Blackmail and extortion - All
Rates per 100,000: 1998 - 2008 by LGA
Balranald
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oberon | 18.900 | ||||||||||
| 2 | Marrickville | 2.644 | 7.891 | 2.606 | 2.649 | 2.663 | 5.318 | 1.324 | 11.667 | |||
| 3 | Ashfield | 2.463 | 4.905 | 2.444 | 4.867 | 7.225 | 9.555 | |||||
| 4 | Canterbury | 0.725 | 2.182 | 1.464 | 0.727 | 3.697 | 2.232 | 3.712 | 1.475 | 5.085 | 7.144 | |
| 5 | Burwood | 3.328 | 6.593 | 3.270 | 3.237 | 9.619 | 6.329 | 3.087 | 3.025 | 6.012 | ||
| 6 | Sydney | 11.065 | 11.444 | 7.135 | 1.542 | 8.013 | 2.053 | 5.192 | 3.753 | 4.227 | 4.701 | 5.212 |
| 7 | Griffith | 3.956 | ||||||||||
| 8 | Camden | 1.963 | 3.746 | |||||||||
| 9 | Fairfield | 1.594 | 2.129 | 3.186 | 2.116 | 0.531 | 1.597 | 1.070 | 1.603 | 3.204 | 2.650 | 3.147 |
| 10 | Parramatta | 39.677 | 59.880 | 2.705 | 1.353 | 1.348 | 2.668 | 0.660 | 3.249 | 3.088 | ||
| 11 | Holroyd | 107.556 | 1.115 | 1.111 | 1.072 | 2.091 | 3.073 | |||||
| 12 | Bega Valley | 3.034 | ||||||||||
| 13 | Willoughby | 1.757 | 1.666 | 4.855 | 3.164 | 1.567 | 1.542 | 2.990 | 2.941 | |||
| 14 | Strathfield | 7.087 | 3.487 | 6.915 | 6.795 | 3.178 | 6.182 | 6.018 | 2.916 | 2.847 | ||
| 15 | Dubbo | 2.580 | 2.548 | 2.481 | ||||||||
| 16 | Baulkham Hills | 0.744 | 0.712 | 1.325 | 0.629 | 2.340 | ||||||
| 17 | Wyong | 1.590 | 0.712 | 1.402 | 2.047 | |||||||
| 18 | Rockdale | 1.109 | 1.101 | 4.316 | 2.128 | 1.047 | 1.020 | 2.000 | ||||
| 19 | Woollahra | 1.916 | 13.266 | 1.882 | 1.874 | 3.751 | 1.860 | 1.856 | ||||
| 20 | Ku-ring-gai | 1.971 | 3.900 | 0.932 | 1.850 | |||||||
| 21 | North Sydney | 0.720 | 0.718 | 1.703 | 8.443 | 3.334 | 1.616 | 1.596 | ||||
| 22 | Coffs Harbour | 1.649 | 1.494 | 1.421 | ||||||||
| 23 | Blue Mountains | 1.321 | 1.313 | 1.299 | 1.311 | 1.303 | ||||||
| 24 | Hurstville | 7.839 | 7.596 | 1.350 | 5.364 | 5.329 | 3.981 | 2.633 | 3.875 | 1.281 | ||
| 25 | Tweed | 1.226 | 1.152 | |||||||||
| 26 | Liverpool | 4.974 | 9.832 | 4.906 | 1.199 | 0.585 | 1.152 | 1.131 | ||||
| 27 | Bankstown | 0.600 | 3.559 | 0.588 | 1.163 | 2.318 | 4.621 | 1.731 | 1.720 | 3.958 | 1.110 | 1.098 |
| 28 | Blacktown | 1.203 | 0.745 | 0.740 | 1.827 | 0.722 | 0.713 | 1.397 | 1.029 | |||
| 29 | Ryde | 4.098 | 1.024 | 1.019 | 1.004 | 1.002 | 1.996 | 2.971 | 1.951 | 0.965 | ||
| 30 | Randwick | 0.802 | 0.799 | 2.392 | 0.793 | 0.774 | ||||||
| 31 | Hornsby | 1.167 | 0.653 | 0.638 | 1.265 | 0.628 | ||||||
| 32 | Gosford | 0.649 | 0.639 | 0.622 | 1.237 | 1.238 | 0.617 | 1.228 | 0.610 | |||
| 33 | Shellharbour | 1.671 | ||||||||||
| 34 | Wollongong | 0.539 | 0.536 | 0.532 | 0.527 | 1.551 | 1.542 | 0.510 | ||||
| 35 | Broken Hill | 4.656 | ||||||||||
| 36 | Great Lakes | 2.978 | ||||||||||
| 37 | Lockhart | |||||||||||
| 38 | Walgett | |||||||||||
| 39 | Berrigan | 12.120 | ||||||||||
| 40 | Deniliquin | 12.240 | ||||||||||
| 41 | Tumbarumba | |||||||||||
| 42 | Albury | |||||||||||
| 43 | Cessnock | |||||||||||
| 44 | Hay | |||||||||||
| 45 | Muswellbrook | |||||||||||
| 46 | Wollondilly | 2.771 | ||||||||||
| 47 | Brewarrina | |||||||||||
| 48 | Goulburn Mulwaree | 14.867 | ||||||||||
| 49 | Liverpool Plains | |||||||||||
| 50 | Parkes | 6.650 | ||||||||||
| 51 | Walcha | |||||||||||
| 52 | Bellingen | |||||||||||
| 53 | Cowra | 15.734 | ||||||||||
| 54 | Kogarah | 10.414 | 15.224 | 3.812 | 1.894 | 1.888 | 1.860 | 1.839 | 3.585 | |||
| 55 | Tenterfield | |||||||||||
| 56 | Central Darling | |||||||||||
| 57 | Hawkesbury | 1.601 | 3.220 | 1.602 | ||||||||
| 58 | Murrumbidgee | |||||||||||
| 59 | Wingecarribee | |||||||||||
| 60 | Bourke | |||||||||||
| 61 | Wakool | |||||||||||
| 62 | Corowa Shire | 9.226 | ||||||||||
| 63 | Kiama | |||||||||||
| 64 | Palerang | |||||||||||
| 65 | Temora | |||||||||||
| 66 | Carrathool | |||||||||||
| 67 | Harden | |||||||||||
| 68 | Murray | |||||||||||
| 69 | Richmond Valley | |||||||||||
| 70 | Botany Bay | 5.446 | 13.558 | 2.701 | 2.689 | 2.670 | 7.962 | 2.632 | ||||
| 71 | Gloucester | |||||||||||
| 72 | Lithgow | 4.878 | ||||||||||
| 73 | Wagga Wagga | 1.705 | 3.293 | |||||||||
| 74 | Cootamundra | |||||||||||
| 75 | Kempsey | 3.581 | ||||||||||
| 76 | Orange | 19.677 | ||||||||||
| 77 | Tamworth Regional | |||||||||||
| 78 | Gwydir | |||||||||||
| 79 | Mosman | 6.359 | 6.287 | 3.594 | 3.589 | |||||||
| 80 | Wentworth | |||||||||||
| 81 | Boorowa | |||||||||||
| 82 | Glen Innes Severn | |||||||||||
| 83 | Lismore | 2.017 | 2.236 | |||||||||
| 84 | Urana | |||||||||||
| 85 | Bathurst Regional | 2.891 | 2.735 | |||||||||
| 86 | Coonamble | |||||||||||
| 87 | Junee | |||||||||||
| 88 | Canada Bay | 3.209 | 1.575 | 3.101 | 1.519 | 1.484 | 1.455 | |||||
| 89 | Guyra | 22.594 | ||||||||||
| 90 | Moree Plains | |||||||||||
| 91 | Queanbeyan | 5.250 | ||||||||||
| 92 | Wellington | |||||||||||
| 93 | Bombala | |||||||||||
| 94 | Gilgandra | 42.882 | ||||||||||
| 95 | Leichhardt | 8.756 | 8.744 | 1.982 | 1.977 | 1.961 | 5.857 | 3.879 | ||||
| 96 | Uralla | |||||||||||
| 97 | Cooma-Monaro | |||||||||||
| 98 | Jerilderie | |||||||||||
| 99 | Sutherland Shire | 1.439 | 0.476 | 0.943 | 0.935 | 0.466 | 1.401 | 0.469 | 0.470 | 0.471 | ||
| 100 | Campbelltown | 0.670 | 0.669 | 0.666 | 0.668 | 0.673 | 0.678 | |||||
| 101 | Gunnedah | |||||||||||
| 102 | Mid-Western Regional | 9.050 | ||||||||||
| 103 | Prisons | |||||||||||
| 104 | Weddin | |||||||||||
| 105 | Bogan | |||||||||||
| 106 | Forbes | |||||||||||
| 107 | Leeton | |||||||||||
| 108 | Upper Lachlan Shire | |||||||||||
| 109 | Balranald | |||||||||||
| 110 | Coolamon | |||||||||||
| 111 | Inverell | 1.371 | ||||||||||
| 112 | Newcastle | 14.320 | 0.684 | |||||||||
| 113 | Young | |||||||||||
| 114 | Gundagai | |||||||||||
| 115 | Port Stephens | 1.773 | 1.589 | |||||||||
| 116 | Waverley | 1.555 | 1.563 | 3.163 | ||||||||
| 117 | Lane Cove | 0.552 | 3.117 | |||||||||
| 118 | Upper Hunter Shire | |||||||||||
| 119 | Ballina | 2.667 | ||||||||||
| 120 | Conargo | |||||||||||
| 121 | Narromine | |||||||||||
| 122 | Snowy River | |||||||||||
| 123 | Yass Valley | |||||||||||
| 124 | Cabonne | |||||||||||
| 125 | Manly | 1.880 | 2.578 | 5.094 | ||||||||
| 126 | Port Macquarie-Hastings | 1.530 | ||||||||||
| 127 | Warrumbungle Shire | |||||||||||
| 128 | Blayney | |||||||||||
| 129 | Eurobodalla | |||||||||||
| 130 | Lake Macquarie | 0.532 | 0.529 | 0.526 | ||||||||
| 131 | Unincorporated Far West | |||||||||||
| 132 | Auburn | 1.737 | 11.930 | 3.136 | 3.014 | 1.466 | 2.805 | |||||
| 133 | Hunters Hill | 7.405 | 7.157 | |||||||||
| 134 | Narrandera | |||||||||||
| 135 | Singleton | |||||||||||
| 136 | Byron | 3.368 | ||||||||||
| 137 | Greater Taree | 2.140 | ||||||||||
| 138 | Maitland | |||||||||||
| 139 | Pittwater | 3.547 | ||||||||||
| 140 | Warringah | 0.756 | 1.466 | 0.729 | 1.449 | 1.437 | ||||||
| 141 | Bland | |||||||||||
| 142 | Dungog | 11.915 | ||||||||||
| 143 | Lachlan | |||||||||||
| 144 | Cobar | |||||||||||
| 145 | Narrabri | |||||||||||
| 146 | Shoalhaven | 1.166 | 1.141 | 2.227 | 1.083 | |||||||
| 147 | Greater Hume Shire | |||||||||||
| 148 | Lord Howe Island | |||||||||||
| 149 | Penrith | 2.087 | 0.691 | 0.562 | 0.565 | 0.564 | 2.799 | |||||
| 150 | Warren | |||||||||||
| 151 | Kyogle | 0.938 | ||||||||||
| 152 | Tumut Shire | |||||||||||
| 153 | Armidale Dumaresq | |||||||||||
| 154 | Clarence Valley | |||||||||||
| 155 | Nambucca |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.