Disorderly conduct - Criminal intent
Rates per 100,000: 1998 - 2008 by LGA
Gundagai
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bourke | 432.460 | 279.898 | 334.448 | 531.511 | 786.164 | 244.432 | 141.323 | 411.765 | 400.123 | 191.693 | 258.816 |
| 2 | Coonamble | 40.593 | 61.212 | 20.678 | 42.256 | 64.809 | 44.131 | 22.411 | 45.537 | 46.264 | 163.284 | |
| 3 | Walgett | 59.368 | 35.507 | 72.046 | 49.243 | 12.681 | 65.694 | 67.349 | 82.497 | 139.489 | 140.984 | |
| 4 | Moree Plains | 83.287 | 105.244 | 81.681 | 160.168 | 187.982 | 121.732 | 105.256 | 40.260 | 68.111 | 145.480 | 125.541 |
| 5 | Sydney | 278.317 | 259.120 | 213.258 | 274.488 | 210.531 | 138.254 | 140.193 | 135.123 | 123.191 | 124.579 | 103.078 |
| 6 | Gunnedah | 15.959 | 16.072 | 32.245 | 56.920 | 41.145 | 41.587 | 41.799 | 16.657 | 8.306 | 91.781 | |
| 7 | Richmond Valley | 42.622 | 23.616 | 42.618 | 23.604 | 37.458 | 4.675 | 14.030 | 27.836 | 27.097 | 40.005 | 88.215 |
| 8 | Tenterfield | 14.717 | 43.937 | 58.893 | 28.998 | 29.525 | 14.874 | 59.471 | 29.442 | 58.335 | 86.868 | |
| 9 | Inverell | 7.057 | 6.953 | 4.112 | 31.738 | 6.311 | 12.629 | 12.652 | 37.618 | 43.349 | 61.418 | 73.282 |
| 10 | Parkes | 9.918 | 47.501 | 6.646 | 19.949 | 13.360 | 33.616 | 20.199 | 73.850 | 60.314 | 66.863 | |
| 11 | Armidale Dumaresq | 11.945 | 52.127 | 32.072 | 28.218 | 44.462 | 56.948 | 53.172 | 16.354 | 56.894 | 68.496 | 63.422 |
| 12 | Snowy River | 13.351 | 26.375 | 25.720 | 63.339 | |||||||
| 13 | Forbes | 48.450 | 9.822 | 29.530 | 19.718 | 29.741 | 30.072 | 40.875 | 40.992 | 71.920 | 82.228 | 62.183 |
| 14 | Tamworth Regional | 5.699 | 18.740 | 16.774 | 14.822 | 33.175 | 27.501 | 25.578 | 27.227 | 44.694 | 56.428 | 57.710 |
| 15 | Wellington | 55.997 | 45.167 | 91.158 | 90.899 | 68.792 | 104.070 | 70.061 | 58.727 | 47.159 | 47.933 | 57.399 |
| 16 | Orange | 513.327 | 413.223 | 214.676 | 48.650 | 24.281 | 24.242 | 8.118 | 13.524 | 18.864 | 18.654 | 55.276 |
| 17 | Cooma-Monaro | 10.139 | 10.325 | 10.227 | 20.143 | 29.818 | 9.828 | 49.010 | ||||
| 18 | Narrabri | 49.727 | 22.109 | 27.725 | 61.911 | 62.644 | 49.348 | 21.529 | 7.252 | 43.687 | 44.153 | 44.421 |
| 19 | Nambucca | 38.878 | 6.557 | 33.058 | 27.516 | 22.026 | 11.098 | 27.270 | 48.620 | 10.724 | 26.600 | 42.281 |
| 20 | Albury | 70.080 | 69.752 | 102.459 | 100.831 | 86.537 | 70.706 | 55.286 | 73.328 | 51.566 | 71.016 | 42.186 |
| 21 | Bathurst Regional | 31.806 | 40.107 | 31.190 | 44.810 | 44.457 | 24.800 | 41.019 | 27.028 | 15.963 | 31.726 | 41.747 |
| 22 | Kyogle | 0.947 | 5.655 | 40.746 | 31.021 | 20.786 | 10.372 | 31.017 | 20.627 | 41.310 | ||
| 23 | Mid-Western Regional | 3.848 | 10.272 | 6.480 | 9.017 | 18.016 | 18.100 | 9.102 | 31.851 | 4.530 | 22.480 | 40.252 |
| 24 | Dubbo | 59.092 | 50.336 | 59.997 | 118.697 | 25.725 | 48.804 | 40.975 | 45.863 | 47.958 | 59.993 | 37.215 |
| 25 | Fairfield | 89.821 | 64.935 | 91.857 | 64.010 | 33.958 | 30.338 | 18.732 | 25.110 | 28.836 | 20.140 | 35.142 |
| 26 | Kempsey | 136.240 | 118.503 | 118.024 | 7.306 | 32.676 | 18.028 | 32.229 | 3.517 | 31.504 | 45.249 | 34.655 |
| 27 | Glen Innes Severn | 11.006 | 11.142 | 11.223 | 22.500 | 11.206 | 22.331 | 11.145 | 33.201 | 32.755 | 21.911 | 32.805 |
| 28 | Wagga Wagga | 17.605 | 43.989 | 37.054 | 66.993 | 45.437 | 41.736 | 51.799 | 42.621 | 46.944 | 32.927 | 32.438 |
| 29 | Marrickville | 290.844 | 234.112 | 215.687 | 102.941 | 77.340 | 72.851 | 63.922 | 47.860 | 55.595 | 48.370 | 32.408 |
| 30 | Eurobodalla | 34.682 | 49.465 | 21.090 | 32.404 | 46.280 | 31.221 | 13.969 | 49.696 | 32.800 | 29.850 | 32.376 |
| 31 | Coffs Harbour | 46.165 | 31.024 | 38.516 | 22.200 | 39.009 | 50.616 | 33.239 | 25.396 | 19.137 | 31.851 | 31.263 |
| 32 | Lismore | 45.545 | 20.495 | 34.286 | 74.308 | 62.734 | 85.967 | 34.723 | 34.390 | 20.378 | 17.890 | 31.116 |
| 33 | Parramatta | 390.160 | 436.335 | 485.695 | 71.679 | 54.134 | 47.191 | 42.692 | 52.827 | 32.491 | 25.967 | 30.881 |
| 34 | Walcha | 30.221 | 60.846 | 30.395 | 60.223 | 30.525 | ||||||
| 35 | Newcastle | 507.909 | 562.446 | 1.000 | 50.668 | 36.264 | 36.580 | 32.133 | 33.811 | 27.459 | 30.470 | 30.133 |
| 36 | Willoughby | 28.111 | 52.443 | 58.303 | 56.639 | 41.130 | 21.934 | 23.127 | 10.604 | 8.970 | 10.294 | 29.408 |
| 37 | Lachlan | 80.849 | 20.214 | 10.175 | 26.455 | 26.831 | 13.674 | 27.859 | 56.633 | 71.767 | 87.336 | 29.248 |
| 38 | Great Lakes | 16.287 | 3.176 | 43.477 | 15.287 | 21.096 | 17.871 | 26.531 | 11.699 | 17.313 | 28.692 | |
| 39 | Tumut Shire | 17.649 | 26.622 | 53.008 | 26.155 | 26.261 | 8.863 | 17.792 | 35.464 | 26.700 | ||
| 40 | Leichhardt | 131.337 | 201.119 | 231.164 | 47.566 | 31.626 | 27.450 | 33.192 | 27.320 | 36.855 | 34.340 | 26.307 |
| 41 | Corowa Shire | 19.042 | 18.608 | 9.272 | 9.226 | 27.437 | 9.088 | 17.924 | 34.990 | 52.448 | 26.130 | |
| 42 | Gundagai | 26.364 | 26.330 | 52.701 | 26.130 | |||||||
| 43 | Leeton | 6.341 | 12.653 | 6.297 | 16.771 | 41.974 | 16.835 | 50.740 | 67.975 | 25.456 | 17.014 | 25.582 |
| 44 | Hawkesbury | 14.907 | 25.842 | 31.267 | 36.616 | 31.775 | 25.411 | 22.414 | 14.491 | 24.153 | 40.039 | 25.466 |
| 45 | Liverpool Plains | 0.690 | 0.657 | 12.436 | 12.486 | 37.807 | 38.226 | 12.715 | 152.207 | 25.381 | ||
| 46 | Greater Taree | 36.543 | 27.155 | 15.786 | 13.411 | 15.535 | 17.509 | 32.402 | 36.372 | 23.401 | 21.104 | 25.115 |
| 47 | Broken Hill | 59.980 | 27.938 | 37.759 | 14.219 | 33.557 | 4.854 | 24.592 | 49.495 | 19.870 | 14.914 | 24.999 |
| 48 | Muswellbrook | 52.559 | 32.319 | 32.154 | 12.844 | 6.373 | 6.275 | 37.334 | 24.820 | |||
| 49 | Lithgow | 11.547 | 4.629 | 4.642 | 48.619 | 34.093 | 14.609 | 19.510 | 24.327 | 33.907 | 24.248 | |
| 50 | Cessnock | 15.105 | 17.103 | 6.412 | 25.430 | 18.983 | 16.807 | 27.234 | 20.859 | 14.494 | 28.492 | 24.054 |
| 51 | Coolamon | 24.783 | 24.420 | 23.941 | ||||||||
| 52 | Berrigan | 12.259 | 12.302 | 12.314 | 24.047 | 11.839 | 23.546 | |||||
| 53 | Campbelltown | 58.387 | 50.891 | 50.159 | 54.611 | 57.288 | 48.740 | 47.777 | 47.234 | 27.808 | 20.933 | 22.808 |
| 54 | Wakool | 41.042 | 20.446 | 20.288 | 42.167 | 21.441 | 21.664 | 22.472 | 22.655 | |||
| 55 | Guyra | 205.058 | 158.156 | 112.867 | 290.503 | 67.129 | 67.781 | 22.763 | 90.785 | 45.290 | 90.171 | 22.548 |
| 56 | Blacktown | 64.983 | 52.121 | 59.301 | 49.094 | 49.937 | 37.764 | 26.680 | 30.333 | 24.233 | 31.439 | 22.290 |
| 57 | Woollahra | 42.150 | 30.321 | 32.160 | 54.715 | 62.098 | 28.104 | 16.940 | 20.757 | 13.129 | 18.598 | 22.278 |
| 58 | Gilgandra | 41.237 | 20.500 | 103.455 | 42.212 | 21.377 | 42.882 | 21.911 | ||||
| 59 | Botany Bay | 21.782 | 27.116 | 32.418 | 24.198 | 37.433 | 15.988 | 18.796 | 34.707 | 23.885 | 15.789 | 20.710 |
| 60 | Maitland | 224.467 | 195.422 | 279.408 | 24.782 | 24.089 | 21.779 | 8.191 | 6.370 | 13.917 | 16.524 | 20.704 |
| 61 | Holroyd | 591.557 | 787.615 | 997.506 | 45.946 | 45.708 | 44.428 | 40.924 | 39.282 | 27.860 | 18.820 | 20.484 |
| 62 | Queanbeyan | 59.265 | 61.091 | 27.912 | 14.808 | 31.652 | 66.745 | 21.987 | 26.831 | 21.002 | 30.849 | 20.200 |
| 63 | Manly | 20.684 | 18.501 | 23.475 | 38.795 | 54.147 | 10.300 | 46.252 | 20.578 | 20.375 | 37.559 | 20.168 |
| 64 | Gloucester | 20.296 | 20.354 | 20.288 | 19.996 | |||||||
| 65 | Wyong | 29.407 | 34.178 | 27.223 | 38.377 | 26.869 | 26.532 | 21.362 | 16.966 | 16.119 | 13.167 | 19.783 |
| 66 | Warrumbungle Shire | 27.793 | 18.416 | 27.809 | 46.087 | 9.330 | 18.938 | 9.698 | 19.539 | 19.712 | 19.614 | |
| 67 | Clarence Valley | 14.804 | 42.057 | 27.172 | 18.512 | 32.771 | 16.334 | 24.399 | 12.102 | 13.975 | 15.790 | 19.605 |
| 68 | Tweed | 14.432 | 18.371 | 21.910 | 29.500 | 18.333 | 16.534 | 12.433 | 24.525 | 9.628 | 10.630 | 19.578 |
| 69 | Waverley | 37.329 | 40.648 | 34.644 | 42.694 | 30.019 | 22.152 | 15.765 | 12.530 | 37.103 | 12.163 | 19.446 |
| 70 | Pittwater | 5.248 | 1.154 | 1.710 | 19.507 | 10.630 | 5.337 | 8.929 | 3.552 | 3.534 | 8.766 | 19.292 |
| 71 | Hurstville | 172.454 | 182.315 | 172.789 | 24.295 | 41.572 | 23.979 | 19.906 | 9.217 | 13.077 | 14.207 | 19.222 |
| 72 | Port Stephens | 1.814 | 15.961 | 10.382 | 22.047 | 15.001 | 3.271 | 16.113 | 11.120 | 11.063 | 24.722 | 18.331 |
| 73 | Shoalhaven | 18.247 | 26.232 | 23.321 | 29.663 | 17.995 | 14.473 | 11.058 | 19.654 | 7.580 | 9.650 | 18.104 |
| 74 | Temora | 47.341 | 15.934 | 32.717 | 16.600 | 16.606 | ||||||
| 75 | Uralla | 16.614 | 49.188 | 16.750 | 16.798 | 83.724 | 99.883 | 16.611 | 16.445 | |||
| 76 | Junee | 50.804 | 33.881 | 50.796 | 33.020 | 16.375 | ||||||
| 77 | Narrandera | 20.875 | 6.924 | 29.678 | 45.188 | 46.147 | 31.323 | 47.870 | 16.090 | 16.179 | ||
| 78 | Bland | 15.090 | 15.168 | 46.140 | 15.823 | 15.793 | 15.649 | 15.901 | ||||
| 79 | Cowra | 7.867 | 15.586 | 23.107 | 38.185 | 15.395 | 30.855 | 7.710 | 7.727 | 15.582 | ||
| 80 | Bankstown | 55.841 | 46.855 | 39.374 | 35.466 | 18.544 | 23.681 | 9.234 | 10.894 | 16.397 | 9.437 | 15.370 |
| 81 | Auburn | 36.941 | 36.470 | 46.774 | 32.380 | 26.472 | 22.647 | 10.975 | 25.621 | 17.587 | 23.845 | 14.967 |
| 82 | Penrith | 41.737 | 51.100 | 33.640 | 58.620 | 52.236 | 27.554 | 20.927 | 15.822 | 24.837 | 19.595 | 14.936 |
| 83 | Narromine | 43.116 | 14.051 | 28.823 | 14.573 | 14.626 | 14.650 | 14.741 | 14.738 | |||
| 84 | Palerang | 5.601 | 8.299 | 2.739 | 8.856 | 8.606 | 15.475 | 14.854 | 14.438 | |||
| 85 | Hunters Hill | 1.349 | 1.336 | 1.322 | 7.473 | 7.405 | 14.699 | 29.038 | 21.775 | 14.192 | ||
| 86 | Liverpool | 303.422 | 260.557 | 372.841 | 53.444 | 34.353 | 28.490 | 22.186 | 26.100 | 30.424 | 20.153 | 14.132 |
| 87 | Murray | 3.631 | 16.244 | 31.974 | 15.785 | 15.637 | 30.941 | 44.930 | 14.420 | 14.132 | ||
| 88 | Wentworth | 41.678 | 41.829 | 125.471 | 166.343 | 112.061 | 28.293 | 14.267 | 14.259 | 28.337 | 56.030 | 13.968 |
| 89 | Cootamundra | 13.043 | 13.092 | 12.995 | 26.223 | 26.399 | 13.280 | |||||
| 90 | Gosford | 18.165 | 24.918 | 20.167 | 39.811 | 21.648 | 33.385 | 22.899 | 21.035 | 18.512 | 10.440 | 12.808 |
| 91 | North Sydney | 18.729 | 25.114 | 31.981 | 63.018 | 35.462 | 38.336 | 34.604 | 19.591 | 17.773 | 17.607 | 12.766 |
| 92 | Port Macquarie-Hastings | 10.767 | 12.574 | 8.946 | 10.707 | 13.426 | 4.382 | 11.481 | 9.912 | 4.209 | 4.138 | 12.184 |
| 93 | Sutherland Shire | 12.948 | 19.500 | 26.878 | 26.189 | 22.851 | 22.876 | 12.654 | 14.563 | 10.351 | 14.942 | 12.044 |
| 94 | Ashfield | 38.935 | 14.732 | 36.926 | 27.146 | 27.096 | 26.978 | 29.333 | 19.466 | 14.451 | 23.725 | 11.944 |
| 95 | Griffith | 30.624 | 12.821 | 4.160 | 16.258 | 56.924 | 36.682 | 20.380 | 28.334 | 16.051 | 19.958 | 11.868 |
| 96 | Wollondilly | 24.940 | 16.302 | 13.302 | 18.218 | 18.052 | 12.662 | 9.974 | 12.291 | 9.704 | 7.168 | 11.793 |
| 97 | Randwick | 28.195 | 23.255 | 28.876 | 29.547 | 32.747 | 23.983 | 27.209 | 17.543 | 16.652 | 17.191 | 11.613 |
| 98 | Wollongong | 35.580 | 38.054 | 29.816 | 63.232 | 31.336 | 34.840 | 29.058 | 18.607 | 18.505 | 16.310 | 11.597 |
| 99 | Mosman | 76.132 | 38.153 | 31.437 | 17.953 | 14.376 | 28.709 | 7.160 | 7.211 | 7.138 | 10.580 | |
| 100 | Hornsby | 29.174 | 36.008 | 37.646 | 21.540 | 18.134 | 15.427 | 14.725 | 19.793 | 10.841 | 6.958 | 10.050 |
| 101 | Canada Bay | 25.782 | 28.560 | 21.326 | 19.255 | 36.222 | 21.708 | 7.597 | 14.840 | 10.186 | 9.911 | 9.687 |
| 102 | Lane Cove | 1.657 | 3.276 | 8.631 | 24.933 | 18.770 | 18.771 | 21.966 | 12.600 | 12.556 | 9.482 | |
| 103 | Ku-ring-gai | 41.854 | 35.484 | 46.795 | 21.365 | 14.883 | 3.728 | 10.317 | 3.789 | 6.660 | 6.595 | 9.248 |
| 104 | Shellharbour | 19.585 | 17.449 | 18.756 | 26.728 | 34.669 | 19.543 | 14.503 | 11.153 | 17.341 | 10.856 | 9.148 |
| 105 | Burwood | 43.623 | 29.956 | 52.744 | 39.241 | 32.372 | 38.475 | 41.141 | 18.808 | 15.434 | 9.074 | 9.017 |
| 106 | Rockdale | 38.813 | 24.220 | 27.278 | 31.292 | 22.618 | 11.702 | 13.720 | 15.705 | 18.685 | 9.184 | 8.999 |
| 107 | Singleton | 28.987 | 14.343 | 14.366 | 28.262 | 4.644 | 9.049 | 8.868 | 21.788 | 8.600 | 8.526 | |
| 108 | Baulkham Hills | 16.083 | 5.207 | 12.816 | 15.064 | 8.613 | 17.373 | 6.286 | 10.469 | 9.689 | 5.965 | 8.189 |
| 109 | Lake Macquarie | 396.773 | 343.506 | 518.066 | 20.766 | 17.467 | 14.749 | 12.088 | 5.757 | 13.024 | 8.782 | 8.182 |
| 110 | Ryde | 20.489 | 13.316 | 28.520 | 37.317 | 24.148 | 17.066 | 7.016 | 10.979 | 5.943 | 4.876 | 7.722 |
| 111 | Cabonne | 16.154 | 16.112 | 23.910 | 31.691 | 15.439 | 7.696 | |||||
| 112 | Upper Hunter Shire | 7.286 | 14.749 | 7.362 | 22.160 | 7.421 | 14.698 | 7.254 | ||||
| 113 | Ballina | 22.236 | 16.247 | 10.668 | 28.827 | 23.151 | 17.814 | 12.637 | 7.527 | 7.445 | 17.048 | 7.198 |
| 114 | Blue Mountains | 17.175 | 13.128 | 20.924 | 18.177 | 10.339 | 14.197 | 3.898 | 7.846 | 14.461 | 18.358 | 6.517 |
| 115 | Canterbury | 21.038 | 21.818 | 24.150 | 29.093 | 21.971 | 16.267 | 5.951 | 11.878 | 19.911 | 19.613 | 6.429 |
| 116 | Byron | 21.457 | 10.524 | 34.332 | 47.156 | 33.402 | 9.906 | 6.552 | 6.533 | 19.350 | 6.349 | |
| 117 | Bega Valley | 13.730 | 10.081 | 33.188 | 19.299 | 9.556 | 15.735 | 9.237 | 24.403 | 6.069 | ||
| 118 | Kogarah | 95.374 | 67.691 | 45.671 | 28.592 | 35.977 | 20.765 | 7.441 | 11.033 | 10.927 | 8.963 | 5.301 |
| 119 | Wingecarribee | 45.474 | 22.151 | 14.320 | 30.416 | 18.454 | 6.868 | 13.675 | 2.270 | 9.014 | 8.895 | 4.404 |
| 120 | Camden | 18.469 | 25.637 | 26.400 | 10.528 | 10.251 | 18.269 | 11.923 | 9.815 | 3.827 | 3.746 | |
| 121 | Goulburn Mulwaree | 23.080 | 22.938 | 11.337 | 37.536 | 44.820 | 48.410 | 33.450 | 55.469 | 29.371 | 14.623 | 3.609 |
| 122 | Warringah | 15.115 | 11.988 | 15.582 | 13.953 | 16.126 | 11.706 | 15.316 | 13.039 | 12.934 | 10.642 | 3.529 |
| 123 | Strathfield | 38.977 | 48.811 | 44.947 | 44.168 | 27.045 | 3.283 | 19.066 | 12.364 | 9.028 | 11.665 | 2.847 |
| 124 | Lockhart | 12.609 | 12.577 | 27.949 | 28.563 | 59.330 | 30.139 | |||||
| 125 | Deniliquin | 60.643 | 36.417 | 12.240 | 48.002 | 24.304 | 49.340 | 12.580 | 12.763 | 38.805 | 25.947 | |
| 126 | Tumbarumba | 26.738 | 53.691 | 27.122 | 54.705 | |||||||
| 127 | Hay | 3.296 | 3.213 | 55.571 | 27.988 | 28.860 | ||||||
| 128 | Brewarrina | |||||||||||
| 129 | Bellingen | 7.849 | 7.876 | 7.855 | 7.825 | 15.591 | 7.827 | 7.775 | 7.717 | |||
| 130 | Central Darling | |||||||||||
| 131 | Murrumbidgee | 17.516 | 16.987 | 16.644 | ||||||||
| 132 | Kiama | 7.401 | 3.691 | 20.041 | 29.945 | 24.903 | 14.868 | |||||
| 133 | Carrathool | 30.525 | 30.157 | |||||||||
| 134 | Harden | 25.753 | 105.932 | 53.749 | ||||||||
| 135 | Gwydir | 34.341 | 34.650 | 52.011 | 17.361 | 70.212 | 17.768 | 18.002 | 36.232 | |||
| 136 | Boorowa | |||||||||||
| 137 | Urana | |||||||||||
| 138 | Oberon | 1.736 | 1.716 | 18.914 | 56.476 | 37.929 | 19.102 | 19.022 | 18.854 | |||
| 139 | Bombala | |||||||||||
| 140 | Jerilderie | 6.412 | ||||||||||
| 141 | Prisons | |||||||||||
| 142 | Weddin | 25.927 | 26.434 | |||||||||
| 143 | Bogan | 92.421 | 92.966 | 31.908 | 32.841 | 66.445 | 33.080 | |||||
| 144 | Upper Lachlan Shire | 13.426 | 13.780 | 13.953 | 41.260 | 55.058 | 13.736 | |||||
| 145 | Balranald | |||||||||||
| 146 | Young | 43.343 | 8.445 | 8.044 | 15.987 | |||||||
| 147 | Conargo | |||||||||||
| 148 | Yass Valley | 17.553 | 33.993 | 33.050 | 8.017 | 23.263 | 22.308 | 14.533 | 14.122 | |||
| 149 | Blayney | 30.931 | 30.850 | 15.473 | 30.628 | 15.015 | ||||||
| 150 | Unincorporated Far West | |||||||||||
| 151 | Dungog | 11.915 | 11.901 | 11.898 | ||||||||
| 152 | Cobar | 18.034 | 129.534 | 19.026 | 19.298 | 38.655 | 39.078 | 19.685 | 39.177 | 38.865 | 19.268 | |
| 153 | Greater Hume Shire | 9.284 | 28.388 | 56.942 | 19.423 | 19.510 | 29.226 | |||||
| 154 | Lord Howe Island | |||||||||||
| 155 | Warren | 148.987 | 61.920 | 31.797 | 131.320 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.