Drug offences - Cultivating cannabis
Rates per 100,000: 1998 - 2008 by LGA
Hurstville
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Glen Innes Severn | 132.071 | 167.131 | 145.903 | 78.749 | 78.440 | 200.983 | 156.024 | 99.602 | 131.019 | 109.553 | 459.267 |
| 2 | Tenterfield | 117.734 | 87.873 | 88.339 | 159.490 | 218.436 | 339.534 | 178.492 | 163.544 | 147.210 | 58.335 | 159.259 |
| 3 | Nambucca | 246.226 | 275.410 | 152.066 | 148.588 | 110.132 | 155.366 | 98.173 | 70.229 | 96.520 | 106.400 | 126.843 |
| 4 | Mid-Western Regional | 20.521 | 24.396 | 23.327 | 90.171 | 49.545 | 63.351 | 77.371 | 72.803 | 40.772 | 53.952 | 120.757 |
| 5 | Kyogle | 28.406 | 24.505 | 21.571 | 397.270 | 307.000 | 175.783 | 155.893 | 155.586 | 113.730 | 144.389 | 113.601 |
| 6 | Eurobodalla | 113.504 | 142.212 | 120.515 | 123.726 | 78.098 | 90.824 | 89.400 | 38.653 | 98.401 | 81.409 | 97.129 |
| 7 | Guyra | 45.568 | 203.344 | 22.573 | 44.693 | 111.882 | 90.375 | 45.527 | 22.696 | 22.645 | 67.628 | 90.192 |
| 8 | Byron | 182.384 | 185.926 | 185.395 | 165.044 | 156.991 | 135.385 | 111.377 | 81.662 | 71.661 | 64.502 | 88.880 |
| 9 | Warrumbungle Shire | 92.644 | 46.041 | 46.348 | 46.087 | 46.650 | 18.938 | 48.142 | 19.397 | 87.925 | 19.712 | 88.261 |
| 10 | Walgett | 71.242 | 142.029 | 118.399 | 60.038 | 61.554 | 25.361 | 39.417 | 80.819 | 54.998 | 41.847 | 84.590 |
| 11 | Lismore | 111.792 | 135.265 | 141.177 | 192.736 | 106.880 | 102.230 | 108.799 | 66.488 | 83.775 | 44.725 | 84.458 |
| 12 | Uralla | 50.117 | 116.376 | 83.070 | 131.169 | 132.231 | 167.504 | 33.597 | 33.490 | 16.647 | 82.223 | |
| 13 | Narrabri | 49.727 | 55.273 | 77.631 | 34.395 | 69.604 | 35.249 | 43.057 | 14.504 | 58.250 | 29.436 | 81.439 |
| 14 | Gundagai | 78.596 | 79.576 | 105.457 | 52.743 | 131.648 | 26.212 | 78.390 | ||||
| 15 | Moree Plains | 64.779 | 27.455 | 36.303 | 43.122 | 31.330 | 19.221 | 32.893 | 40.260 | 47.677 | 27.710 | 76.719 |
| 16 | Kempsey | 715.259 | 490.943 | 252.908 | 84.021 | 101.659 | 111.772 | 107.431 | 63.302 | 73.509 | 104.420 | 76.241 |
| 17 | Murray | 7.261 | 7.226 | 3.620 | 48.733 | 95.923 | 63.141 | 15.637 | 30.941 | 14.977 | 14.420 | 70.661 |
| 18 | Wentworth | 41.678 | 41.829 | 27.882 | 27.724 | 14.146 | 57.069 | 14.259 | 28.337 | 56.030 | 69.842 | |
| 19 | Inverell | 18.349 | 23.639 | 10.966 | 38.086 | 69.418 | 107.344 | 69.585 | 87.774 | 68.120 | 42.992 | 67.176 |
| 20 | Deniliquin | 121.286 | 72.833 | 122.399 | 96.004 | 145.826 | 37.005 | 37.741 | 63.816 | 38.805 | 65.488 | |
| 21 | Bega Valley | 161.324 | 204.987 | 119.478 | 78.168 | 57.896 | 73.265 | 100.702 | 90.334 | 73.898 | 64.058 | 63.721 |
| 22 | Snowy River | 121.286 | 161.741 | 115.025 | 83.252 | 67.815 | 40.502 | 40.333 | 40.053 | 13.187 | 25.720 | 63.339 |
| 23 | Leeton | 12.682 | 9.489 | 18.892 | 25.157 | 33.580 | 33.670 | 50.740 | 42.484 | 42.427 | 25.521 | 59.691 |
| 24 | Narromine | 28.744 | 58.114 | 14.654 | 14.051 | 14.196 | 29.481 | 58.954 | ||||
| 25 | Bellingen | 111.085 | 188.368 | 126.024 | 164.952 | 344.288 | 116.932 | 140.889 | 116.632 | 30.867 | 129.999 | 53.220 |
| 26 | Richmond Valley | 151.544 | 174.759 | 61.559 | 99.136 | 103.011 | 79.469 | 98.213 | 74.229 | 72.258 | 48.895 | 52.929 |
| 27 | Armidale Dumaresq | 35.834 | 24.059 | 44.099 | 32.249 | 52.546 | 16.271 | 24.541 | 32.708 | 4.064 | 32.233 | 51.530 |
| 28 | Liverpool Plains | 5.061 | 9.657 | 2.629 | 49.944 | 37.807 | 76.113 | 50.968 | 25.429 | 38.052 | 50.761 | |
| 29 | Greater Taree | 137.036 | 97.307 | 92.459 | 51.410 | 28.851 | 41.585 | 41.043 | 42.791 | 55.312 | 65.422 | 50.229 |
| 30 | Muswellbrook | 65.699 | 19.391 | 32.154 | 12.844 | 70.108 | 18.824 | 6.222 | 49.640 | |||
| 31 | Tweed | 138.550 | 96.094 | 141.048 | 111.294 | 61.546 | 52.146 | 72.114 | 55.182 | 36.106 | 35.432 | 49.520 |
| 32 | Junee | 50.804 | 16.941 | 33.864 | 16.798 | 16.466 | 49.124 | |||||
| 33 | Bland | 15.168 | 15.124 | 30.053 | 75.907 | 31.260 | 15.823 | 15.793 | 46.948 | 47.702 | ||
| 34 | Dungog | 99.194 | 24.670 | 12.045 | 35.693 | 35.744 | 23.829 | 24.030 | 23.858 | 11.901 | 35.693 | 47.354 |
| 35 | Clarence Valley | 131.120 | 157.715 | 91.967 | 127.527 | 141.327 | 134.757 | 77.262 | 64.542 | 43.922 | 43.422 | 47.052 |
| 36 | Shoalhaven | 68.121 | 47.695 | 48.973 | 44.495 | 34.866 | 51.211 | 43.127 | 21.838 | 33.569 | 51.469 | 44.728 |
| 37 | Tumut Shire | 132.369 | 115.361 | 159.025 | 122.058 | 131.303 | 95.702 | 44.314 | 8.896 | 17.742 | 35.464 | 44.500 |
| 38 | Blayney | 46.397 | 15.425 | 46.418 | 30.280 | 45.222 | 45.045 | 44.438 | 43.624 | 28.674 | 42.949 | |
| 39 | Cessnock | 69.053 | 57.723 | 40.612 | 46.622 | 27.419 | 33.614 | 31.424 | 43.803 | 18.635 | 36.632 | 42.094 |
| 40 | Gunnedah | 39.429 | 63.837 | 64.288 | 40.306 | 48.788 | 90.520 | 74.857 | 41.799 | 24.985 | 8.306 | 41.719 |
| 41 | Great Lakes | 82.636 | 74.919 | 79.408 | 31.055 | 36.688 | 81.372 | 50.634 | 41.271 | 32.171 | 51.939 | 40.169 |
| 42 | Cooma-Monaro | 20.278 | 51.125 | 30.976 | 20.509 | 30.681 | 70.501 | 10.042 | 29.818 | 9.828 | 39.208 | |
| 43 | Griffith | 69.997 | 34.188 | 37.444 | 48.773 | 48.792 | 20.379 | 16.304 | 8.096 | 8.025 | 27.942 | 35.604 |
| 44 | Berrigan | 96.958 | 36.778 | 36.905 | 36.864 | 12.300 | 12.405 | 49.795 | 48.094 | 47.354 | 35.319 | |
| 45 | Wellington | 100.795 | 90.334 | 68.368 | 34.087 | 57.326 | 46.253 | 35.030 | 11.745 | 23.579 | 35.950 | 34.439 |
| 46 | Coffs Harbour | 123.656 | 109.402 | 118.759 | 72.944 | 81.140 | 70.555 | 63.456 | 68.719 | 35.329 | 65.150 | 34.105 |
| 47 | Bathurst Regional | 80.960 | 45.836 | 17.013 | 39.209 | 36.121 | 27.555 | 32.816 | 18.919 | 23.944 | 10.575 | 33.920 |
| 48 | Port Macquarie-Hastings | 68.193 | 48.499 | 33.994 | 44.357 | 41.769 | 49.665 | 37.315 | 19.823 | 33.668 | 35.866 | 33.843 |
| 49 | Bourke | 76.316 | 25.727 | 25.310 | 26.205 | 113.058 | 58.824 | 32.352 | ||||
| 50 | Walcha | 241.765 | 152.114 | 152.207 | 60.478 | 212.379 | 121.618 | 61.331 | 30.395 | 60.496 | 30.525 | |
| 51 | Broken Hill | 50.752 | 23.282 | 56.639 | 47.398 | 57.526 | 4.854 | 68.857 | 44.546 | 29.805 | 29.999 | |
| 52 | Upper Hunter Shire | 51.002 | 88.496 | 7.362 | 51.706 | 22.171 | 14.854 | 22.420 | 22.263 | 29.436 | 22.047 | 29.017 |
| 53 | Upper Lachlan Shire | 93.985 | 110.238 | 27.906 | 27.507 | 68.823 | 13.765 | 27.473 | 13.748 | 27.056 | ||
| 54 | Wollondilly | 47.110 | 16.302 | 21.283 | 39.038 | 33.526 | 30.390 | 14.961 | 29.499 | 12.130 | 4.779 | 23.587 |
| 55 | Blue Mountains | 19.818 | 21.005 | 13.078 | 9.088 | 18.093 | 11.615 | 10.394 | 9.153 | 7.888 | 10.490 | 23.462 |
| 56 | Cowra | 47.203 | 70.137 | 23.107 | 22.911 | 46.009 | 46.186 | 23.141 | 30.840 | 15.372 | 23.180 | 23.374 |
| 57 | Coonamble | 101.358 | 162.371 | 81.616 | 20.678 | 21.128 | 22.411 | 68.306 | 46.264 | 23.326 | ||
| 58 | Wakool | 164.170 | 61.337 | 102.396 | 103.413 | 42.167 | 64.322 | 86.655 | 21.959 | 22.655 | ||
| 59 | Forbes | 77.519 | 68.756 | 19.687 | 29.577 | 59.483 | 40.096 | 30.656 | 20.496 | 30.823 | 20.728 | |
| 60 | Albury | 45.213 | 31.501 | 35.638 | 19.728 | 45.432 | 32.139 | 14.885 | 31.426 | 18.564 | 20.290 | 20.089 |
| 61 | Gloucester | 60.156 | 201.207 | 60.716 | 20.268 | 61.062 | 40.576 | 40.225 | 40.241 | 19.996 | ||
| 62 | Cobar | 72.137 | 55.514 | 76.104 | 57.893 | 19.327 | 39.078 | 39.370 | 19.589 | 19.433 | 19.531 | |
| 63 | Greater Hume Shire | 102.126 | 37.418 | 37.850 | 18.981 | 47.971 | 29.135 | 9.755 | 19.625 | 29.435 | 9.742 | 19.469 |
| 64 | Lithgow | 11.547 | 18.515 | 18.568 | 38.895 | 24.352 | 34.088 | 19.476 | 53.653 | 29.193 | 19.375 | 19.399 |
| 65 | Wollongong | 18.868 | 15.007 | 27.154 | 18.443 | 19.846 | 15.080 | 26.983 | 20.158 | 18.505 | 28.032 | 19.161 |
| 66 | Oberon | 10.416 | 5.177 | 8.582 | 113.787 | 57.307 | 57.067 | 18.900 | ||||
| 67 | Gwydir | 68.681 | 34.650 | 121.359 | 52.083 | 17.553 | 88.842 | 90.009 | 199.275 | 36.153 | 18.396 | 18.769 |
| 68 | Orange | 552.813 | 196.773 | 156.128 | 32.433 | 16.187 | 21.548 | 16.236 | 21.639 | 24.254 | 21.319 | 18.425 |
| 69 | Penrith | 35.476 | 30.384 | 20.596 | 12.400 | 12.357 | 15.745 | 9.615 | 13.562 | 6.209 | 9.517 | 17.702 |
| 70 | Hawkesbury | 64.595 | 41.994 | 26.577 | 17.512 | 25.420 | 34.941 | 14.409 | 17.711 | 9.661 | 9.609 | 17.508 |
| 71 | Corowa Shire | 9.521 | 18.907 | 18.608 | 18.544 | 55.356 | 27.437 | 45.438 | 8.962 | 17.495 | 26.224 | 17.420 |
| 72 | Wyong | 30.997 | 34.178 | 20.417 | 23.617 | 21.060 | 27.249 | 19.226 | 21.914 | 18.923 | 18.017 | 17.054 |
| 73 | Temora | 32.787 | 16.228 | 31.949 | 15.780 | 15.934 | 16.160 | 16.359 | 16.369 | 16.329 | 16.606 | |
| 74 | Liverpool | 89.534 | 58.994 | 49.058 | 5.659 | 6.748 | 10.305 | 10.793 | 13.643 | 10.532 | 12.092 | 16.393 |
| 75 | Young | 86.685 | 68.341 | 84.445 | 8.439 | 25.189 | 49.967 | 24.773 | 24.460 | 39.968 | 15.940 | |
| 76 | Tamworth Regional | 56.985 | 52.472 | 31.685 | 35.203 | 55.292 | 31.168 | 27.405 | 18.151 | 19.665 | 15.870 | 15.739 |
| 77 | Wingecarribee | 22.737 | 36.918 | 26.253 | 23.397 | 16.148 | 20.605 | 11.396 | 13.618 | 11.268 | 20.015 | 15.412 |
| 78 | Cabonne | 40.384 | 16.112 | 56.352 | 63.760 | 47.646 | 23.772 | 23.768 | 7.852 | 23.276 | 7.720 | 15.392 |
| 79 | Queanbeyan | 65.850 | 51.445 | 27.912 | 59.233 | 20.142 | 25.029 | 21.987 | 26.831 | 23.627 | 23.137 | 15.150 |
| 80 | Maitland | 533.109 | 335.008 | 977.927 | 40.714 | 32.692 | 26.805 | 31.128 | 22.294 | 23.195 | 6.009 | 14.788 |
| 81 | Lachlan | 50.531 | 20.214 | 50.875 | 39.683 | 13.416 | 41.023 | 69.648 | 14.158 | 14.556 | 14.624 | |
| 82 | Palerang | 42.005 | 16.597 | 16.434 | 45.964 | 44.279 | 17.212 | 58.528 | 64.872 | 61.900 | 7.427 | 14.438 |
| 83 | Ballina | 72.266 | 70.402 | 77.340 | 36.689 | 64.307 | 38.173 | 27.801 | 12.545 | 17.373 | 24.355 | 14.396 |
| 84 | Campbelltown | 19.462 | 17.410 | 10.701 | 17.982 | 16.654 | 14.689 | 18.842 | 11.471 | 8.817 | 12.155 | 14.087 |
| 85 | Hurstville | 86.227 | 45.579 | 30.050 | 1.350 | 4.023 | 5.329 | 10.616 | 1.317 | 3.923 | 6.458 | 12.815 |
| 86 | Shellharbour | 26.707 | 24.429 | 23.871 | 13.364 | 14.858 | 22.800 | 12.892 | 19.120 | 20.494 | 13.958 | 12.198 |
| 87 | Lake Macquarie | 661.288 | 330.295 | 371.945 | 31.948 | 21.172 | 22.124 | 20.496 | 9.420 | 9.377 | 13.431 | 11.761 |
| 88 | Bankstown | 15.612 | 13.641 | 8.227 | 9.884 | 9.852 | 12.129 | 19.623 | 22.362 | 5.654 | 8.882 | 10.978 |
| 89 | Port Stephens | 70.756 | 42.561 | 38.069 | 28.831 | 16.668 | 32.709 | 25.780 | 22.239 | 14.224 | 4.635 | 10.693 |
| 90 | Kiama | 22.584 | 18.501 | 11.074 | 9.982 | 9.961 | 10.037 | 5.016 | 9.997 | 9.873 | ||
| 91 | Wagga Wagga | 33.449 | 33.431 | 38.819 | 47.601 | 29.709 | 24.346 | 17.266 | 13.639 | 20.119 | 21.402 | 9.731 |
| 92 | Canterbury | 5.078 | 6.545 | 2.195 | 2.182 | 5.859 | 6.655 | 17.108 | 11.135 | 8.849 | 8.717 | 8.572 |
| 93 | Strathfield | 21.260 | 13.946 | 3.457 | 3.398 | 3.381 | 6.355 | 3.009 | 5.832 | 8.541 | ||
| 94 | Singleton | 53.143 | 52.591 | 28.732 | 37.683 | 23.221 | 22.870 | 9.049 | 17.735 | 8.715 | 21.499 | 8.526 |
| 95 | Fairfield | 19.665 | 8.516 | 6.372 | 5.290 | 5.837 | 10.645 | 18.732 | 32.056 | 14.952 | 19.610 | 7.868 |
| 96 | Dubbo | 53.720 | 31.791 | 18.260 | 7.717 | 12.843 | 25.610 | 7.644 | 7.572 | 14.998 | 7.443 | |
| 97 | Goulburn Mulwaree | 57.699 | 57.344 | 41.571 | 41.290 | 18.675 | 29.791 | 33.450 | 7.396 | 11.014 | 10.967 | 7.219 |
| 98 | Sutherland Shire | 8.632 | 10.939 | 8.959 | 9.821 | 6.529 | 8.870 | 10.311 | 6.577 | 3.764 | 4.202 | 6.949 |
| 99 | Auburn | 8.795 | 15.630 | 3.465 | 10.225 | 4.964 | 8.088 | 9.407 | 4.521 | 4.397 | 8.416 | 6.803 |
| 100 | Parramatta | 138.871 | 72.722 | 53.227 | 12.848 | 6.090 | 10.112 | 11.340 | 6.603 | 4.549 | 5.067 | 6.794 |
| 101 | Parkes | 119.012 | 58.320 | 9.500 | 46.521 | 33.249 | 40.080 | 13.446 | 20.199 | 13.427 | 33.508 | 6.686 |
| 102 | Blacktown | 30.486 | 20.770 | 12.707 | 13.973 | 14.161 | 19.993 | 13.888 | 12.278 | 13.542 | 9.432 | 6.516 |
| 103 | Camden | 31.661 | 12.400 | 18.645 | 11.000 | 4.211 | 6.150 | 12.180 | 11.923 | 1.963 | 1.914 | 5.619 |
| 104 | Marrickville | 23.796 | 18.413 | 15.782 | 7.818 | 9.176 | 10.596 | 13.317 | 19.942 | 5.295 | 6.536 | 5.185 |
| 105 | Botany Bay | 10.891 | 16.269 | 2.701 | 18.653 | 5.370 | 5.340 | 7.895 | 5.178 | |||
| 106 | Holroyd | 457.112 | 271.592 | 110.834 | 6.724 | 7.804 | 9.996 | 9.954 | 8.729 | 4.286 | 4.182 | 5.121 |
| 107 | Gosford | 36.978 | 22.363 | 12.604 | 6.842 | 25.359 | 32.767 | 20.423 | 14.229 | 8.639 | 14.125 | 4.879 |
| 108 | Baulkham Hills | 6.127 | 6.694 | 2.848 | 2.739 | 6.626 | 2.574 | 4.400 | 4.927 | 6.661 | 3.579 | 4.094 |
| 109 | Rockdale | 9.980 | 6.605 | 7.638 | 11.869 | 4.308 | 7.447 | 10.554 | 8.376 | 6.228 | 4.082 | 4.000 |
| 110 | Newcastle | 551.444 | 432.651 | 229.128 | 26.742 | 29.290 | 28.298 | 25.980 | 14.201 | 13.395 | 8.611 | 3.930 |
| 111 | Mosman | 18.862 | 7.181 | 18.040 | 3.527 | |||||||
| 112 | North Sydney | 3.602 | 1.435 | 0.711 | 1.703 | 5.066 | 3.334 | 3.296 | 1.633 | 6.402 | 3.191 | |
| 113 | Randwick | 5.639 | 7.217 | 5.615 | 2.396 | 7.987 | 6.395 | 4.001 | 3.987 | 3.965 | 2.344 | 3.097 |
| 114 | Ryde | 4.098 | 10.243 | 7.130 | 5.043 | 2.012 | 2.008 | 6.014 | 2.994 | 7.924 | 1.951 | 2.896 |
| 115 | Sydney | 22.129 | 9.809 | 14.270 | 4.626 | 6.556 | 7.529 | 8.438 | 3.753 | 4.831 | 4.113 | 2.895 |
| 116 | Warringah | 10.581 | 5.994 | 5.194 | 7.343 | 3.665 | 4.390 | 5.835 | 7.244 | 0.719 | 3.547 | 2.823 |
| 117 | Ashfield | 7.300 | 9.821 | 4.923 | 4.936 | 2.463 | 9.810 | 12.222 | 4.867 | 7.225 | 2.372 | 2.389 |
| 118 | Hornsby | 12.837 | 16.262 | 11.408 | 7.180 | 7.124 | 5.785 | 8.963 | 6.385 | 5.740 | 7.591 | 1.884 |
| 119 | Leichhardt | 52.535 | 26.233 | 7.928 | 1.977 | 5.882 | 5.857 | 1.951 | 1.940 | 1.908 | 1.879 | |
| 120 | Pittwater | 3.499 | 1.731 | 1.710 | 10.640 | 1.772 | 10.674 | 3.571 | 15.984 | 3.534 | 1.753 | 1.754 |
| 121 | Waverley | 10.888 | 6.254 | 7.874 | 6.325 | 4.740 | 4.747 | 4.730 | 9.398 | 6.184 | 3.041 | 1.496 |
| 122 | Willoughby | 5.271 | 3.383 | 6.663 | 3.133 | 1.542 | 1.515 | 1.470 | ||||
| 123 | Ku-ring-gai | 13.951 | 5.914 | 3.900 | 1.858 | 4.651 | 2.796 | 0.938 | 0.947 | 2.854 | 0.925 | |
| 124 | Lockhart | 12.609 | 29.070 | 29.665 | 30.312 | 60.920 | ||||||
| 125 | Hay | 1.648 | 4.878 | 3.213 | 27.785 | 83.333 | 55.975 | 169.635 | 113.443 | 113.766 | 115.440 | |
| 126 | Tumbarumba | 233.888 | 79.093 | 106.952 | 80.321 | 161.074 | 27.122 | 54.675 | 54.171 | |||
| 127 | Brewarrina | |||||||||||
| 128 | Kogarah | 52.986 | 15.621 | 10.149 | 3.812 | 1.894 | 5.663 | 3.721 | 11.033 | 7.285 | 10.755 | |
| 129 | Central Darling | |||||||||||
| 130 | Murrumbidgee | 122.613 | 84.933 | 16.644 | ||||||||
| 131 | Carrathool | 124.533 | 62.305 | 91.575 | 180.941 | 31.486 | 64.683 | |||||
| 132 | Harden | 25.753 | 77.801 | 25.907 | 26.226 | 26.483 | 26.846 | 26.874 | 106.980 | 26.983 | ||
| 133 | Cootamundra | 39.129 | 39.277 | 39.180 | 12.995 | 39.200 | 13.177 | 13.141 | 13.111 | 13.200 | ||
| 134 | Boorowa | |||||||||||
| 135 | Urana | |||||||||||
| 136 | Canada Bay | 1.719 | 1.680 | 3.039 | 2.910 | 1.416 | ||||||
| 137 | Bombala | |||||||||||
| 138 | Gilgandra | 61.856 | 20.500 | 20.691 | 41.902 | 21.106 | 64.130 | |||||
| 139 | Jerilderie | 6.455 | 25.648 | |||||||||
| 140 | Bogan | 30.534 | 61.614 | 30.989 | 63.816 | 32.616 | 99.668 | |||||
| 141 | Prisons | |||||||||||
| 142 | Weddin | 25.954 | 52.356 | 51.854 | 26.089 | 26.288 | ||||||
| 143 | Balranald | |||||||||||
| 144 | Coolamon | 148.515 | 49.188 | 24.307 | 24.420 | 24.301 | 47.893 | |||||
| 145 | Lane Cove | 1.105 | 1.092 | 0.539 | 3.128 | 6.276 | ||||||
| 146 | Conargo | |||||||||||
| 147 | Yass Valley | 17.553 | 34.671 | 50.990 | 41.312 | 48.104 | 15.509 | 30.264 | 7.436 | 14.533 | 7.061 | |
| 148 | Manly | 3.700 | 1.806 | 2.578 | 2.575 | 5.139 | 10.289 | 2.547 | 7.512 | |||
| 149 | Hunters Hill | 7.405 | 7.350 | 7.260 | 7.157 | |||||||
| 150 | Narrandera | 48.709 | 13.897 | 6.924 | 59.356 | 15.063 | 61.529 | 31.323 | 47.491 | 95.740 | 96.541 | |
| 151 | Unincorporated Far West | |||||||||||
| 152 | Woollahra | 1.916 | 1.895 | 1.887 | 1.882 | |||||||
| 153 | Burwood | 6.711 | 3.328 | 3.297 | 6.474 | 3.206 | 3.135 | |||||
| 154 | Lord Howe Island | |||||||||||
| 155 | Warren | 59.084 | 89.392 | 59.844 | 150.602 | 30.960 | 127.186 | 65.660 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.