Drug offences - Dealing, trafficking in amphetamines
Rates per 100,000: 1998 - 2008 by LGA
Armidale Dumaresq
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cessnock | 12.947 | 6.414 | 38.475 | 14.834 | 12.655 | 21.009 | 6.285 | 16.687 | 8.282 | 10.176 | 204.458 |
| 2 | Greater Taree | 2.284 | 2.263 | 11.275 | 4.470 | 8.877 | 43.773 | 6.480 | 8.558 | 42.548 | 37.987 | 56.508 |
| 3 | Young | 17.337 | 17.085 | 16.878 | 8.328 | 8.258 | 8.153 | 16.088 | 319.744 | 55.790 | ||
| 4 | Sydney | 30.640 | 28.609 | 45.189 | 65.538 | 49.537 | 43.119 | 41.539 | 33.781 | 68.842 | 46.423 | 52.118 |
| 5 | Leeton | 3.170 | 16.771 | 25.370 | 8.485 | 51.164 | ||||||
| 6 | Byron | 7.016 | 27.466 | 33.683 | 46.763 | 6.604 | 3.276 | 26.132 | 3.257 | 32.251 | 41.266 | |
| 7 | Lithgow | 2.309 | 2.321 | 58.343 | 9.741 | 4.870 | 9.738 | 14.633 | 4.844 | 38.797 | ||
| 8 | Sutherland Shire | 0.959 | 4.280 | 4.244 | 4.677 | 19.586 | 1.401 | 7.030 | 2.819 | 3.294 | 5.136 | 35.670 |
| 9 | Uralla | 16.614 | 16.745 | 32.889 | ||||||||
| 10 | Manly | 1.880 | 1.850 | 7.223 | 12.932 | 10.314 | 5.150 | 2.570 | 2.572 | 5.094 | 5.008 | 32.773 |
| 11 | Bourke | 76.316 | 75.930 | 30.779 | 32.352 | |||||||
| 12 | Bathurst Regional | 5.783 | 2.865 | 62.379 | 2.801 | 36.121 | 16.533 | 2.735 | 37.839 | 2.660 | 23.794 | 31.310 |
| 13 | Hay | 1.626 | 4.819 | 250.069 | 28.273 | 141.804 | 85.324 | 173.160 | 29.507 | |||
| 14 | Wollongong | 7.547 | 2.144 | 10.116 | 14.754 | 8.878 | 27.040 | 23.869 | 18.090 | 18.505 | 9.174 | 29.245 |
| 15 | Snowy River | 45.482 | 57.513 | 40.689 | 13.501 | 13.351 | 26.375 | 25.336 | ||||
| 16 | Goulburn Mulwaree | 3.823 | 211.632 | 3.754 | 48.555 | 3.724 | 11.150 | 3.671 | 14.623 | 25.265 | ||
| 17 | Dubbo | 8.058 | 13.246 | 7.826 | 5.161 | 5.145 | 5.137 | 12.805 | 25.480 | 32.813 | 14.998 | 19.848 |
| 18 | Greater Hume Shire | 9.284 | 9.355 | 9.463 | 18.981 | 28.783 | 38.846 | 29.265 | 19.469 | |||
| 19 | Albury | 20.346 | 6.750 | 8.909 | 19.728 | 4.327 | 21.426 | 10.632 | 10.475 | 33.002 | 12.174 | 18.080 |
| 20 | Auburn | 3.518 | 1.732 | 3.408 | 1.655 | 12.941 | 4.704 | 10.550 | 7.328 | 5.611 | 17.688 | |
| 21 | Hawkesbury | 14.907 | 11.306 | 21.887 | 7.960 | 3.176 | 19.321 | 4.831 | 9.609 | 17.508 | ||
| 22 | Wollondilly | 2.771 | 8.151 | 2.660 | 7.808 | 2.579 | 15.195 | 4.852 | 16.511 | |||
| 23 | Bland | 15.168 | 15.124 | 15.380 | 15.901 | |||||||
| 24 | Griffith | 8.129 | 28.462 | 20.379 | 24.456 | 36.114 | 15.824 | |||||
| 25 | Lake Macquarie | 39.677 | 92.482 | 26.567 | 1.065 | 7.410 | 2.107 | 5.781 | 1.047 | 2.605 | 29.446 | 15.341 |
| 26 | Narromine | 14.051 | 14.196 | 14.738 | ||||||||
| 27 | Blayney | 15.473 | 14.316 | |||||||||
| 28 | Wentworth | 13.941 | 42.505 | 56.030 | 13.968 | |||||||
| 29 | Clarence Valley | 16.823 | 8.361 | 12.289 | 4.084 | 2.017 | 1.996 | 7.895 | 13.724 | |||
| 30 | Leichhardt | 17.489 | 8.562 | 5.946 | 5.882 | 5.857 | 7.806 | 5.819 | 3.816 | 13.154 | ||
| 31 | Deniliquin | 12.129 | 12.240 | 108.004 | 72.913 | 12.580 | 25.526 | 51.740 | 13.098 | |||
| 32 | Fairfield | 3.720 | 2.661 | 5.841 | 9.522 | 2.653 | 2.129 | 6.958 | 14.425 | 13.884 | 11.660 | 12.588 |
| 33 | Muswellbrook | 6.570 | 12.927 | 19.293 | 57.361 | 6.275 | 43.557 | 12.410 | ||||
| 34 | Campbelltown | 3.356 | 6.696 | 7.357 | 22.643 | 8.660 | 14.689 | 6.056 | 8.772 | 25.095 | 14.856 | 11.404 |
| 35 | Woollahra | 3.773 | 3.764 | 1.874 | 5.647 | 3.774 | 9.378 | 3.720 | 11.139 | |||
| 36 | Forbes | 9.690 | 19.644 | 29.577 | 49.569 | 10.364 | ||||||
| 37 | Kyogle | 20.373 | 10.233 | 10.314 | 10.327 | |||||||
| 38 | Wyong | 1.590 | 3.884 | 4.537 | 18.450 | 29.774 | 21.512 | 9.969 | 20.500 | 25.931 | 6.237 | 10.233 |
| 39 | Newcastle | 43.535 | 374.964 | 243.448 | 23.223 | 18.829 | 6.212 | 4.786 | 12.848 | 17.413 | 27.158 | 9.826 |
| 40 | Canada Bay | 3.438 | 3.360 | 1.575 | 1.519 | 1.484 | 9.687 | |||||
| 41 | Camden | 2.106 | 2.050 | 12.180 | 3.974 | 9.815 | 3.827 | 9.364 | ||||
| 42 | Canterbury | 2.909 | 0.732 | 5.091 | 3.662 | 0.739 | 2.232 | 3.712 | 2.950 | 5.811 | 9.287 | |
| 43 | Wingecarribee | 2.526 | 2.461 | 16.706 | 16.378 | 2.307 | 2.289 | 4.558 | 2.270 | 8.807 | ||
| 44 | Corowa Shire | 9.088 | 8.710 | |||||||||
| 45 | Parramatta | 72.742 | 138.834 | 53.227 | 10.143 | 4.060 | 6.742 | 2.668 | 9.905 | 8.448 | 8.233 | 8.647 |
| 46 | Blacktown | 7.621 | 14.108 | 6.931 | 26.813 | 7.453 | 11.848 | 16.447 | 14.444 | 9.978 | 9.432 | 8.573 |
| 47 | Gunnedah | 7.886 | 8.131 | 16.458 | 16.720 | 8.344 | ||||||
| 48 | Blue Mountains | 2.642 | 2.626 | 2.616 | 5.193 | 1.292 | 1.299 | 1.308 | 3.944 | 3.934 | 7.821 | |
| 49 | Warringah | 1.512 | 1.498 | 0.742 | 4.406 | 2.932 | 4.390 | 1.459 | 1.449 | 0.719 | 7.764 | |
| 50 | Bellingen | 15.753 | 7.855 | 23.326 | 23.150 | 7.647 | 7.603 | |||||
| 51 | Ballina | 5.559 | 10.668 | 36.689 | 7.635 | 15.164 | 7.198 | |||||
| 52 | Holroyd | 107.556 | 54.318 | 110.834 | 4.482 | 5.574 | 2.221 | 4.424 | 6.547 | 12.859 | 2.091 | 7.169 |
| 53 | Coffs Harbour | 6.595 | 11.234 | 7.929 | 10.923 | 30.676 | 4.482 | 4.416 | 8.687 | 7.105 | ||
| 54 | Tamworth Regional | 1.900 | 3.748 | 9.319 | 3.706 | 25.803 | 1.833 | 5.445 | 19.665 | 8.817 | 6.995 | |
| 55 | Marrickville | 2.644 | 7.891 | 10.521 | 3.909 | 6.554 | 5.298 | 7.990 | 3.988 | 11.913 | 9.151 | 6.482 |
| 56 | Liverpool | 9.948 | 34.413 | 34.341 | 13.832 | 6.748 | 3.031 | 6.596 | 16.016 | 11.702 | 23.032 | 6.218 |
| 57 | Penrith | 10.434 | 7.596 | 15.103 | 9.019 | 14.042 | 8.435 | 9.050 | 11.867 | 3.951 | 3.359 | 6.085 |
| 58 | Waverley | 6.222 | 1.563 | 3.149 | 3.163 | 3.160 | 9.494 | 3.153 | 14.096 | 12.368 | 1.520 | 5.983 |
| 59 | Willoughby | 5.075 | 3.332 | 1.582 | 4.700 | 5.882 | 5.882 | |||||
| 60 | Orange | 355.380 | 255.805 | 585.480 | 10.811 | 16.187 | 53.871 | 13.530 | 5.390 | 21.319 | 5.264 | |
| 61 | Pittwater | 0.570 | 1.773 | 1.772 | 3.558 | 1.786 | 7.104 | 1.767 | 1.753 | 5.261 | ||
| 62 | Botany Bay | 16.337 | 2.701 | 5.377 | 2.674 | 7.994 | 5.370 | 5.340 | 7.962 | 7.895 | 5.178 | |
| 63 | Bankstown | 0.600 | 1.779 | 2.938 | 21.512 | 2.318 | 3.466 | 9.812 | 10.894 | 3.958 | 17.763 | 4.940 |
| 64 | Kiama | 10.021 | 4.956 | 4.936 | ||||||||
| 65 | Randwick | 5.639 | 7.217 | 0.802 | 5.590 | 1.597 | 2.398 | 6.402 | 3.190 | 7.137 | 3.126 | 4.645 |
| 66 | Shellharbour | 3.561 | 3.490 | 5.115 | 29.314 | 38.240 | 3.153 | 10.856 | 4.574 | |||
| 67 | Richmond Valley | 4.736 | 14.162 | 9.365 | 8.890 | 4.411 | ||||||
| 68 | Baulkham Hills | 1.532 | 4.463 | 0.712 | 5.478 | 4.638 | 1.287 | 0.629 | 5.542 | 4.239 | 2.983 | 4.094 |
| 69 | Armidale Dumaresq | 3.982 | 8.020 | 12.027 | 4.090 | 32.511 | 28.204 | 3.964 | ||||
| 70 | Kempsey | 17.030 | 16.929 | 33.721 | 25.572 | 7.261 | 3.517 | 7.001 | 3.465 | |||
| 71 | North Sydney | 2.881 | 2.153 | 4.264 | 1.703 | 3.377 | 3.334 | 6.530 | 3.231 | 3.191 | ||
| 72 | Port Stephens | 3.629 | 1.730 | 3.392 | 10.001 | 22.896 | 12.708 | 3.161 | 1.545 | 3.055 | ||
| 73 | Burwood | 6.540 | 6.474 | 12.659 | 3.135 | 3.087 | 3.025 | 3.006 | ||||
| 74 | Rockdale | 8.872 | 7.706 | 4.364 | 6.474 | 6.462 | 1.064 | 5.277 | 6.282 | 7.266 | 7.143 | 3.000 |
| 75 | Strathfield | 7.087 | 3.487 | 10.372 | 44.168 | 3.381 | 9.273 | 3.009 | 2.916 | 2.847 | ||
| 76 | Hornsby | 3.501 | 5.808 | 3.422 | 6.527 | 1.943 | 2.571 | 0.640 | 1.277 | 2.551 | 3.795 | 2.512 |
| 77 | Tweed | 2.886 | 7.066 | 31.496 | 13.409 | 2.619 | 15.262 | 11.190 | 4.905 | 6.018 | 8.267 | 2.303 |
| 78 | Lismore | 8.281 | 6.050 | 16.255 | 13.941 | 2.323 | 4.630 | 9.171 | 6.793 | 98.394 | 2.223 | |
| 79 | Ryde | 3.073 | 5.093 | 9.077 | 1.006 | 4.015 | 2.994 | 0.990 | 4.876 | 1.931 | ||
| 80 | Gosford | 3.892 | 5.111 | 1.260 | 10.575 | 6.185 | 5.564 | 3.094 | 33.408 | 16.661 | 9.212 | 1.830 |
| 81 | Wagga Wagga | 7.042 | 19.355 | 15.880 | 14.104 | 92.622 | 17.390 | 39.713 | 150.027 | 46.944 | 11.524 | 1.622 |
| 82 | Maitland | 28.058 | 27.917 | 27.941 | 7.081 | 5.162 | 5.026 | 4.915 | 7.962 | 20.102 | 3.004 | 1.479 |
| 83 | Hurstville | 23.517 | 7.596 | 7.513 | 17.547 | 6.705 | 5.329 | 2.654 | 6.584 | 3.923 | 1.292 | 1.281 |
| 84 | Broken Hill | 18.455 | 9.440 | 9.480 | 81.496 | 14.562 | 19.673 | 9.899 | 9.935 | 14.914 | ||
| 85 | Great Lakes | 13.029 | 6.353 | 9.316 | 15.287 | 42.193 | 50.634 | 41.271 | 20.473 | 20.199 | ||
| 86 | Lockhart | |||||||||||
| 87 | Walgett | 11.874 | 24.015 | 12.311 | 26.940 | 54.998 | 13.949 | |||||
| 88 | Berrigan | 24.897 | ||||||||||
| 89 | Ku-ring-gai | 1.950 | 2.796 | |||||||||
| 90 | Tumbarumba | 25.988 | 26.738 | 27.122 | ||||||||
| 91 | Brewarrina | |||||||||||
| 92 | Liverpool Plains | 1.380 | ||||||||||
| 93 | Parkes | 77.760 | 47.501 | 13.292 | 59.848 | 13.360 | 6.702 | |||||
| 94 | Walcha | 30.111 | ||||||||||
| 95 | Cowra | 15.586 | 7.702 | 99.282 | 7.668 | 23.130 | 30.907 | |||||
| 96 | Kogarah | 10.414 | 5.075 | 9.531 | 15.148 | 1.888 | 5.581 | 1.839 | 3.642 | |||
| 97 | Tenterfield | 14.499 | 14.762 | 29.167 | ||||||||
| 98 | Central Darling | |||||||||||
| 99 | Murrumbidgee | |||||||||||
| 100 | Wakool | 20.479 | 20.683 | 21.959 | ||||||||
| 101 | Bega Valley | 10.081 | 3.216 | 15.927 | 18.882 | 62.299 | 3.079 | |||||
| 102 | Palerang | 2.739 | 8.606 | 8.109 | 7.738 | 29.709 | ||||||
| 103 | Temora | 16.160 | 474.399 | |||||||||
| 104 | Carrathool | 31.133 | 31.153 | |||||||||
| 105 | Harden | 26.745 | 107.933 | |||||||||
| 106 | Murray | 3.631 | 16.244 | 271.783 | 15.785 | 14.977 | ||||||
| 107 | Gloucester | 20.052 | 20.268 | 20.121 | ||||||||
| 108 | Cootamundra | 77.973 | 13.067 | 52.708 | 13.217 | 52.445 | 13.200 | |||||
| 109 | Gwydir | 34.674 | ||||||||||
| 110 | Mosman | 6.287 | 3.569 | |||||||||
| 111 | Boorowa | |||||||||||
| 112 | Glen Innes Severn | 22.284 | 44.999 | |||||||||
| 113 | Urana | |||||||||||
| 114 | Coonamble | 45.537 | ||||||||||
| 115 | Junee | 16.889 | 16.941 | 82.549 | ||||||||
| 116 | Oberon | 1.726 | 37.651 | 19.102 | 18.965 | |||||||
| 117 | Guyra | 22.573 | ||||||||||
| 118 | Moree Plains | 13.727 | 27.227 | 24.641 | 39.471 | 13.420 | ||||||
| 119 | Queanbeyan | 6.585 | 12.861 | 12.405 | 44.425 | 5.755 | 5.562 | 8.245 | 29.514 | 10.501 | 69.411 | |
| 120 | Wellington | 11.199 | 11.292 | 11.465 | 34.690 | 35.030 | 11.790 | |||||
| 121 | Bombala | |||||||||||
| 122 | Gilgandra | 20.500 | 21.106 | 64.130 | 21.227 | |||||||
| 123 | Cooma-Monaro | 20.650 | 10.072 | 10.042 | 29.818 | 39.316 | ||||||
| 124 | Jerilderie | |||||||||||
| 125 | Mid-Western Regional | 14.124 | 5.184 | 27.051 | 4.504 | 18.100 | 18.205 | 4.550 | 18.121 | |||
| 126 | Prisons | |||||||||||
| 127 | Weddin | 52.356 | 25.927 | |||||||||
| 128 | Bogan | 31.908 | 32.616 | 33.080 | ||||||||
| 129 | Upper Lachlan Shire | 13.780 | 97.670 | 13.753 | 55.058 | 13.736 | 13.748 | |||||
| 130 | Balranald | |||||||||||
| 131 | Coolamon | 24.010 | ||||||||||
| 132 | Inverell | 2.741 | 6.314 | 6.326 | 6.193 | |||||||
| 133 | Gundagai | 52.701 | 26.212 | 26.015 | 26.212 | |||||||
| 134 | Lane Cove | 1.092 | 3.117 | 6.257 | 3.138 | |||||||
| 135 | Upper Hunter Shire | 14.723 | 7.473 | 14.718 | 7.349 | |||||||
| 136 | Conargo | |||||||||||
| 137 | Yass Valley | 78.989 | 52.007 | 50.990 | 8.262 | 24.052 | 7.754 | 22.698 | 14.122 | |||
| 138 | Cabonne | 8.077 | 8.056 | 32.201 | 103.610 | 7.941 | 15.848 | 7.720 | ||||
| 139 | Port Macquarie-Hastings | 5.384 | 17.963 | 7.157 | 3.059 | 14.918 | 5.843 | 2.870 | 2.832 | 4.209 | 11.036 | |
| 140 | Warrumbungle Shire | 9.264 | 27.809 | 19.257 | 9.769 | |||||||
| 141 | Eurobodalla | 9.459 | 9.039 | 17.675 | 2.893 | 48.250 | 5.588 | 38.267 | ||||
| 142 | Unincorporated Far West | |||||||||||
| 143 | Hunters Hill | 7.350 | 7.157 | |||||||||
| 144 | Narrandera | 148.390 | 15.662 | |||||||||
| 145 | Singleton | 14.493 | 9.562 | 4.710 | 65.020 | 18.296 | 74.081 | 12.899 | ||||
| 146 | Dungog | 11.898 | ||||||||||
| 147 | Lachlan | 13.674 | 14.556 | |||||||||
| 148 | Ashfield | 2.433 | 4.927 | 4.817 | 4.745 | |||||||
| 149 | Cobar | 19.026 | 115.964 | 19.685 | 58.766 | |||||||
| 150 | Narrabri | 16.576 | 5.527 | 27.725 | 13.921 | |||||||
| 151 | Shoalhaven | 13.381 | 7.154 | 1.166 | 10.268 | 1.125 | 16.699 | 8.847 | 6.551 | 2.166 | 3.217 | |
| 152 | Lord Howe Island | |||||||||||
| 153 | Warren | |||||||||||
| 154 | Tumut Shire | 156.931 | 104.402 | 17.792 | 70.966 | 26.598 | ||||||
| 155 | Nambucca | 11.007 | 5.507 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.