Drug offences - Dealing, trafficking in cannabis
Rates per 100,000: 1998 - 2008 by LGA
Ashfield
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walcha | 30.423 | 60.883 | 30.404 | 91.575 | |||||||
| 2 | Hay | 6.593 | 3.252 | 30.523 | 444.568 | 113.090 | 56.721 | 113.766 | 115.440 | 88.522 | ||
| 3 | Moree Plains | 27.762 | 50.334 | 9.076 | 129.366 | 31.330 | 12.814 | 39.471 | 13.420 | 34.055 | 27.710 | 69.745 |
| 4 | Lismore | 74.528 | 53.286 | 48.404 | 78.952 | 13.941 | 55.762 | 62.501 | 43.561 | 61.133 | 40.252 | 66.677 |
| 5 | Bourke | 178.072 | 101.781 | 25.727 | 75.930 | 52.411 | 54.318 | 28.265 | 29.412 | 123.115 | 95.847 | 64.704 |
| 6 | Tenterfield | 14.717 | 29.291 | 14.562 | 29.749 | 14.868 | 14.721 | 43.434 | ||||
| 7 | Leeton | 22.193 | 6.326 | 3.149 | 41.929 | 25.185 | 8.418 | 25.370 | 16.994 | 8.485 | 8.507 | 42.637 |
| 8 | Wentworth | 111.142 | 27.886 | 41.824 | 27.724 | 14.267 | 14.259 | 70.038 | 41.905 | |||
| 9 | Armidale Dumaresq | 31.852 | 8.020 | 12.027 | 16.124 | 20.210 | 8.135 | 4.090 | 8.177 | 4.064 | 12.088 | 39.638 |
| 10 | Gwydir | 17.170 | 121.359 | 86.806 | 18.002 | 18.116 | 37.538 | |||||
| 11 | Broken Hill | 32.297 | 55.876 | 23.599 | 23.699 | 43.145 | 9.708 | 39.347 | 103.940 | 4.967 | 4.971 | 34.998 |
| 12 | Greater Taree | 47.963 | 58.837 | 15.786 | 13.411 | 48.825 | 41.585 | 34.562 | 4.279 | 29.783 | 29.545 | 33.486 |
| 13 | Sydney | 67.239 | 87.463 | 119.710 | 119.510 | 83.047 | 60.229 | 55.169 | 43.164 | 26.571 | 27.031 | 33.008 |
| 14 | Nambucca | 19.439 | 72.131 | 19.835 | 33.020 | 16.520 | 16.646 | 5.454 | 5.402 | 5.362 | 15.960 | 31.711 |
| 15 | Kyogle | 0.947 | 11.310 | 4.689 | 61.118 | 10.233 | 10.340 | 62.357 | 72.607 | 10.339 | 30.982 | |
| 16 | Coffs Harbour | 29.678 | 19.594 | 27.283 | 19.029 | 17.164 | 12.271 | 19.641 | 5.976 | 17.665 | 24.612 | 25.579 |
| 17 | Mid-Western Regional | 11.543 | 11.556 | 5.184 | 13.575 | 22.756 | 9.100 | 22.362 | ||||
| 18 | Narrabri | 22.101 | 11.055 | 6.879 | 20.881 | 7.050 | 50.233 | 7.252 | 7.281 | 7.359 | 22.211 | |
| 19 | Tamworth Regional | 36.091 | 7.496 | 13.047 | 14.822 | 16.588 | 5.500 | 7.308 | 5.445 | 8.939 | 8.817 | 20.986 |
| 20 | Shoalhaven | 34.060 | 16.693 | 9.328 | 10.268 | 8.998 | 11.133 | 9.952 | 1.092 | 11.912 | 9.650 | 19.169 |
| 21 | Byron | 75.099 | 38.588 | 72.098 | 40.419 | 30.062 | 33.021 | 26.206 | 16.332 | 26.059 | 25.801 | 19.046 |
| 22 | Canterbury | 3.627 | 5.091 | 11.709 | 13.092 | 6.591 | 9.612 | 11.901 | 12.620 | 16.224 | 12.349 | 18.573 |
| 23 | Dubbo | 26.860 | 5.299 | 2.609 | 15.482 | 5.145 | 7.683 | 30.576 | 17.669 | 14.998 | 17.367 | |
| 24 | Hurstville | 54.872 | 45.579 | 37.563 | 5.399 | 10.728 | 13.322 | 3.981 | 2.633 | 3.923 | 6.458 | 16.659 |
| 25 | Cessnock | 12.947 | 23.517 | 8.550 | 16.953 | 4.202 | 2.095 | 12.515 | 4.141 | 2.035 | 16.036 | |
| 26 | Lithgow | 4.619 | 11.605 | 14.586 | 34.093 | 19.479 | 9.738 | 14.633 | 14.596 | 14.531 | 14.549 | |
| 27 | Walgett | 59.368 | 47.343 | 23.680 | 72.046 | 24.621 | 38.042 | 39.417 | 26.940 | 13.749 | 27.898 | 14.098 |
| 28 | Port Macquarie-Hastings | 14.356 | 14.370 | 16.102 | 12.237 | 10.442 | 16.068 | 14.352 | 1.416 | 5.611 | 5.518 | 13.537 |
| 29 | Cootamundra | 26.086 | 39.277 | 25.991 | 13.067 | 13.177 | 13.200 | 13.280 | ||||
| 30 | Richmond Valley | 23.679 | 47.232 | 9.471 | 4.721 | 9.365 | 9.354 | 27.836 | 13.548 | 13.335 | 13.232 | |
| 31 | Deniliquin | 133.414 | 24.278 | 48.960 | 168.007 | 72.913 | 98.680 | 25.160 | 12.763 | 13.098 | ||
| 32 | Snowy River | 30.321 | 58.815 | 201.294 | 27.751 | 12.860 | 12.668 | |||||
| 33 | Manly | 9.402 | 1.850 | 9.029 | 7.759 | 2.575 | 7.709 | 2.572 | 10.188 | 12.605 | ||
| 34 | Burwood | 9.985 | 3.270 | 6.474 | 6.413 | 15.823 | 6.269 | 3.087 | 6.049 | 12.023 | ||
| 35 | Berrigan | 290.874 | 12.288 | 36.941 | 11.773 | |||||||
| 36 | Clarence Valley | 21.148 | 54.675 | 18.812 | 20.569 | 24.579 | 12.251 | 18.299 | 8.068 | 9.982 | 5.921 | 11.763 |
| 37 | Glen Innes Severn | 11.006 | 11.142 | 44.893 | 44.999 | 22.289 | 11.067 | 21.911 | 10.935 | |||
| 38 | Campbelltown | 12.751 | 10.714 | 4.013 | 11.988 | 14.655 | 8.680 | 10.767 | 22.942 | 23.738 | 3.376 | 10.733 |
| 39 | Albury | 24.867 | 51.752 | 15.592 | 30.688 | 4.327 | 10.713 | 10.632 | 4.190 | 8.116 | 10.044 | |
| 40 | Warrumbungle Shire | 18.529 | 9.208 | 18.539 | 9.217 | 19.257 | 9.856 | 9.807 | ||||
| 41 | Great Lakes | 19.833 | 35.831 | 6.353 | 15.527 | 18.344 | 30.138 | 11.914 | 17.688 | 8.774 | 14.428 | 8.608 |
| 42 | Gunnedah | 23.657 | 39.898 | 16.072 | 8.061 | 32.916 | 8.328 | 8.344 | ||||
| 43 | Bankstown | 7.806 | 10.083 | 7.052 | 12.791 | 9.852 | 6.931 | 11.543 | 12.614 | 7.351 | 10.547 | 8.234 |
| 44 | Auburn | 1.759 | 15.630 | 3.465 | 3.408 | 4.853 | 3.136 | 10.550 | 7.328 | 4.208 | 8.164 | |
| 45 | Wagga Wagga | 15.844 | 29.912 | 38.819 | 42.312 | 57.670 | 22.607 | 10.360 | 10.229 | 33.531 | 4.939 | 8.110 |
| 46 | Tweed | 15.876 | 26.850 | 23.280 | 10.727 | 18.333 | 7.631 | 7.460 | 12.263 | 15.646 | 11.811 | 8.061 |
| 47 | Young | 147.365 | 25.628 | 76.001 | 50.633 | 8.396 | 24.983 | 40.766 | 31.974 | 7.970 | ||
| 48 | Cowra | 55.070 | 15.586 | 45.823 | 23.004 | 23.093 | 7.710 | 7.686 | 15.454 | 7.791 | ||
| 49 | Cabonne | 16.154 | 16.112 | 24.151 | 31.880 | 39.705 | 15.848 | 23.768 | 7.720 | 7.696 | ||
| 50 | Shellharbour | 10.683 | 12.214 | 3.410 | 8.255 | 6.514 | 1.611 | 4.780 | 3.153 | 7.623 | ||
| 51 | Woollahra | 1.916 | 1.895 | 1.892 | 3.773 | 1.882 | 7.426 | |||||
| 52 | Goulburn Mulwaree | 23.080 | 19.115 | 52.908 | 15.014 | 14.940 | 14.895 | 40.883 | 33.282 | 3.671 | 18.278 | 7.219 |
| 53 | Holroyd | 215.112 | 271.592 | 166.251 | 6.724 | 12.263 | 3.332 | 9.954 | 5.456 | 9.644 | 3.137 | 7.169 |
| 54 | Yass Valley | 131.648 | 43.339 | 16.997 | 16.525 | 64.139 | 7.566 | 22.308 | 7.061 | 6.947 | ||
| 55 | Marrickville | 5.288 | 13.152 | 31.564 | 9.121 | 6.554 | 7.947 | 5.327 | 9.306 | 10.590 | 6.536 | 6.482 |
| 56 | Muswellbrook | 6.570 | 12.927 | 19.293 | 12.844 | 12.747 | 6.222 | 6.205 | ||||
| 57 | Camden | 7.915 | 2.480 | 2.200 | 4.211 | 4.100 | 4.060 | 1.987 | 3.926 | 1.914 | 5.619 | |
| 58 | Botany Bay | 62.624 | 21.693 | 2.701 | 16.132 | 5.348 | 10.659 | 5.370 | 8.009 | 2.654 | 2.632 | 5.178 |
| 59 | Lake Macquarie | 105.806 | 251.024 | 92.986 | 10.649 | 5.293 | 3.161 | 7.358 | 1.570 | 5.730 | 6.199 | 5.114 |
| 60 | Rockdale | 6.654 | 4.404 | 6.547 | 5.395 | 4.308 | 6.383 | 6.333 | 5.235 | 3.114 | 2.041 | 5.000 |
| 61 | Warringah | 9.825 | 2.248 | 2.226 | 3.672 | 7.330 | 1.463 | 2.188 | 2.898 | 1.437 | 1.419 | 4.941 |
| 62 | Ashfield | 9.734 | 2.455 | 12.309 | 9.871 | 12.316 | 14.715 | 4.889 | 4.867 | 2.408 | 2.372 | 4.777 |
| 63 | Hawkesbury | 14.907 | 11.306 | 12.507 | 14.328 | 9.533 | 6.353 | 3.202 | 11.271 | 4.831 | 3.203 | 4.775 |
| 64 | Waverley | 23.331 | 7.817 | 1.575 | 6.325 | 11.060 | 20.569 | 9.459 | 18.795 | 1.546 | 3.041 | 4.488 |
| 65 | Penrith | 13.217 | 11.049 | 4.119 | 16.910 | 2.808 | 7.310 | 5.656 | 10.171 | 2.822 | 1.680 | 4.426 |
| 66 | Parramatta | 46.290 | 46.278 | 66.534 | 14.877 | 10.150 | 6.067 | 12.007 | 9.905 | 7.798 | 5.067 | 4.323 |
| 67 | Sutherland Shire | 4.796 | 5.707 | 2.829 | 3.274 | 3.731 | 5.136 | 7.499 | 4.228 | 4.235 | 1.401 | 4.169 |
| 68 | Leichhardt | 69.955 | 17.123 | 3.964 | 1.977 | 1.961 | 3.905 | 1.940 | 1.908 | 3.758 | ||
| 69 | Wollongong | 19.407 | 9.648 | 7.987 | 13.173 | 5.745 | 5.200 | 8.821 | 5.169 | 6.168 | 6.626 | 3.530 |
| 70 | Kempsey | 51.090 | 169.291 | 67.442 | 14.612 | 21.784 | 18.028 | 35.810 | 14.067 | 3.500 | 20.884 | 3.465 |
| 71 | Newcastle | 87.070 | 86.530 | 157.525 | 2.111 | 11.855 | 2.761 | 3.418 | 4.734 | 4.018 | 3.974 | 3.275 |
| 72 | Lane Cove | 0.552 | 0.546 | 3.161 | ||||||||
| 73 | Fairfield | 5.846 | 9.048 | 3.717 | 9.522 | 6.898 | 2.661 | 9.098 | 12.822 | 6.408 | 4.770 | 3.147 |
| 74 | Strathfield | 3.543 | 3.457 | 20.385 | 10.142 | 9.533 | 3.091 | 2.916 | 2.847 | |||
| 75 | Liverpool | 134.302 | 88.491 | 117.739 | 29.551 | 5.521 | 7.880 | 8.994 | 10.084 | 4.681 | 8.061 | 2.826 |
| 76 | Canada Bay | 3.438 | 8.400 | 1.640 | 4.814 | 3.150 | 7.597 | 1.484 | 2.832 | 2.768 | ||
| 77 | Wyong | 10.332 | 8.545 | 11.343 | 3.690 | 2.905 | 15.059 | 3.560 | 9.190 | 4.906 | 4.158 | 2.729 |
| 78 | Eurobodalla | 44.140 | 18.549 | 69.296 | 70.701 | 20.248 | 14.191 | 5.588 | 27.334 | 2.698 | ||
| 79 | Bathurst Regional | 8.674 | 8.594 | 31.190 | 5.601 | 5.557 | 27.555 | 16.408 | 13.514 | 10.642 | 7.931 | 2.609 |
| 80 | Blue Mountains | 17.175 | 6.564 | 2.616 | 3.895 | 6.462 | 3.872 | 5.197 | 2.629 | 7.868 | 2.607 | |
| 81 | Queanbeyan | 36.218 | 86.814 | 9.304 | 35.540 | 8.632 | 5.497 | 13.126 | 2.571 | 2.525 | ||
| 82 | Gosford | 12.975 | 3.834 | 6.932 | 5.598 | 6.804 | 4.328 | 16.091 | 3.712 | 3.085 | 1.842 | 2.440 |
| 83 | Ballina | 27.795 | 21.662 | 21.335 | 2.621 | 15.434 | 7.635 | 7.582 | 7.527 | 2.482 | 2.435 | 2.399 |
| 84 | Wollondilly | 5.542 | 8.151 | 5.321 | 13.013 | 7.737 | 4.987 | 2.458 | 2.359 | |||
| 85 | Wingecarribee | 40.421 | 41.840 | 16.706 | 9.359 | 9.227 | 6.837 | 4.539 | 13.521 | 4.448 | 2.202 | |
| 86 | Hornsby | 9.336 | 10.454 | 7.986 | 5.222 | 3.886 | 4.499 | 3.841 | 2.554 | 2.551 | 1.884 | |
| 87 | Kogarah | 10.597 | 5.207 | 5.075 | 7.624 | 3.787 | 9.439 | 7.441 | 7.355 | 5.463 | 3.585 | 1.767 |
| 88 | Baulkham Hills | 4.595 | 0.744 | 6.408 | 7.532 | 1.325 | 1.287 | 1.257 | 3.079 | 8.478 | 7.158 | 1.755 |
| 89 | Pittwater | 0.570 | 1.773 | 1.772 | 10.674 | 1.776 | 1.767 | 1.754 | ||||
| 90 | Blacktown | 14.040 | 16.459 | 7.701 | 11.329 | 9.317 | 9.626 | 6.944 | 5.055 | 5.702 | 4.541 | 1.715 |
| 91 | North Sydney | 2.153 | 1.421 | 6.813 | 8.443 | 1.667 | 3.296 | 3.265 | 3.231 | 1.601 | 1.596 | |
| 92 | Ryde | 6.147 | 5.122 | 8.149 | 10.086 | 11.068 | 3.012 | 3.007 | 0.998 | 3.962 | 0.965 | |
| 93 | Randwick | 6.445 | 4.811 | 5.615 | 6.389 | 2.396 | 4.797 | 6.402 | 6.379 | 1.586 | 3.126 | 0.774 |
| 94 | Cobar | 72.137 | 129.534 | 114.155 | 96.488 | 39.370 | 19.433 | |||||
| 95 | Greater Hume Shire | 37.137 | 46.773 | 28.388 | 9.490 | 9.594 | 9.742 | |||||
| 96 | Lord Howe Island | |||||||||||
| 97 | Warren | 89.392 | 30.120 | |||||||||
| 98 | Tumut Shire | 88.246 | 8.874 | 44.174 | 104.621 | 35.014 | 43.501 | 26.589 | 8.896 | 17.742 | ||
| 99 | Lockhart | 27.949 | 29.070 | |||||||||
| 100 | Ku-ring-gai | 7.972 | 3.900 | 1.858 | 2.796 | 1.894 | 2.854 | 0.942 | ||||
| 101 | Tumbarumba | 52.729 | 27.122 | |||||||||
| 102 | Brewarrina | |||||||||||
| 103 | Liverpool Plains | 2.759 | 0.657 | 12.715 | 12.684 | |||||||
| 104 | Bellingen | 39.673 | 39.243 | 31.506 | 7.825 | 23.386 | 7.775 | 7.717 | 15.294 | |||
| 105 | Parkes | 79.341 | 29.160 | 38.001 | 26.599 | 20.040 | 6.733 | 13.403 | ||||
| 106 | Central Darling | |||||||||||
| 107 | Murrumbidgee | 157.646 | 84.933 | 83.222 | ||||||||
| 108 | Bega Valley | 54.919 | 36.965 | 39.826 | 16.285 | 12.742 | 9.441 | 34.265 | 6.158 | 6.101 | ||
| 109 | Corowa Shire | 28.361 | 9.146 | 9.088 | ||||||||
| 110 | Kiama | 3.691 | 5.010 | 4.991 | 9.961 | 5.019 | 5.016 | |||||
| 111 | Palerang | 8.401 | 2.766 | 2.739 | 8.856 | 8.606 | 25.084 | |||||
| 112 | Wakool | 102.606 | 20.446 | 40.958 | 81.152 | 62.048 | 21.664 | |||||
| 113 | Carrathool | 31.133 | 62.305 | 30.525 | 30.157 | 32.342 | ||||||
| 114 | Harden | 25.934 | 25.907 | |||||||||
| 115 | Murray | 14.523 | 7.241 | 113.710 | 47.962 | 15.785 | 15.470 | |||||
| 116 | Temora | 16.393 | 15.974 | 15.934 | 32.321 | 229.020 | ||||||
| 117 | Willoughby | 5.271 | 1.692 | 3.332 | 4.855 | 1.567 | 3.084 | 3.030 | 1.471 | |||
| 118 | Gloucester | 20.052 | 100.604 | 40.593 | ||||||||
| 119 | Orange | 296.150 | 157.418 | 175.644 | 43.244 | 37.770 | 13.468 | 8.118 | 13.524 | 16.169 | 23.984 | |
| 120 | Mosman | 7.181 | 3.589 | 14.432 | 3.605 | |||||||
| 121 | Boorowa | |||||||||||
| 122 | Coonamble | 60.815 | 40.593 | 20.404 | 43.206 | 22.769 | ||||||
| 123 | Junee | 118.223 | 33.881 | 16.510 | 32.933 | |||||||
| 124 | Oberon | 1.736 | 1.726 | 18.965 | ||||||||
| 125 | Urana | |||||||||||
| 126 | Guyra | 45.188 | 45.147 | 22.645 | 67.628 | |||||||
| 127 | Bombala | |||||||||||
| 128 | Gilgandra | 20.619 | 143.501 | 20.838 | 21.106 | 21.377 | 21.441 | 21.529 | ||||
| 129 | Wellington | 33.598 | 11.292 | 34.184 | 45.449 | 34.396 | 57.817 | 11.677 | 11.745 | 11.790 | ||
| 130 | Cooma-Monaro | 40.900 | 20.509 | |||||||||
| 131 | Jerilderie | |||||||||||
| 132 | Uralla | 16.706 | 16.625 | 16.745 | ||||||||
| 133 | Bogan | 30.989 | 62.873 | 63.816 | ||||||||
| 134 | Forbes | 38.760 | 58.933 | 29.530 | 9.914 | |||||||
| 135 | Prisons | |||||||||||
| 136 | Weddin | 26.178 | 78.864 | |||||||||
| 137 | Balranald | |||||||||||
| 138 | Coolamon | 24.260 | ||||||||||
| 139 | Inverell | 4.234 | 5.562 | 5.483 | 6.348 | 25.243 | 12.629 | 12.652 | 6.270 | 12.385 | 18.425 | |
| 140 | Upper Lachlan Shire | 53.706 | 13.780 | 13.953 | 13.753 | 178.940 | 27.473 | 41.243 | 13.607 | 13.607 | ||
| 141 | Gundagai | 52.729 | 26.371 | 78.844 | 52.029 | |||||||
| 142 | Port Stephens | 3.629 | 5.320 | 19.034 | 6.784 | 5.000 | 13.084 | 1.611 | 1.589 | 1.580 | 4.635 | |
| 143 | Conargo | |||||||||||
| 144 | Narromine | 14.741 | ||||||||||
| 145 | Upper Hunter Shire | 14.572 | 7.375 | 14.723 | 14.773 | 7.390 | 7.427 | 7.349 | ||||
| 146 | Griffith | 157.494 | 17.094 | 8.321 | 24.386 | 8.132 | 69.289 | 12.228 | 8.096 | 8.025 | 3.992 | |
| 147 | Blayney | 30.931 | 15.425 | |||||||||
| 148 | Hunters Hill | 0.675 | 0.668 | 0.661 | 14.699 | 7.258 | ||||||
| 149 | Narrandera | 13.917 | 6.948 | 6.924 | 103.873 | 30.125 | 15.662 | |||||
| 150 | Unincorporated Far West | |||||||||||
| 151 | Maitland | 112.233 | 251.256 | 223.526 | 12.391 | 12.044 | 6.701 | 6.553 | 15.925 | 3.093 | 3.004 | |
| 152 | Singleton | 9.662 | 9.562 | 4.789 | 56.524 | 27.866 | 4.574 | 9.049 | 4.358 | 4.300 | ||
| 153 | Bland | 45.269 | 15.168 | 15.181 | 31.299 | |||||||
| 154 | Dungog | 24.670 | 24.091 | 11.898 | 23.829 | 24.030 | ||||||
| 155 | Lachlan | 10.106 | 40.429 | 20.350 | 13.228 | 13.674 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.