Drug offences - Dealing, trafficking in other drugs
Rates per 100,000: 1998 - 2008 by LGA
Cooma-Monaro
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Young | 47.820 | ||||||||||
| 2 | Deniliquin | 39.293 | ||||||||||
| 3 | Hay | 29.507 | ||||||||||
| 4 | Cobar | 19.268 | 19.531 | |||||||||
| 5 | Sydney | 8.511 | 13.079 | 3.964 | 6.168 | 9.470 | 10.266 | 12.981 | 16.265 | 10.266 | 12.340 | 15.635 |
| 6 | Narromine | 14.738 | ||||||||||
| 7 | Cootamundra | 13.280 | ||||||||||
| 8 | Wellington | 11.480 | ||||||||||
| 9 | Lismore | 2.070 | 2.017 | 2.323 | 2.293 | 6.793 | 2.236 | 11.113 | ||||
| 10 | Cooma-Monaro | 9.802 | ||||||||||
| 11 | Cowra | 7.702 | 7.791 | |||||||||
| 12 | Tamworth Regional | 1.833 | 1.815 | 1.763 | 6.995 | |||||||
| 13 | Moree Plains | 6.579 | 6.974 | |||||||||
| 14 | Parkes | 19.440 | 6.650 | 6.686 | ||||||||
| 15 | Burwood | 3.206 | 3.165 | 3.135 | 6.012 | |||||||
| 16 | Orange | 19.677 | 19.516 | 2.703 | 2.706 | 5.264 | ||||||
| 17 | Canterbury | 1.455 | 0.727 | 0.732 | 0.744 | 0.742 | 2.212 | 2.179 | 5.001 | |||
| 18 | Woollahra | 3.784 | 1.887 | 1.882 | 1.874 | 1.876 | 3.713 | |||||
| 19 | Byron | 7.152 | 10.524 | 24.033 | 3.368 | 3.340 | 6.552 | 3.257 | 9.675 | 3.174 | ||
| 20 | Bathurst Regional | 2.835 | 5.601 | 2.779 | 2.703 | 2.609 | ||||||
| 21 | Parramatta | 19.839 | 13.222 | 13.307 | 2.029 | 1.353 | 2.001 | 0.660 | 2.533 | 2.470 | ||
| 22 | Greater Taree | 2.284 | 6.765 | 2.160 | 2.140 | 4.255 | 4.221 | 2.093 | ||||
| 23 | Cessnock | 41.000 | 2.119 | 2.109 | 2.035 | 2.004 | ||||||
| 24 | Newcastle | 14.512 | 14.320 | 1.395 | 0.690 | 0.676 | 1.965 | |||||
| 25 | Leichhardt | 1.951 | 1.879 | |||||||||
| 26 | North Sydney | 1.616 | 1.596 | |||||||||
| 27 | Hawkesbury | 1.588 | 1.610 | 1.610 | 1.592 | |||||||
| 28 | Randwick | 1.604 | 0.799 | 0.800 | 1.595 | 1.548 | ||||||
| 29 | Wollongong | 0.539 | 0.536 | 1.065 | 1.054 | 1.045 | 0.520 | 1.557 | 0.514 | 1.019 | 1.513 | |
| 30 | Willoughby | 5.271 | 1.567 | 1.470 | ||||||||
| 31 | Coffs Harbour | 6.419 | 1.586 | 1.534 | 1.511 | 4.416 | 1.421 | |||||
| 32 | Blacktown | 2.006 | 1.155 | 0.378 | 2.236 | 1.111 | 0.731 | 0.361 | 0.713 | 1.747 | 1.372 | |
| 33 | Campbelltown | 1.339 | 0.666 | 0.668 | 6.748 | 2.035 | 0.675 | 1.342 | ||||
| 34 | Blue Mountains | 1.313 | 1.299 | 1.303 | ||||||||
| 35 | Tweed | 1.443 | 2.682 | 2.487 | 2.453 | 2.407 | 2.362 | 1.152 | ||||
| 36 | Liverpool | 4.974 | 4.916 | 1.212 | 3.598 | 0.593 | 1.170 | 1.727 | 1.131 | |||
| 37 | Bankstown | 1.801 | 0.593 | 0.588 | 0.581 | 0.578 | 2.886 | 2.776 | 1.098 | |||
| 38 | Warringah | 0.734 | 0.732 | 0.706 | ||||||||
| 39 | Penrith | 1.391 | 1.381 | 0.687 | 1.127 | 0.562 | 0.562 | 2.825 | 2.258 | 0.553 | ||
| 40 | Fairfield | 4.252 | 2.129 | 3.186 | 2.116 | 3.184 | 6.387 | 1.606 | 2.671 | 3.204 | 2.650 | 0.525 |
| 41 | Sutherland Shire | 0.951 | 0.472 | 0.468 | 0.933 | 0.934 | 0.469 | 0.934 | 0.463 | |||
| 42 | Shellharbour | 1.705 | 3.302 | 13.958 | ||||||||
| 43 | Broken Hill | 4.656 | 4.918 | |||||||||
| 44 | Great Lakes | 3.257 | 8.774 | |||||||||
| 45 | Lockhart | |||||||||||
| 46 | Walgett | |||||||||||
| 47 | Berrigan | |||||||||||
| 48 | Ku-ring-gai | 0.932 | ||||||||||
| 49 | Tumbarumba | |||||||||||
| 50 | Albury | 2.261 | 2.227 | 2.192 | 4.327 | 4.285 | 2.063 | 4.058 | ||||
| 51 | Muswellbrook | 6.422 | 6.275 | |||||||||
| 52 | Ryde | 2.017 | 0.998 | |||||||||
| 53 | Wollondilly | |||||||||||
| 54 | Brewarrina | |||||||||||
| 55 | Goulburn Mulwaree | 3.754 | ||||||||||
| 56 | Liverpool Plains | |||||||||||
| 57 | Walcha | |||||||||||
| 58 | Bellingen | 7.855 | ||||||||||
| 59 | Kogarah | 1.894 | 1.888 | 1.860 | 1.821 | |||||||
| 60 | Tenterfield | |||||||||||
| 61 | Central Darling | |||||||||||
| 62 | Murrumbidgee | |||||||||||
| 63 | Rockdale | 1.109 | 1.091 | 3.166 | ||||||||
| 64 | Wingecarribee | 2.461 | 2.307 | 2.224 | ||||||||
| 65 | Bourke | |||||||||||
| 66 | Gosford | 1.297 | 0.639 | 0.630 | 1.244 | 1.237 | 1.238 | 1.237 | 1.234 | 0.614 | ||
| 67 | Wakool | |||||||||||
| 68 | Bega Valley | 3.432 | 3.216 | 3.185 | 3.147 | 6.230 | 3.079 | |||||
| 69 | Corowa Shire | 9.146 | 9.088 | |||||||||
| 70 | Kiama | |||||||||||
| 71 | Palerang | |||||||||||
| 72 | Temora | |||||||||||
| 73 | Carrathool | 31.153 | ||||||||||
| 74 | Harden | 26.983 | ||||||||||
| 75 | Murray | 3.620 | ||||||||||
| 76 | Richmond Valley | 4.721 | ||||||||||
| 77 | Botany Bay | 2.701 | 2.689 | 5.370 | ||||||||
| 78 | Gloucester | |||||||||||
| 79 | Lithgow | 4.869 | ||||||||||
| 80 | Wagga Wagga | 1.760 | 1.760 | 1.764 | 8.815 | 3.495 | 1.727 | 1.705 | ||||
| 81 | Baulkham Hills | 0.766 | 0.744 | 0.663 | 0.643 | 1.257 | 0.616 | |||||
| 82 | Kempsey | 3.606 | 3.500 | |||||||||
| 83 | Gwydir | |||||||||||
| 84 | Mosman | |||||||||||
| 85 | Wentworth | |||||||||||
| 86 | Boorowa | |||||||||||
| 87 | Glen Innes Severn | |||||||||||
| 88 | Urana | |||||||||||
| 89 | Coonamble | |||||||||||
| 90 | Junee | |||||||||||
| 91 | Oberon | |||||||||||
| 92 | Canada Bay | 1.719 | 1.680 | 1.416 | ||||||||
| 93 | Guyra | 22.594 | ||||||||||
| 94 | Queanbeyan | 2.625 | ||||||||||
| 95 | Bombala | |||||||||||
| 96 | Gilgandra | |||||||||||
| 97 | Uralla | |||||||||||
| 98 | Jerilderie | |||||||||||
| 99 | Gunnedah | |||||||||||
| 100 | Mid-Western Regional | 2.568 | 4.525 | 4.530 | ||||||||
| 101 | Prisons | |||||||||||
| 102 | Weddin | |||||||||||
| 103 | Bogan | |||||||||||
| 104 | Forbes | |||||||||||
| 105 | Leeton | |||||||||||
| 106 | Upper Lachlan Shire | 13.753 | 13.765 | |||||||||
| 107 | Balranald | |||||||||||
| 108 | Coolamon | |||||||||||
| 109 | Inverell | 1.391 | ||||||||||
| 110 | Strathfield | 3.487 | 3.457 | 6.182 | 3.009 | |||||||
| 111 | Camden | 2.480 | 1.914 | |||||||||
| 112 | Gundagai | |||||||||||
| 113 | Marrickville | 5.288 | 5.261 | 2.630 | 1.303 | 1.311 | 2.649 | 6.618 | 2.615 | |||
| 114 | Port Stephens | 1.773 | 1.667 | 1.635 | ||||||||
| 115 | Waverley | 3.160 | 3.153 | |||||||||
| 116 | Lane Cove | 3.128 | 3.138 | 3.152 | ||||||||
| 117 | Upper Hunter Shire | |||||||||||
| 118 | Ballina | 2.527 | 2.482 | |||||||||
| 119 | Conargo | |||||||||||
| 120 | Hurstville | 1.327 | 2.633 | |||||||||
| 121 | Snowy River | 15.161 | ||||||||||
| 122 | Yass Valley | 8.777 | 8.668 | 16.035 | ||||||||
| 123 | Cabonne | 8.077 | 8.050 | |||||||||
| 124 | Griffith | |||||||||||
| 125 | Manly | 5.157 | ||||||||||
| 126 | Port Macquarie-Hastings | 3.589 | 1.796 | 1.492 | 1.379 | |||||||
| 127 | Warrumbungle Shire | 9.264 | ||||||||||
| 128 | Blayney | 15.473 | ||||||||||
| 129 | Eurobodalla | 3.153 | 6.026 | 2.946 | 2.838 | |||||||
| 130 | Lake Macquarie | 0.527 | ||||||||||
| 131 | Unincorporated Far West | |||||||||||
| 132 | Auburn | 1.759 | 3.014 | 1.466 | 2.805 | |||||||
| 133 | Hunters Hill | |||||||||||
| 134 | Narrandera | 6.958 | ||||||||||
| 135 | Singleton | 4.781 | 4.524 | |||||||||
| 136 | Wyong | 0.795 | 1.476 | 1.452 | 0.717 | 2.828 | 0.701 | |||||
| 137 | Maitland | 84.175 | 27.941 | |||||||||
| 138 | Pittwater | 1.773 | ||||||||||
| 139 | Bland | |||||||||||
| 140 | Dungog | |||||||||||
| 141 | Lachlan | 28.317 | 14.353 | |||||||||
| 142 | Ashfield | 2.462 | 2.468 | 2.463 | 2.444 | |||||||
| 143 | Hornsby | 1.167 | 1.305 | 0.633 | ||||||||
| 144 | Narrabri | 7.281 | ||||||||||
| 145 | Shoalhaven | 1.216 | 1.192 | 1.166 | 1.141 | 1.125 | 2.145 | |||||
| 146 | Greater Hume Shire | |||||||||||
| 147 | Lord Howe Island | |||||||||||
| 148 | Warren | |||||||||||
| 149 | Dubbo | 2.686 | 2.524 | |||||||||
| 150 | Kyogle | 0.938 | 10.339 | |||||||||
| 151 | Tumut Shire | 26.474 | 8.874 | 8.896 | 8.871 | |||||||
| 152 | Armidale Dumaresq | 4.010 | 4.029 | |||||||||
| 153 | Clarence Valley | 2.103 | 6.271 | 4.114 | 1.996 | |||||||
| 154 | Holroyd | 53.778 | 1.111 | 1.106 | 1.091 | 1.072 | 3.137 | |||||
| 155 | Nambucca | 6.480 | 5.549 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.