Drug offences - Possession and/or use of amphetamines
Rates per 100,000: 1998 - 2008 by LGA
Hurstville
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hay | 4.945 | 8.130 | 14.458 | 361.211 | 83.333 | 169.635 | 85.082 | 255.973 | 577.201 | 354.087 | |
| 2 | Sydney | 117.455 | 109.534 | 118.917 | 178.880 | 146.425 | 151.942 | 178.487 | 187.046 | 195.053 | 214.488 | 286.649 |
| 3 | Wellington | 22.399 | 22.584 | 22.725 | 45.861 | 57.817 | 35.030 | 70.738 | 119.832 | 149.237 | ||
| 4 | Byron | 28.609 | 52.621 | 99.564 | 148.203 | 163.672 | 95.760 | 62.240 | 107.794 | 48.860 | 58.051 | 149.192 |
| 5 | Harden | 25.846 | 51.813 | 26.226 | 26.846 | 26.874 | 26.745 | 53.967 | 137.514 | |||
| 6 | Moree Plains | 13.881 | 54.910 | 40.840 | 98.565 | 50.128 | 51.256 | 65.785 | 67.101 | 27.244 | 152.407 | 132.515 |
| 7 | Wentworth | 13.893 | 13.941 | 13.862 | 14.146 | 71.337 | 28.518 | 56.673 | 210.113 | 111.747 | ||
| 8 | Bland | 15.168 | 60.496 | 15.026 | 30.760 | 15.630 | 15.793 | 125.196 | 111.305 | |||
| 9 | Bourke | 76.316 | 50.891 | 25.727 | 75.930 | 26.205 | 81.477 | 84.794 | 58.824 | 92.336 | 95.847 | 97.056 |
| 10 | Bathurst Regional | 57.829 | 48.701 | 53.873 | 47.611 | 33.343 | 38.577 | 38.285 | 78.380 | 85.136 | 84.602 | 88.713 |
| 11 | Snowy River | 60.643 | 73.519 | 14.378 | 41.626 | 54.252 | 81.004 | 188.223 | 106.809 | 65.937 | 12.860 | 88.675 |
| 12 | Muswellbrook | 39.419 | 51.710 | 102.894 | 51.378 | 121.096 | 56.472 | 74.669 | 80.665 | |||
| 13 | Deniliquin | 24.257 | 24.480 | 48.609 | 37.741 | 38.290 | 25.870 | 78.585 | ||||
| 14 | Gundagai | 79.093 | 105.485 | 78.844 | 26.330 | 158.103 | 104.849 | 26.015 | 104.849 | 78.390 | ||
| 15 | Mid-Western Regional | 14.108 | 41.088 | 12.960 | 67.628 | 36.033 | 54.301 | 91.025 | 31.851 | 67.953 | 31.472 | 76.032 |
| 16 | Cessnock | 84.159 | 70.551 | 106.874 | 69.933 | 78.039 | 58.825 | 12.570 | 20.859 | 72.470 | 81.405 | 74.166 |
| 17 | Wollongong | 26.954 | 18.223 | 30.881 | 60.598 | 27.158 | 32.760 | 36.323 | 49.620 | 68.879 | 58.103 | 71.096 |
| 18 | Walgett | 35.621 | 11.836 | 11.840 | 12.008 | 36.932 | 12.681 | 26.278 | 67.349 | 96.246 | 83.694 | 70.492 |
| 19 | Newcastle | 754.607 | 1.000 | 1.000 | 68.261 | 54.396 | 49.004 | 40.337 | 39.221 | 50.230 | 51.004 | 70.091 |
| 20 | Orange | 197.433 | 334.514 | 370.804 | 45.947 | 32.375 | 72.725 | 56.824 | 29.754 | 21.559 | 82.612 | 63.173 |
| 21 | Marrickville | 34.372 | 42.088 | 55.237 | 26.061 | 9.176 | 19.868 | 35.956 | 43.871 | 33.092 | 70.594 | 58.335 |
| 22 | Woollahra | 11.496 | 11.371 | 13.243 | 15.094 | 16.936 | 11.241 | 5.647 | 18.870 | 26.258 | 42.775 | 57.550 |
| 23 | Murray | 7.261 | 32.489 | 79.936 | 15.637 | 29.954 | 14.420 | 56.529 | ||||
| 24 | Goulburn Mulwaree | 11.540 | 30.583 | 94.479 | 97.594 | 48.555 | 52.134 | 37.166 | 22.188 | 44.056 | 36.556 | 54.140 |
| 25 | Auburn | 12.314 | 17.367 | 27.718 | 30.676 | 18.200 | 25.882 | 65.851 | 52.750 | 46.900 | 63.119 | 53.065 |
| 26 | Dubbo | 16.116 | 42.389 | 39.129 | 51.608 | 41.160 | 28.255 | 40.975 | 30.576 | 85.820 | 59.993 | 52.101 |
| 27 | Botany Bay | 24.505 | 5.423 | 32.418 | 8.066 | 21.390 | 34.641 | 21.481 | 24.028 | 18.577 | 55.262 | 51.776 |
| 28 | Parramatta | 165.322 | 218.167 | 192.947 | 31.106 | 23.007 | 20.899 | 34.020 | 31.696 | 46.786 | 47.501 | 50.645 |
| 29 | Cooma-Monaro | 30.417 | 20.450 | 20.143 | 20.084 | 29.818 | 49.145 | 49.010 | ||||
| 30 | Greater Hume Shire | 27.853 | 84.191 | 160.863 | 161.336 | 124.724 | 126.250 | 214.613 | 29.438 | 68.681 | 48.709 | 48.671 |
| 31 | Narrandera | 48.709 | 48.638 | 13.848 | 14.839 | 15.063 | 31.323 | 79.151 | 47.870 | 80.451 | 48.536 | |
| 32 | Coolamon | 49.505 | 49.188 | 24.414 | 23.946 | 24.010 | 47.881 | |||||
| 33 | Nambucca | 6.480 | 45.902 | 27.516 | 33.293 | 10.908 | 21.609 | 21.449 | 21.280 | 47.566 | ||
| 34 | Shellharbour | 26.707 | 17.449 | 20.461 | 18.376 | 13.207 | 21.171 | 9.669 | 28.680 | 28.376 | 24.814 | 47.265 |
| 35 | Fairfield | 13.819 | 16.500 | 20.708 | 20.631 | 12.734 | 18.096 | 20.873 | 15.494 | 34.177 | 33.920 | 45.632 |
| 36 | Greater Taree | 11.420 | 22.630 | 27.061 | 13.411 | 17.754 | 56.905 | 25.922 | 29.954 | 55.312 | 37.987 | 43.951 |
| 37 | Corowa Shire | 18.544 | 27.263 | 35.849 | 17.495 | 34.965 | 43.550 | |||||
| 38 | Tenterfield | 43.937 | 14.723 | 43.497 | 29.525 | 29.749 | 29.735 | 14.584 | 43.434 | |||
| 39 | Eurobodalla | 18.917 | 6.183 | 12.051 | 32.404 | 5.785 | 25.544 | 5.588 | 24.848 | 51.934 | 8.141 | 43.169 |
| 40 | Maitland | 308.642 | 530.430 | 558.815 | 24.782 | 29.251 | 38.532 | 29.489 | 14.332 | 38.658 | 30.044 | 42.886 |
| 41 | Leeton | 6.341 | 12.653 | 18.892 | 50.314 | 25.185 | 16.835 | 8.457 | 16.994 | 25.456 | 42.535 | 42.637 |
| 42 | Strathfield | 14.173 | 31.379 | 24.202 | 37.373 | 23.665 | 3.283 | 60.375 | 71.095 | 51.157 | 26.245 | 39.859 |
| 43 | Griffith | 17.094 | 20.802 | 40.644 | 24.396 | 28.531 | 28.532 | 24.287 | 20.063 | 31.934 | 39.560 | |
| 44 | Campbelltown | 20.133 | 28.794 | 24.076 | 39.293 | 35.306 | 29.377 | 32.973 | 38.462 | 30.521 | 56.723 | 38.908 |
| 45 | Queanbeyan | 9.878 | 48.230 | 37.216 | 32.578 | 20.142 | 61.182 | 46.723 | 72.444 | 47.254 | 69.411 | 37.876 |
| 46 | Narrabri | 5.527 | 33.270 | 6.879 | 20.881 | 21.529 | 14.504 | 50.968 | 37.018 | |||
| 47 | Hawkesbury | 41.407 | 62.991 | 56.280 | 39.800 | 28.598 | 34.941 | 22.414 | 25.762 | 17.712 | 30.430 | 36.608 |
| 48 | Lismore | 16.562 | 18.445 | 34.286 | 48.765 | 44.146 | 41.822 | 46.297 | 29.805 | 56.605 | 96.158 | 35.561 |
| 49 | Manly | 15.043 | 11.101 | 16.252 | 46.554 | 36.098 | 18.025 | 33.404 | 38.583 | 10.188 | 25.039 | 35.294 |
| 50 | Wingecarribee | 20.211 | 51.685 | 64.439 | 30.416 | 4.614 | 6.868 | 6.837 | 11.348 | 22.536 | 28.910 | 35.228 |
| 51 | Liverpool | 39.793 | 167.150 | 88.305 | 13.204 | 19.630 | 27.884 | 21.586 | 18.982 | 26.329 | 38.578 | 33.352 |
| 52 | Temora | 31.949 | 15.934 | 32.321 | 49.076 | 33.212 | ||||||
| 53 | Wollondilly | 16.627 | 8.151 | 15.962 | 15.615 | 15.473 | 43.052 | 22.441 | 19.666 | 16.982 | 26.282 | 33.021 |
| 54 | Holroyd | 242.001 | 488.865 | 443.336 | 26.895 | 14.493 | 21.103 | 26.545 | 29.461 | 37.504 | 38.686 | 32.774 |
| 55 | Bankstown | 6.004 | 17.200 | 11.166 | 12.791 | 6.375 | 17.905 | 20.777 | 10.321 | 25.444 | 27.200 | 32.386 |
| 56 | Albury | 22.607 | 29.251 | 66.821 | 72.335 | 41.105 | 59.993 | 51.033 | 31.426 | 39.190 | 48.696 | 32.142 |
| 57 | North Sydney | 12.966 | 12.198 | 5.685 | 18.735 | 5.066 | 20.001 | 14.830 | 16.325 | 14.542 | 32.012 | 31.914 |
| 58 | Randwick | 4.833 | 9.623 | 9.625 | 21.562 | 7.987 | 17.588 | 13.604 | 19.138 | 16.652 | 26.568 | 30.967 |
| 59 | Cabonne | 8.077 | 24.168 | 32.201 | 31.880 | 7.941 | 31.696 | 23.768 | 15.704 | 7.759 | 15.439 | 30.783 |
| 60 | Broken Hill | 18.455 | 13.969 | 14.160 | 23.699 | 33.557 | 14.562 | 29.510 | 24.748 | 44.707 | 104.400 | 29.999 |
| 61 | Penrith | 30.607 | 41.433 | 37.759 | 36.638 | 28.646 | 34.301 | 34.502 | 38.991 | 34.434 | 35.830 | 29.873 |
| 62 | Tamworth Regional | 15.196 | 18.740 | 31.685 | 24.086 | 27.646 | 29.335 | 5.481 | 29.042 | 7.151 | 12.344 | 29.730 |
| 63 | Blacktown | 38.508 | 51.337 | 42.743 | 38.897 | 33.167 | 39.986 | 46.781 | 38.638 | 52.742 | 58.337 | 29.491 |
| 64 | Narromine | 14.372 | 14.529 | 28.102 | 58.505 | 29.481 | 29.477 | |||||
| 65 | Warrumbungle Shire | 9.264 | 18.416 | 37.078 | 36.870 | 18.660 | 9.469 | 48.142 | 19.397 | 29.308 | 19.712 | 29.420 |
| 66 | Upper Hunter Shire | 7.375 | 7.362 | 22.160 | 7.390 | 22.282 | 29.893 | 37.106 | 29.397 | 29.017 | ||
| 67 | Great Lakes | 3.305 | 19.544 | 6.353 | 40.371 | 45.860 | 90.413 | 95.312 | 41.271 | 52.644 | 66.367 | 28.692 |
| 68 | Hurstville | 39.194 | 22.789 | 67.613 | 17.547 | 13.410 | 3.996 | 6.635 | 17.117 | 20.924 | 18.082 | 28.192 |
| 69 | Yass Valley | 298.403 | 112.681 | 144.472 | 57.837 | 32.069 | 23.263 | 52.962 | 44.616 | 14.533 | 7.061 | 27.787 |
| 70 | Tumbarumba | 25.988 | 26.364 | 26.738 | 26.774 | 26.846 | 27.337 | 54.333 | 27.233 | |||
| 71 | Parkes | 69.424 | 116.641 | 47.501 | 53.167 | 66.498 | 13.360 | 6.723 | 26.932 | 67.137 | 33.508 | 26.745 |
| 72 | Rockdale | 19.961 | 16.514 | 13.093 | 15.106 | 6.462 | 6.383 | 16.887 | 17.799 | 42.560 | 29.592 | 25.998 |
| 73 | Gunnedah | 7.980 | 32.144 | 32.245 | 16.263 | 41.145 | 33.270 | 41.799 | 8.306 | 25.031 | ||
| 74 | Kogarah | 31.791 | 15.621 | 30.448 | 15.249 | 13.255 | 16.990 | 24.183 | 9.194 | 21.854 | 23.303 | 24.739 |
| 75 | Shoalhaven | 2.433 | 15.501 | 29.151 | 27.382 | 19.120 | 18.926 | 21.010 | 26.205 | 35.735 | 27.879 | 24.494 |
| 76 | Inverell | 4.234 | 15.078 | 6.348 | 12.621 | 18.943 | 31.630 | 18.809 | 37.156 | 24.567 | 24.427 | |
| 77 | Camden | 10.554 | 12.400 | 30.299 | 15.400 | 10.528 | 16.401 | 6.090 | 13.910 | 9.815 | 17.222 | 24.347 |
| 78 | Ashfield | 9.734 | 4.911 | 9.847 | 7.404 | 27.096 | 9.810 | 19.555 | 14.600 | 21.676 | 26.097 | 23.887 |
| 79 | Berrigan | 12.120 | 12.259 | 36.864 | 12.300 | 12.449 | 24.628 | 72.141 | 35.516 | 23.546 | ||
| 80 | Coonamble | 40.808 | 21.603 | 22.065 | 22.411 | 22.769 | 23.326 | |||||
| 81 | Guyra | 22.573 | 45.188 | 68.089 | 22.548 | |||||||
| 82 | Gilgandra | 20.619 | 62.073 | 41.675 | 21.106 | 21.377 | 21.441 | 63.681 | 64.586 | 21.911 | ||
| 83 | Coffs Harbour | 29.678 | 27.759 | 57.775 | 63.430 | 35.889 | 50.616 | 25.684 | 29.878 | 27.969 | 33.299 | 21.316 |
| 84 | Bega Valley | 13.442 | 9.957 | 3.257 | 3.216 | 15.927 | 18.882 | 21.805 | 27.712 | 3.050 | 21.240 | |
| 85 | Wagga Wagga | 15.844 | 24.634 | 51.170 | 54.653 | 26.214 | 27.824 | 39.713 | 40.917 | 23.472 | 31.280 | 21.085 |
| 86 | Burwood | 10.067 | 6.657 | 13.186 | 6.540 | 32.372 | 25.650 | 28.482 | 15.673 | 12.348 | 21.172 | 21.041 |
| 87 | Lake Macquarie | 317.418 | 343.506 | 478.215 | 18.637 | 16.408 | 12.116 | 21.022 | 9.943 | 14.586 | 22.730 | 20.966 |
| 88 | Kempsey | 17.030 | 84.645 | 202.327 | 25.572 | 14.523 | 18.028 | 21.486 | 35.168 | 35.004 | 24.365 | 20.793 |
| 89 | Tweed | 10.103 | 22.610 | 23.280 | 32.182 | 34.047 | 45.787 | 41.030 | 26.978 | 30.088 | 21.259 | 19.578 |
| 90 | Waverley | 18.665 | 14.070 | 7.874 | 31.625 | 14.220 | 23.734 | 18.918 | 46.988 | 29.374 | 12.163 | 19.446 |
| 91 | Canada Bay | 3.438 | 5.040 | 4.921 | 3.209 | 9.449 | 3.101 | 9.116 | 2.968 | 17.461 | 7.079 | 19.374 |
| 92 | Oberon | 1.736 | 1.726 | 18.825 | 18.965 | 38.045 | 18.965 | 18.900 | ||||
| 93 | Sutherland Shire | 13.428 | 18.073 | 19.334 | 26.189 | 10.260 | 12.138 | 28.589 | 24.429 | 22.114 | 25.682 | 18.530 |
| 94 | Pittwater | 0.577 | 1.710 | 12.414 | 7.087 | 17.789 | 16.071 | 15.984 | 19.436 | 19.286 | 17.538 | |
| 95 | Ryde | 11.269 | 9.219 | 24.446 | 18.154 | 4.025 | 15.058 | 7.016 | 9.981 | 6.933 | 7.802 | 17.375 |
| 96 | Wyong | 13.511 | 26.410 | 27.223 | 56.827 | 22.512 | 25.098 | 24.210 | 19.087 | 21.025 | 31.184 | 17.054 |
| 97 | Uralla | 32.792 | 16.798 | 16.647 | 16.445 | |||||||
| 98 | Young | 8.669 | 34.171 | 8.445 | 8.439 | 16.515 | 40.766 | 16.088 | 31.974 | 15.940 | ||
| 99 | Blue Mountains | 3.964 | 9.190 | 13.078 | 29.862 | 11.631 | 16.778 | 18.190 | 5.230 | 11.832 | 13.113 | 15.641 |
| 100 | Cowra | 7.793 | 46.214 | 45.823 | 30.672 | 30.855 | 7.710 | 38.429 | 61.814 | 15.582 | ||
| 101 | Port Stephens | 7.257 | 12.414 | 24.226 | 23.743 | 26.668 | 24.532 | 17.724 | 22.239 | 20.546 | 26.267 | 15.276 |
| 102 | Bellingen | 7.935 | 23.629 | 31.419 | 7.825 | 7.795 | 31.309 | 54.428 | 30.867 | 53.529 | 15.206 | |
| 103 | Kiama | 3.764 | 3.700 | 7.383 | 5.010 | 14.942 | 10.037 | 4.998 | 24.779 | 14.809 | ||
| 104 | Lachlan | 20.214 | 10.175 | 13.228 | 13.416 | 13.930 | 14.158 | 29.112 | 14.624 | |||
| 105 | Lithgow | 4.619 | 13.886 | 25.530 | 43.757 | 43.834 | 24.349 | 14.607 | 34.143 | 72.982 | 43.594 | 14.549 |
| 106 | Blayney | 15.466 | 15.425 | 30.148 | 30.030 | 14.316 | ||||||
| 107 | Warringah | 4.535 | 8.991 | 8.162 | 10.281 | 8.063 | 8.048 | 12.399 | 5.795 | 11.497 | 17.028 | 14.116 |
| 108 | Port Macquarie-Hastings | 17.946 | 25.148 | 16.102 | 16.825 | 28.343 | 21.911 | 11.481 | 24.071 | 33.668 | 20.692 | 13.537 |
| 109 | Upper Lachlan Shire | 40.279 | 41.339 | 83.717 | 13.753 | 41.294 | 68.738 | 13.528 | ||||
| 110 | Cootamundra | 103.964 | 26.354 | 66.085 | 13.141 | 39.599 | 13.280 | |||||
| 111 | Hornsby | 21.005 | 26.716 | 22.816 | 18.277 | 15.544 | 21.211 | 12.164 | 27.455 | 33.799 | 22.139 | 13.190 |
| 112 | Canterbury | 2.902 | 7.273 | 5.123 | 9.455 | 4.394 | 4.436 | 7.438 | 11.878 | 16.961 | 12.349 | 12.859 |
| 113 | Liverpool Plains | 3.449 | 49.745 | 12.486 | 25.205 | 25.371 | 12.715 | 12.690 | ||||
| 114 | Gosford | 11.677 | 23.001 | 16.386 | 18.039 | 17.937 | 25.966 | 22.899 | 35.264 | 33.938 | 23.951 | 12.198 |
| 115 | Armidale Dumaresq | 7.963 | 60.147 | 16.036 | 12.093 | 24.252 | 12.203 | 16.361 | 8.177 | 36.575 | 12.088 | 11.892 |
| 116 | Clarence Valley | 16.919 | 54.675 | 35.533 | 12.341 | 26.627 | 22.460 | 18.299 | 32.271 | 9.982 | 17.764 | 11.763 |
| 117 | Willoughby | 8.785 | 18.609 | 16.658 | 12.946 | 4.746 | 7.833 | 6.167 | 10.604 | 8.970 | 4.412 | 11.763 |
| 118 | Leichhardt | 52.535 | 34.977 | 51.370 | 7.928 | 11.860 | 9.804 | 9.762 | 19.514 | 25.216 | 15.262 | 11.275 |
| 119 | Glen Innes Severn | 33.018 | 55.710 | 11.223 | 56.249 | 22.411 | 44.578 | 11.067 | 10.918 | 10.955 | 10.935 | |
| 120 | Lane Cove | 2.762 | 0.546 | 0.539 | 12.466 | 3.128 | 6.257 | 6.276 | 3.150 | 12.556 | 9.482 | |
| 121 | Tumut Shire | 17.748 | 26.504 | 113.339 | 35.014 | 60.901 | 26.589 | 62.272 | 8.871 | 17.732 | 8.900 | |
| 122 | Singleton | 4.831 | 52.591 | 19.154 | 9.421 | 41.798 | 13.722 | 36.194 | 4.434 | 34.861 | 34.398 | 8.526 |
| 123 | Baulkham Hills | 10.722 | 10.413 | 13.528 | 8.217 | 14.576 | 10.939 | 10.058 | 27.712 | 22.405 | 15.510 | 7.604 |
| 124 | Palerang | 13.695 | 18.386 | 8.856 | 8.606 | 8.109 | 15.475 | 7.427 | 7.219 | |||
| 125 | Hunters Hill | 0.661 | 7.350 | 7.157 | 7.096 | |||||||
| 126 | Richmond Valley | 9.471 | 23.616 | 28.412 | 51.928 | 37.458 | 9.349 | 23.384 | 4.639 | 22.580 | 44.450 | 4.411 |
| 127 | Mosman | 25.377 | 12.718 | 6.287 | 3.591 | 3.594 | 10.766 | 3.580 | 3.608 | 14.276 | 3.527 | |
| 128 | Ballina | 19.456 | 24.370 | 37.336 | 57.654 | 25.723 | 38.173 | 12.637 | 2.509 | 7.445 | 26.790 | 2.399 |
| 129 | Bombala | |||||||||||
| 130 | Jerilderie | 6.446 | 12.911 | 12.824 | ||||||||
| 131 | Bogan | 61.069 | 30.989 | 63.816 | 32.616 | 33.223 | 165.399 | |||||
| 132 | Forbes | 77.519 | 49.111 | 19.687 | 108.449 | 39.655 | 20.048 | 40.992 | 61.671 | |||
| 133 | Prisons | |||||||||||
| 134 | Weddin | 25.954 | 26.178 | 26.385 | 26.288 | 52.980 | ||||||
| 135 | Balranald | |||||||||||
| 136 | Conargo | |||||||||||
| 137 | Unincorporated Far West | |||||||||||
| 138 | Dungog | 11.898 | ||||||||||
| 139 | Cobar | 55.514 | 57.078 | 38.595 | 39.177 | 116.595 | 115.607 | |||||
| 140 | Lord Howe Island | |||||||||||
| 141 | Kyogle | 0.943 | 0.938 | 30.559 | 30.700 | 10.340 | 10.339 | 10.314 | ||||
| 142 | Warren | |||||||||||
| 143 | Lockhart | 25.141 | 27.949 | 28.563 | 29.070 | 59.330 | ||||||
| 144 | Ku-ring-gai | 3.943 | 5.849 | 4.644 | 4.651 | 6.524 | 0.938 | 1.894 | 3.806 | 3.769 | ||
| 145 | Brewarrina | |||||||||||
| 146 | Walcha | 30.441 | 90.717 | 30.340 | 30.111 | |||||||
| 147 | Central Darling | |||||||||||
| 148 | Murrumbidgee | 17.516 | 50.960 | 16.644 | ||||||||
| 149 | Wakool | 20.288 | 20.683 | 64.322 | 21.664 | |||||||
| 150 | Carrathool | 31.133 | 155.763 | 61.050 | 60.314 | 31.486 | 129.366 | |||||
| 151 | Gloucester | 40.104 | 40.576 | 80.483 | ||||||||
| 152 | Gwydir | 17.325 | 17.361 | 18.116 | ||||||||
| 153 | Boorowa | |||||||||||
| 154 | Junee | 16.935 | 16.941 | 16.932 | 16.466 | |||||||
| 155 | Urana |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.