Drug offences - Possession and/or use of other drugs
Rates per 100,000: 1998 - 2008 by LGA
Bankstown
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 50.216 | 44.958 | 33.297 | 47.033 | 60.464 | 82.815 | 109.039 | 142.005 | 118.964 | 172.178 | 263.486 |
| 2 | Hay | 1.606 | 27.785 | 56.721 | 57.720 | 236.058 | ||||||
| 3 | Deniliquin | 12.000 | 12.580 | 25.526 | 12.974 | 117.878 | ||||||
| 4 | Wellington | 11.199 | 22.789 | 22.931 | 11.563 | 23.354 | 11.745 | 11.790 | 71.899 | 114.797 | ||
| 5 | Young | 8.445 | 8.153 | 31.974 | 87.670 | |||||||
| 6 | Woollahra | 3.784 | 11.320 | 3.764 | 1.874 | 3.764 | 11.322 | 7.502 | 16.738 | 61.263 | ||
| 7 | Moree Plains | 9.076 | 12.532 | 6.407 | 13.157 | 6.710 | 6.811 | 20.783 | 55.796 | |||
| 8 | Botany Bay | 5.446 | 2.712 | 5.403 | 8.066 | 2.674 | 7.994 | 16.111 | 10.679 | 2.654 | 26.315 | 54.365 |
| 9 | Cooma-Monaro | 10.139 | 49.010 | |||||||||
| 10 | Fairfield | 40.924 | 35.129 | 28.141 | 29.624 | 25.999 | 23.419 | 41.211 | 34.727 | 34.177 | 39.750 | 48.254 |
| 11 | Lismore | 18.632 | 12.297 | 22.185 | 20.899 | 11.617 | 23.234 | 39.353 | 34.390 | 49.812 | 40.252 | 46.674 |
| 12 | Byron | 39.338 | 56.129 | 82.398 | 37.051 | 53.444 | 42.927 | 65.516 | 52.264 | 42.345 | 38.701 | 44.440 |
| 13 | Lachlan | 10.106 | 13.228 | 13.930 | 43.872 | |||||||
| 14 | Wentworth | 41.824 | 13.862 | 14.267 | 28.518 | 98.053 | 41.905 | |||||
| 15 | Cootamundra | 13.092 | 13.060 | 13.141 | 13.200 | 39.841 | ||||||
| 16 | Oberon | 19.102 | 19.022 | 37.800 | ||||||||
| 17 | Auburn | 3.518 | 13.893 | 8.662 | 13.634 | 6.618 | 17.794 | 20.383 | 22.607 | 19.053 | 36.469 | 36.737 |
| 18 | Marrickville | 37.016 | 21.044 | 31.564 | 6.515 | 11.798 | 14.570 | 21.307 | 41.212 | 30.445 | 35.297 | 35.001 |
| 19 | Great Lakes | 3.305 | 9.772 | 6.353 | 12.229 | 6.028 | 5.957 | 8.844 | 17.548 | 14.428 | 34.430 | |
| 20 | Uralla | 16.798 | 16.745 | 32.889 | ||||||||
| 21 | Parramatta | 99.193 | 112.389 | 113.107 | 8.791 | 12.857 | 18.876 | 20.012 | 9.905 | 29.241 | 34.201 | 32.734 |
| 22 | Bourke | 27.159 | 28.265 | 29.412 | 30.779 | 63.898 | 32.352 | |||||
| 23 | Liverpool | 29.845 | 14.749 | 14.717 | 4.401 | 3.067 | 13.942 | 20.387 | 17.202 | 20.478 | 20.153 | 32.221 |
| 24 | Bland | 30.248 | 15.380 | 15.793 | 31.299 | 31.802 | ||||||
| 25 | Mid-Western Regional | 2.565 | 3.852 | 1.296 | 9.017 | 9.008 | 4.525 | 9.102 | 22.751 | 18.121 | 8.992 | 31.307 |
| 26 | Broken Hill | 9.228 | 4.656 | 14.160 | 4.740 | 9.588 | 4.854 | 4.918 | 14.849 | 9.935 | 44.743 | 29.999 |
| 27 | Orange | 19.677 | 78.064 | 13.514 | 2.694 | 18.941 | 5.410 | 16.169 | 13.324 | 28.954 | ||
| 28 | Greater Taree | 2.284 | 11.315 | 6.765 | 4.470 | 17.509 | 15.121 | 10.698 | 6.382 | 4.221 | 27.207 | |
| 29 | Gundagai | 26.212 | 26.130 | |||||||||
| 30 | Rockdale | 7.763 | 13.211 | 3.273 | 5.395 | 7.539 | 8.511 | 12.665 | 18.846 | 11.419 | 25.510 | 25.998 |
| 31 | Hurstville | 54.872 | 15.193 | 15.025 | 5.399 | 2.682 | 2.664 | 18.579 | 10.534 | 10.462 | 15.498 | 25.629 |
| 32 | Strathfield | 17.433 | 3.457 | 6.795 | 6.761 | 9.849 | 38.132 | 12.364 | 24.074 | 8.748 | 25.624 | |
| 33 | Muswellbrook | 26.279 | 6.464 | 32.154 | 6.422 | 6.373 | 12.549 | 12.445 | 24.820 | |||
| 34 | North Sydney | 5.042 | 2.153 | 0.711 | 1.703 | 6.755 | 8.334 | 11.535 | 16.325 | 6.463 | 16.006 | 23.936 |
| 35 | Campbelltown | 6.040 | 2.678 | 4.681 | 5.328 | 1.332 | 6.009 | 5.383 | 18.219 | 21.026 | 30.387 | 23.479 |
| 36 | Dubbo | 2.686 | 5.299 | 10.434 | 10.322 | 12.862 | 5.137 | 12.805 | 15.288 | 20.193 | 14.998 | 22.329 |
| 37 | Newcastle | 174.140 | 115.374 | 85.923 | 7.037 | 6.276 | 11.043 | 15.724 | 17.582 | 16.743 | 14.573 | 22.272 |
| 38 | Nambucca | 32.398 | 26.230 | 5.507 | 5.549 | 5.402 | 10.724 | 5.320 | 21.141 | |||
| 39 | Sutherland Shire | 3.836 | 3.805 | 5.659 | 6.080 | 2.332 | 6.536 | 10.311 | 6.107 | 11.763 | 19.611 | 19.920 |
| 40 | Holroyd | 268.889 | 190.114 | 193.960 | 6.724 | 6.689 | 7.775 | 18.803 | 17.458 | 22.502 | 27.184 | 19.460 |
| 41 | Kogarah | 5.299 | 5.207 | 1.906 | 1.894 | 3.776 | 11.162 | 7.355 | 18.212 | 14.340 | 19.438 | |
| 42 | Bankstown | 7.806 | 9.490 | 7.640 | 5.814 | 8.693 | 9.241 | 11.543 | 13.188 | 10.743 | 16.098 | 19.212 |
| 43 | Albury | 2.261 | 2.250 | 8.909 | 8.768 | 12.981 | 10.713 | 19.138 | 10.475 | 8.250 | 16.232 | 18.080 |
| 44 | Burwood | 9.810 | 9.712 | 12.825 | 44.305 | 15.673 | 43.217 | 12.098 | 18.035 | |||
| 45 | Manly | 5.641 | 1.850 | 7.223 | 5.173 | 20.628 | 20.600 | 12.848 | 23.150 | 22.922 | 10.016 | 17.647 |
| 46 | Tweed | 7.216 | 4.108 | 6.704 | 3.928 | 12.719 | 6.217 | 12.263 | 4.814 | 17.716 | 17.275 | |
| 47 | Temora | 15.780 | 16.606 | |||||||||
| 48 | Randwick | 2.417 | 3.208 | 3.194 | 0.799 | 7.195 | 9.603 | 14.354 | 9.516 | 12.503 | 16.258 | |
| 49 | Narrandera | 15.662 | 15.830 | 63.826 | 96.541 | 16.179 | ||||||
| 50 | Wollongong | 3.235 | 5.360 | 4.259 | 7.377 | 4.178 | 7.280 | 7.783 | 9.304 | 24.159 | 16.310 | 16.135 |
| 51 | Armidale Dumaresq | 3.982 | 8.018 | 12.093 | 4.042 | 4.068 | 4.088 | 15.855 | ||||
| 52 | Queanbeyan | 6.585 | 16.077 | 3.101 | 5.923 | 5.562 | 8.245 | 24.148 | 15.751 | 17.995 | 15.150 | |
| 53 | Camden | 2.638 | 2.480 | 4.661 | 2.200 | 2.106 | 2.050 | 3.974 | 11.779 | 5.741 | 14.983 | |
| 54 | Narrabri | 11.055 | 5.545 | 7.050 | 50.968 | 14.718 | 14.807 | |||||
| 55 | Narromine | 14.573 | 14.626 | 14.650 | 14.741 | 14.738 | ||||||
| 56 | Lithgow | 2.321 | 14.586 | 9.741 | 4.869 | 4.865 | 14.549 | |||||
| 57 | Tenterfield | 14.499 | 14.478 | |||||||||
| 58 | Goulburn Mulwaree | 11.540 | 7.646 | 22.522 | 3.735 | 7.448 | 14.867 | 7.396 | 11.014 | 14.623 | 14.437 | |
| 59 | Blacktown | 6.418 | 5.095 | 8.472 | 8.308 | 5.963 | 6.664 | 10.964 | 8.666 | 17.818 | 21.309 | 14.403 |
| 60 | Canterbury | 2.902 | 2.909 | 2.927 | 1.455 | 1.465 | 5.176 | 8.926 | 14.847 | 18.436 | 14.528 | 14.287 |
| 61 | Walgett | 12.311 | 26.278 | 13.470 | 54.998 | 14.098 | ||||||
| 62 | Parkes | 19.440 | 13.360 | 13.446 | 46.996 | 6.702 | 13.373 | |||||
| 63 | Penrith | 4.174 | 6.215 | 8.925 | 10.709 | 2.247 | 11.809 | 7.353 | 5.651 | 14.677 | 13.436 | 13.277 |
| 64 | Blue Mountains | 5.285 | 1.313 | 1.308 | 3.895 | 3.877 | 9.034 | 9.095 | 1.308 | 9.203 | 9.179 | 13.035 |
| 65 | Wagga Wagga | 5.281 | 5.279 | 14.116 | 10.578 | 6.990 | 8.695 | 13.813 | 10.229 | 10.059 | 13.171 | 12.975 |
| 66 | Coffs Harbour | 3.298 | 6.531 | 14.444 | 6.343 | 28.087 | 6.135 | 16.619 | 16.433 | 17.665 | 7.239 | 12.789 |
| 67 | Tamworth Regional | 13.297 | 5.622 | 9.319 | 5.558 | 5.529 | 3.667 | 5.481 | 7.261 | 8.939 | 7.054 | 12.242 |
| 68 | Gosford | 7.785 | 6.389 | 2.521 | 3.732 | 8.041 | 10.510 | 14.234 | 20.416 | 19.129 | 11.054 | 12.198 |
| 69 | Waverley | 7.777 | 3.127 | 4.724 | 11.069 | 11.060 | 7.911 | 14.189 | 14.096 | 13.914 | 7.602 | 11.967 |
| 70 | Hornsby | 7.002 | 2.323 | 3.422 | 3.916 | 3.238 | 6.428 | 7.042 | 9.577 | 15.943 | 12.018 | 11.934 |
| 71 | Berrigan | 35.516 | 11.773 | |||||||||
| 72 | Clarence Valley | 2.103 | 8.361 | 4.114 | 2.048 | 8.167 | 2.033 | 12.102 | 5.989 | 9.869 | 11.763 | |
| 73 | Willoughby | 12.299 | 1.692 | 4.855 | 7.833 | 9.251 | 6.059 | 5.980 | 11.764 | 11.763 | ||
| 74 | Wingecarribee | 2.526 | 4.922 | 11.933 | 9.359 | 6.920 | 2.289 | 2.279 | 6.809 | 6.761 | 6.672 | 11.009 |
| 75 | Glen Innes Severn | 11.006 | 22.284 | 11.250 | 10.918 | 10.955 | 10.935 | |||||
| 76 | Eurobodalla | 3.153 | 9.039 | 2.893 | 2.838 | 2.794 | 11.044 | 16.400 | 10.855 | 10.792 | ||
| 77 | Bathurst Regional | 8.674 | 19.605 | 11.114 | 11.022 | 2.735 | 10.811 | 10.642 | 7.931 | 10.437 | ||
| 78 | Greater Hume Shire | 9.284 | 28.388 | 18.981 | 9.594 | 19.510 | 9.734 | |||||
| 79 | Warringah | 1.512 | 2.997 | 2.226 | 8.812 | 2.932 | 2.927 | 6.564 | 5.071 | 7.186 | 7.804 | 9.175 |
| 80 | Corowa Shire | 9.521 | 17.495 | 8.741 | 8.710 | |||||||
| 81 | Leeton | 3.170 | 6.297 | 8.395 | 8.497 | 16.971 | 8.507 | 8.527 | ||||
| 82 | Gunnedah | 8.061 | 16.635 | 8.306 | 8.344 | |||||||
| 83 | Hawkesbury | 1.656 | 1.615 | 4.690 | 9.552 | 4.766 | 3.176 | 6.404 | 11.271 | 6.441 | 6.406 | 7.958 |
| 84 | Griffith | 8.321 | 8.129 | 4.066 | 8.152 | 12.228 | 8.096 | 20.063 | 7.912 | |||
| 85 | Cowra | 7.867 | 7.793 | 7.637 | 7.668 | 7.710 | 7.686 | 7.791 | ||||
| 86 | Cabonne | 16.154 | 7.852 | 15.517 | 7.720 | 7.696 | ||||||
| 87 | Bellingen | 7.935 | 7.876 | 7.795 | 7.717 | 7.647 | 7.603 | |||||
| 88 | Leichhardt | 17.512 | 8.744 | 8.562 | 9.910 | 3.953 | 7.843 | 5.857 | 7.806 | 7.759 | 5.723 | 7.516 |
| 89 | Shoalhaven | 3.649 | 3.577 | 3.498 | 6.845 | 3.374 | 2.227 | 7.741 | 8.735 | 7.580 | 8.578 | 7.455 |
| 90 | Maitland | 84.175 | 27.917 | 55.882 | 1.770 | 8.603 | 6.701 | 6.553 | 9.555 | 7.732 | 4.507 | 7.394 |
| 91 | Ashfield | 4.867 | 7.366 | 9.847 | 4.936 | 7.390 | 4.905 | 19.555 | 29.199 | 21.676 | 7.117 | 7.166 |
| 92 | Hunters Hill | 7.260 | 7.258 | 7.096 | ||||||||
| 93 | Wollondilly | 5.321 | 2.532 | 7.480 | 2.458 | 4.852 | 7.168 | 7.076 | ||||
| 94 | Baulkham Hills | 5.361 | 1.488 | 1.424 | 2.054 | 2.650 | 3.861 | 4.400 | 3.079 | 6.661 | 5.369 | 7.019 |
| 95 | Ryde | 2.049 | 2.049 | 3.056 | 9.077 | 2.012 | 2.008 | 4.009 | 2.994 | 5.943 | 4.876 | 6.757 |
| 96 | Lake Macquarie | 52.903 | 39.635 | 39.851 | 1.597 | 2.646 | 4.214 | 2.628 | 2.093 | 6.251 | 8.266 | 6.136 |
| 97 | Port Stephens | 1.814 | 1.773 | 1.696 | 6.667 | 1.635 | 3.223 | 4.766 | 6.322 | 1.545 | 6.110 | |
| 98 | Inverell | 2.823 | 6.348 | 6.311 | 6.326 | 6.270 | 6.142 | 6.107 | ||||
| 99 | Bega Valley | 3.432 | 10.081 | 3.319 | 3.257 | 6.433 | 22.298 | 12.588 | 18.690 | 3.079 | 6.101 | 6.069 |
| 100 | Cessnock | 6.474 | 12.827 | 2.119 | 10.546 | 8.404 | 2.095 | 2.086 | 6.212 | 4.070 | 6.013 | |
| 101 | Wyong | 3.974 | 2.330 | 5.293 | 2.952 | 5.810 | 2.868 | 6.409 | 4.241 | 1.402 | 2.772 | 5.457 |
| 102 | Kiama | 3.764 | 9.912 | 4.936 | ||||||||
| 103 | Ku-ring-gai | 7.972 | 1.971 | 1.950 | 0.930 | 2.796 | 1.876 | 0.951 | 3.769 | 4.624 | ||
| 104 | Richmond Valley | 9.471 | 4.735 | 18.883 | 4.675 | 4.677 | 9.279 | 4.516 | 4.411 | |||
| 105 | Singleton | 9.562 | 4.644 | 27.444 | 4.524 | 17.431 | 25.799 | 4.263 | ||||
| 106 | Port Macquarie-Hastings | 1.796 | 7.157 | 1.530 | 2.921 | 4.306 | 1.416 | 5.611 | 11.036 | 4.061 | ||
| 107 | Mosman | 12.718 | 12.575 | 3.594 | 3.580 | 3.608 | 7.211 | 3.569 | 3.527 | |||
| 108 | Pittwater | 1.749 | 1.154 | 5.315 | 5.337 | 7.143 | 5.328 | 1.767 | 3.506 | 3.508 | ||
| 109 | Kempsey | 34.060 | 33.858 | 16.861 | 10.892 | 7.162 | 10.550 | 3.500 | 10.442 | 3.465 | ||
| 110 | Lane Cove | 2.762 | 1.092 | 0.539 | 3.128 | 6.257 | 3.150 | 3.161 | ||||
| 111 | Shellharbour | 1.780 | 1.745 | 1.671 | 1.651 | 1.629 | 1.593 | 7.882 | 1.551 | 3.049 | ||
| 112 | Cobar | 55.514 | 19.327 | 19.589 | ||||||||
| 113 | Lord Howe Island | |||||||||||
| 114 | Kyogle | 1.885 | 4.689 | 10.186 | 10.340 | 10.393 | 10.372 | 10.339 | ||||
| 115 | Warren | 32.830 | ||||||||||
| 116 | Tumut Shire | 8.825 | 17.748 | 8.835 | 17.437 | 8.700 | 8.866 | |||||
| 117 | Lockhart | 12.577 | 28.563 | 30.139 | ||||||||
| 118 | Tumbarumba | |||||||||||
| 119 | Brewarrina | |||||||||||
| 120 | Liverpool Plains | 12.602 | ||||||||||
| 121 | Walcha | |||||||||||
| 122 | Central Darling | |||||||||||
| 123 | Murrumbidgee | |||||||||||
| 124 | Palerang | 5.532 | 8.856 | 7.738 | 7.427 | |||||||
| 125 | Wakool | 20.288 | ||||||||||
| 126 | Carrathool | 90.470 | ||||||||||
| 127 | Harden | 26.226 | ||||||||||
| 128 | Murray | |||||||||||
| 129 | Gloucester | |||||||||||
| 130 | Gwydir | 34.341 | 34.650 | 52.011 | ||||||||
| 131 | Boorowa | |||||||||||
| 132 | Coonamble | 23.132 | ||||||||||
| 133 | Junee | 16.941 | ||||||||||
| 134 | Urana | |||||||||||
| 135 | Canada Bay | 3.438 | 3.360 | 1.640 | 1.605 | 4.725 | 3.101 | 4.558 | 11.641 | 15.574 | ||
| 136 | Guyra | 22.346 | ||||||||||
| 137 | Bombala | |||||||||||
| 138 | Gilgandra | 42.882 | ||||||||||
| 139 | Jerilderie | 6.446 | ||||||||||
| 140 | Bogan | 33.080 | ||||||||||
| 141 | Forbes | 20.437 | 10.274 | 30.836 | ||||||||
| 142 | Prisons | |||||||||||
| 143 | Weddin | 26.288 | ||||||||||
| 144 | Balranald | |||||||||||
| 145 | Coolamon | |||||||||||
| 146 | Upper Lachlan Shire | 13.426 | 27.560 | 13.753 | 13.765 | 13.607 | ||||||
| 147 | Ballina | 5.559 | 2.708 | 5.334 | 7.582 | 15.054 | 2.482 | 12.177 | ||||
| 148 | Conargo | |||||||||||
| 149 | Upper Hunter Shire | 7.362 | 7.390 | 14.842 | 7.359 | |||||||
| 150 | Yass Valley | 157.978 | 60.674 | 25.495 | 8.262 | 32.069 | 7.754 | 22.698 | 7.436 | 7.266 | 14.122 | |
| 151 | Snowy River | 14.704 | 14.378 | 27.001 | 40.053 | 52.750 | 12.860 | |||||
| 152 | Blayney | 46.418 | ||||||||||
| 153 | Warrumbungle Shire | 9.270 | ||||||||||
| 154 | Unincorporated Far West | |||||||||||
| 155 | Dungog |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.