Homicide - Murder
Rates per 100,000: 1998 - 2008 by LGA
Baulkham Hills
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cowra | 15.336 | 7.698 | 23.374 | ||||||||
| 2 | Blayney | 14.316 | ||||||||||
| 3 | Walgett | 11.874 | 11.836 | 14.098 | ||||||||
| 4 | Snowy River | 12.668 | ||||||||||
| 5 | Inverell | 6.270 | 12.214 | |||||||||
| 6 | Bega Valley | 3.319 | 3.216 | 9.103 | ||||||||
| 7 | Mid-Western Regional | 2.568 | 4.525 | 4.551 | 4.496 | 8.945 | ||||||
| 8 | Gunnedah | 8.344 | ||||||||||
| 9 | Bathurst Regional | 2.801 | 2.735 | 7.828 | ||||||||
| 10 | Narrabri | 5.545 | 7.404 | |||||||||
| 11 | Ashfield | 2.462 | 2.468 | 4.927 | 7.166 | |||||||
| 12 | Strathfield | 6.795 | 6.761 | 6.566 | 5.694 | |||||||
| 13 | Eurobodalla | 3.092 | 2.893 | 2.838 | 2.761 | 5.396 | ||||||
| 14 | Nambucca | 6.612 | 5.549 | 5.285 | ||||||||
| 15 | Orange | 5.396 | 2.694 | 2.705 | 2.695 | 5.264 | ||||||
| 16 | Broken Hill | 4.656 | 4.720 | 4.740 | 4.854 | 5.000 | ||||||
| 17 | Marrickville | 7.932 | 5.261 | 2.630 | 2.606 | 2.649 | 2.663 | 2.659 | 1.324 | 1.307 | 3.889 | |
| 18 | Kempsey | 17.030 | 3.653 | 3.500 | 3.465 | |||||||
| 19 | Byron | 3.433 | 3.368 | 3.340 | 3.302 | 3.276 | 3.174 | |||||
| 20 | Burwood | 3.356 | 3.328 | 3.270 | 3.006 | |||||||
| 21 | Auburn | 1.759 | 3.473 | 6.930 | 3.408 | 1.655 | 1.466 | 1.403 | 2.721 | |||
| 22 | Fairfield | 2.126 | 3.726 | 2.655 | 5.819 | 3.184 | 1.597 | 2.676 | 2.671 | 2.670 | 2.120 | 2.623 |
| 23 | Blue Mountains | 2.626 | 1.308 | 1.298 | 2.585 | 1.291 | 2.607 | |||||
| 24 | Queanbeyan | 6.203 | 2.877 | 2.525 | ||||||||
| 25 | Dubbo | 5.217 | 2.572 | 7.683 | 5.096 | 2.481 | ||||||
| 26 | Ballina | 5.559 | 2.708 | 2.435 | 2.399 | |||||||
| 27 | Lismore | 4.099 | 4.585 | 2.223 | ||||||||
| 28 | Leichhardt | 1.982 | 3.921 | 1.952 | 1.908 | 1.879 | ||||||
| 29 | Camden | 2.331 | 4.400 | 2.050 | 1.987 | 1.873 | ||||||
| 30 | Kogarah | 5.207 | 5.075 | 1.906 | 1.894 | 1.767 | ||||||
| 31 | Baulkham Hills | 0.766 | 0.712 | 1.817 | 1.790 | 1.755 | ||||||
| 32 | Pittwater | 1.166 | 1.786 | 1.754 | ||||||||
| 33 | Sydney | 7.660 | 12.261 | 7.135 | 8.481 | 2.914 | 6.160 | 3.245 | 1.877 | 3.019 | 1.763 | 1.737 |
| 34 | North Sydney | 0.711 | 1.689 | 1.667 | 1.596 | |||||||
| 35 | Canada Bay | 5.156 | 1.519 | 1.455 | 1.384 | |||||||
| 36 | Hornsby | 1.141 | 0.640 | 1.256 | ||||||||
| 37 | Parramatta | 6.613 | 6.611 | 13.307 | 0.674 | 1.334 | 3.302 | 3.899 | 0.633 | 1.235 | ||
| 38 | Liverpool | 14.922 | 9.832 | 2.515 | 2.454 | 0.606 | 1.799 | 1.186 | 2.340 | 2.303 | 1.131 | |
| 39 | Holroyd | 27.159 | 27.709 | 2.241 | 1.115 | 1.091 | 2.143 | 1.024 | ||||
| 40 | Lake Macquarie | 13.226 | 52.847 | 13.284 | 0.532 | 0.529 | 1.570 | 0.521 | 1.033 | 1.023 | ||
| 41 | Randwick | 0.802 | 0.802 | 2.396 | 3.993 | 2.398 | 1.601 | 2.392 | 2.379 | 0.781 | 0.774 | |
| 42 | Canterbury | 2.176 | 2.909 | 2.195 | 2.909 | 2.958 | 2.232 | 0.742 | 2.212 | 0.714 | ||
| 43 | Gosford | 1.297 | 3.195 | 3.110 | 0.618 | 1.856 | 1.234 | 0.610 | ||||
| 44 | Wollongong | 1.617 | 3.752 | 0.532 | 2.611 | 0.520 | 1.028 | 2.039 | 0.504 | |||
| 45 | Blacktown | 1.203 | 0.392 | 1.540 | 1.863 | 1.851 | 2.193 | 1.083 | 0.713 | 1.048 | 0.343 | |
| 46 | Kyogle | 1.885 | 0.938 | 10.233 | 10.339 | |||||||
| 47 | Penrith | 2.072 | 2.060 | 1.127 | 1.123 | 0.566 | 1.130 | 0.564 | 1.680 | |||
| 48 | Warren | 30.960 | ||||||||||
| 49 | Armidale Dumaresq | 4.029 | ||||||||||
| 50 | Clarence Valley | 4.230 | 2.090 | 2.048 | 2.042 | 5.989 | ||||||
| 51 | Tumut Shire | 8.871 | ||||||||||
| 52 | Great Lakes | 3.057 | 8.774 | |||||||||
| 53 | Lockhart | |||||||||||
| 54 | Shellharbour | 1.780 | 3.490 | 1.705 | 1.671 | 1.651 | 1.593 | |||||
| 55 | Berrigan | |||||||||||
| 56 | Deniliquin | 24.480 | ||||||||||
| 57 | Ku-ring-gai | 1.993 | 1.858 | |||||||||
| 58 | Albury | 2.261 | 4.500 | 2.227 | 8.654 | 6.379 | 2.063 | 2.029 | ||||
| 59 | Cessnock | 2.119 | ||||||||||
| 60 | Hay | |||||||||||
| 61 | Muswellbrook | 12.862 | 12.445 | |||||||||
| 62 | Tumbarumba | 26.364 | ||||||||||
| 63 | Brewarrina | |||||||||||
| 64 | Goulburn Mulwaree | 3.847 | 3.754 | 3.724 | 3.717 | 3.671 | ||||||
| 65 | Liverpool Plains | 0.657 | ||||||||||
| 66 | Ryde | 2.049 | 1.019 | 2.012 | 2.008 | 0.998 | 0.975 | |||||
| 67 | Wollondilly | 2.771 | 5.065 | 2.493 | ||||||||
| 68 | Bellingen | |||||||||||
| 69 | Parkes | 13.360 | ||||||||||
| 70 | Walcha | |||||||||||
| 71 | Central Darling | |||||||||||
| 72 | Hawkesbury | 1.656 | 1.615 | 1.592 | 4.765 | 6.440 | 1.610 | |||||
| 73 | Murrumbidgee | |||||||||||
| 74 | Tenterfield | 14.723 | 14.721 | |||||||||
| 75 | Bourke | 26.205 | 30.779 | |||||||||
| 76 | Rockdale | 1.077 | 4.255 | 2.111 | 4.188 | 1.038 | ||||||
| 77 | Wingecarribee | 2.279 | 2.254 | |||||||||
| 78 | Corowa Shire | 9.272 | ||||||||||
| 79 | Kiama | 3.691 | ||||||||||
| 80 | Palerang | 2.800 | ||||||||||
| 81 | Wakool | 20.446 | 21.441 | |||||||||
| 82 | Carrathool | |||||||||||
| 83 | Harden | 25.934 | ||||||||||
| 84 | Murray | 3.613 | 3.620 | |||||||||
| 85 | Temora | 15.934 | ||||||||||
| 86 | Botany Bay | 5.446 | 5.377 | 2.670 | 2.632 | |||||||
| 87 | Gloucester | 20.296 | ||||||||||
| 88 | Lithgow | 2.321 | 4.870 | 4.865 | ||||||||
| 89 | Richmond Valley | 4.516 | ||||||||||
| 90 | Willoughby | 1.666 | 4.746 | 1.471 | ||||||||
| 91 | Cootamundra | |||||||||||
| 92 | Wagga Wagga | 7.042 | 1.760 | 5.293 | 1.739 | 3.353 | ||||||
| 93 | Gwydir | 17.768 | 18.116 | |||||||||
| 94 | Mosman | |||||||||||
| 95 | Tamworth Regional | 1.900 | 1.874 | 7.455 | 1.833 | 1.827 | 3.630 | 1.788 | ||||
| 96 | Boorowa | |||||||||||
| 97 | Glen Innes Severn | 11.142 | 21.911 | |||||||||
| 98 | Wentworth | 13.893 | 13.943 | 14.008 | ||||||||
| 99 | Coonamble | |||||||||||
| 100 | Junee | 16.941 | ||||||||||
| 101 | Oberon | 1.716 | ||||||||||
| 102 | Urana | |||||||||||
| 103 | Guyra | 22.573 | 22.376 | |||||||||
| 104 | Moree Plains | 4.627 | 9.152 | 4.538 | 6.579 | |||||||
| 105 | Bombala | |||||||||||
| 106 | Gilgandra | 20.500 | ||||||||||
| 107 | Wellington | 11.677 | ||||||||||
| 108 | Bankstown | 3.603 | 4.152 | 1.763 | 2.326 | 1.159 | 2.888 | 1.154 | 1.696 | 2.776 | ||
| 109 | Cooma-Monaro | 10.227 | 30.215 | |||||||||
| 110 | Jerilderie | |||||||||||
| 111 | Uralla | 16.614 | 16.647 | |||||||||
| 112 | Campbelltown | 1.338 | 0.666 | 1.998 | 1.335 | 2.019 | 1.350 | 4.748 | 2.701 | |||
| 113 | Sutherland Shire | 0.480 | 1.427 | 0.472 | 1.871 | 2.332 | 0.934 | 0.937 | 0.470 | 0.941 | 1.401 | |
| 114 | Bogan | 30.807 | 33.080 | |||||||||
| 115 | Forbes | 10.248 | ||||||||||
| 116 | Leeton | 8.418 | ||||||||||
| 117 | Prisons | |||||||||||
| 118 | Weddin | |||||||||||
| 119 | Balranald | |||||||||||
| 120 | Coolamon | 49.566 | ||||||||||
| 121 | Newcastle | 57.687 | 42.961 | 2.815 | 0.697 | 1.380 | 0.684 | 4.057 | 1.339 | 4.637 | ||
| 122 | Upper Lachlan Shire | |||||||||||
| 123 | Gundagai | |||||||||||
| 124 | Young | |||||||||||
| 125 | Lane Cove | 0.539 | ||||||||||
| 126 | Port Stephens | 1.814 | 3.461 | 1.696 | 1.635 | 3.090 | ||||||
| 127 | Waverley | 1.555 | 1.563 | 1.582 | 3.092 | |||||||
| 128 | Conargo | |||||||||||
| 129 | Hurstville | 7.513 | 2.699 | 1.332 | 1.317 | 2.615 | ||||||
| 130 | Narromine | 14.741 | ||||||||||
| 131 | Upper Hunter Shire | 7.362 | ||||||||||
| 132 | Cabonne | |||||||||||
| 133 | Griffith | 4.375 | 4.066 | 3.992 | ||||||||
| 134 | Manly | 3.761 | 2.586 | 2.578 | 2.575 | |||||||
| 135 | Yass Valley | 8.262 | ||||||||||
| 136 | Port Macquarie-Hastings | 3.589 | 7.648 | 1.461 | 1.416 | 1.403 | 1.379 | |||||
| 137 | Warrumbungle Shire | |||||||||||
| 138 | Coffs Harbour | 1.649 | 3.266 | 3.171 | 1.560 | 1.534 | 1.494 | 2.896 | ||||
| 139 | Hunters Hill | 0.668 | 7.473 | |||||||||
| 140 | Narrandera | |||||||||||
| 141 | Unincorporated Far West | |||||||||||
| 142 | Greater Taree | 4.568 | 2.255 | 2.219 | 4.320 | 4.279 | ||||||
| 143 | Maitland | 28.058 | 27.917 | 4.777 | 1.546 | 3.004 | ||||||
| 144 | Singleton | 4.781 | 4.789 | 4.434 | ||||||||
| 145 | Wyong | 3.179 | 3.107 | 3.025 | 2.214 | 2.905 | 0.717 | 2.828 | 1.402 | 2.772 | ||
| 146 | Bland | |||||||||||
| 147 | Dungog | 11.915 | 36.045 | |||||||||
| 148 | Lachlan | 10.106 | 10.175 | 13.228 | ||||||||
| 149 | Warringah | 0.756 | 0.742 | 0.733 | 0.729 | 0.724 | 0.719 | 0.709 | ||||
| 150 | Cobar | 19.539 | ||||||||||
| 151 | Tweed | 2.886 | 4.239 | 1.369 | 1.309 | 1.243 | 1.204 | |||||
| 152 | Greater Hume Shire | 9.742 | ||||||||||
| 153 | Lord Howe Island | |||||||||||
| 154 | Shoalhaven | 2.433 | 2.385 | 1.166 | 1.141 | 1.125 | 1.113 | 1.092 | 5.414 | |||
| 155 | Woollahra | 3.832 | 1.887 | 3.764 | 1.887 | 3.751 | 1.860 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.