Other offences against the person - All
Rates per 100,000: 1998 - 2008 by LGA
Balranald
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coonamble | 40.543 | 20.404 | 41.356 | 64.809 | 66.196 | 224.115 | 341.530 | 115.660 | 373.221 | ||
| 2 | Gwydir | 17.325 | 34.674 | 17.361 | 52.659 | 17.768 | 36.232 | 73.584 | 112.613 | |||
| 3 | Moree Plains | 13.881 | 13.727 | 4.538 | 36.962 | 31.330 | 19.221 | 65.785 | 26.840 | 149.843 | 62.348 | 76.719 |
| 4 | Tenterfield | 88.300 | 14.646 | 14.499 | 73.812 | 74.372 | 44.603 | 58.884 | 14.584 | 72.390 | ||
| 5 | Kyogle | 3.788 | 3.770 | 2.814 | 71.305 | 71.633 | 51.701 | 31.179 | 20.745 | 51.696 | 41.254 | 72.292 |
| 6 | Walgett | 35.621 | 82.850 | 47.360 | 84.054 | 61.554 | 76.084 | 78.833 | 94.289 | 123.745 | 97.643 | 70.492 |
| 7 | Gilgandra | 20.619 | 20.691 | 20.838 | 20.951 | 21.106 | 85.507 | 21.227 | 64.586 | 65.732 | ||
| 8 | Forbes | 9.822 | 29.530 | 19.718 | 9.914 | 10.024 | 10.219 | 20.496 | 10.279 | 62.183 | ||
| 9 | Narrabri | 33.151 | 16.582 | 27.725 | 6.879 | 27.842 | 21.149 | 14.352 | 50.765 | 36.406 | 14.718 | 59.229 |
| 10 | Hay | 3.213 | 59.014 | |||||||||
| 11 | Kempsey | 34.060 | 16.929 | 67.442 | 14.612 | 18.153 | 46.872 | 21.486 | 56.269 | 38.505 | 52.210 | 58.913 |
| 12 | Warrumbungle Shire | 9.264 | 18.416 | 9.270 | 36.870 | 55.981 | 47.344 | 38.513 | 58.190 | 68.386 | 29.568 | 58.841 |
| 13 | Cooma-Monaro | 30.675 | 20.650 | 10.254 | 20.454 | 20.084 | 59.636 | 29.487 | 29.484 | 58.812 | ||
| 14 | Lachlan | 10.106 | 20.214 | 13.228 | 13.416 | 41.789 | 70.791 | 129.180 | 43.668 | 58.497 | ||
| 15 | Richmond Valley | 23.679 | 14.170 | 14.206 | 28.325 | 4.682 | 18.699 | 18.707 | 37.114 | 40.645 | 57.785 | 57.339 |
| 16 | Griffith | 21.874 | 17.094 | 8.321 | 36.579 | 24.396 | 20.379 | 20.380 | 12.143 | 32.101 | 123.743 | 55.384 |
| 17 | Tumbarumba | 25.988 | 53.548 | 26.846 | 27.337 | 82.057 | 27.086 | 217.332 | 54.466 | |||
| 18 | Tumut Shire | 17.649 | 8.874 | 35.339 | 8.718 | 35.014 | 43.501 | 26.589 | 80.064 | 26.612 | 44.330 | 53.400 |
| 19 | Gundagai | 26.364 | 26.212 | 52.260 | ||||||||
| 20 | Dubbo | 10.744 | 21.194 | 26.086 | 18.063 | 51.450 | 66.785 | 46.097 | 33.124 | 47.958 | 47.494 | 52.101 |
| 21 | Leeton | 3.170 | 3.149 | 92.243 | 8.395 | 8.418 | 8.457 | 16.994 | 84.854 | 34.028 | 51.164 | |
| 22 | Narrandera | 6.924 | 14.839 | 30.125 | 30.764 | 93.970 | 63.321 | 31.913 | 96.541 | 48.536 | ||
| 23 | Wakool | 21.084 | 45.310 | |||||||||
| 24 | Eurobodalla | 34.682 | 34.007 | 18.077 | 41.242 | 69.420 | 56.765 | 39.113 | 57.979 | 35.534 | 75.982 | 43.169 |
| 25 | Blayney | 15.466 | 30.030 | 42.949 | ||||||||
| 26 | Inverell | 1.411 | 2.781 | 6.854 | 25.390 | 12.621 | 18.943 | 31.630 | 25.078 | 18.578 | 30.709 | 42.748 |
| 27 | Waverley | 9.332 | 4.690 | 7.874 | 15.813 | 23.699 | 17.405 | 31.530 | 31.325 | 27.828 | 30.409 | 40.388 |
| 28 | Mid-Western Regional | 10.260 | 15.408 | 10.368 | 81.154 | 63.057 | 58.826 | 22.756 | 59.153 | 40.772 | 22.480 | 40.252 |
| 29 | Greater Taree | 15.988 | 36.207 | 20.296 | 31.293 | 39.948 | 48.151 | 36.723 | 44.930 | 55.312 | 52.759 | 39.765 |
| 30 | Cowra | 7.867 | 7.793 | 15.405 | 38.185 | 46.009 | 15.395 | 46.282 | 23.130 | 53.801 | 38.634 | 38.956 |
| 31 | Liverpool Plains | 1.315 | 37.309 | 62.430 | 12.686 | 114.679 | 25.429 | 38.071 | ||||
| 32 | Goulburn Mulwaree | 3.847 | 22.938 | 37.791 | 18.768 | 44.820 | 37.238 | 33.450 | 44.375 | 62.413 | 43.868 | 36.093 |
| 33 | Berrigan | 12.120 | 12.302 | 12.288 | 12.314 | 12.024 | 11.839 | 35.319 | ||||
| 34 | Port Stephens | 14.514 | 7.094 | 1.730 | 8.480 | 13.334 | 9.813 | 25.780 | 7.943 | 25.288 | 20.087 | 35.134 |
| 35 | Pittwater | 1.749 | 1.731 | 0.570 | 3.547 | 5.315 | 14.232 | 8.929 | 28.416 | 38.873 | 31.558 | 35.077 |
| 36 | Corowa Shire | 9.272 | 18.292 | 36.350 | 26.887 | 34.990 | 26.224 | 34.840 | ||||
| 37 | Queanbeyan | 19.755 | 54.661 | 9.304 | 5.923 | 37.407 | 27.810 | 24.735 | 26.831 | 23.627 | 30.849 | 32.826 |
| 38 | Bourke | 76.316 | 50.891 | 25.727 | 50.620 | 52.411 | 217.273 | 254.381 | 235.294 | 123.115 | 32.352 | |
| 39 | Cessnock | 4.316 | 6.414 | 10.687 | 10.596 | 16.873 | 12.605 | 29.329 | 22.944 | 37.270 | 32.562 | 32.072 |
| 40 | Bland | 15.181 | 30.760 | 63.291 | 47.378 | 93.897 | 31.802 | |||||
| 41 | Sydney | 28.087 | 53.949 | 41.225 | 63.996 | 53.908 | 45.856 | 62.957 | 61.306 | 60.992 | 58.176 | 30.692 |
| 42 | Lockhart | 12.609 | 12.577 | 28.563 | 148.324 | 120.555 | 90.937 | 60.920 | 30.534 | |||
| 43 | Narromine | 14.529 | 28.393 | 57.645 | 160.303 | 58.505 | 73.249 | 14.741 | 29.477 | |||
| 44 | Penrith | 13.912 | 11.739 | 16.477 | 15.219 | 16.850 | 25.304 | 31.108 | 36.165 | 22.579 | 24.073 | 29.320 |
| 45 | Blacktown | 16.045 | 12.148 | 16.173 | 21.148 | 19.379 | 20.363 | 18.274 | 18.777 | 30.291 | 26.549 | 29.148 |
| 46 | Wagga Wagga | 10.563 | 19.355 | 14.116 | 14.104 | 40.194 | 41.736 | 37.986 | 30.687 | 31.855 | 31.280 | 27.572 |
| 47 | Harden | 25.753 | 25.934 | 26.226 | 52.966 | 80.537 | 26.874 | 80.235 | 27.503 | |||
| 48 | Parkes | 49.588 | 19.440 | 28.501 | 6.646 | 19.949 | 33.400 | 13.446 | 26.932 | 53.709 | 33.508 | 26.745 |
| 49 | Lismore | 6.211 | 14.346 | 22.185 | 20.899 | 37.176 | 41.822 | 27.778 | 29.805 | 24.906 | 51.433 | 26.671 |
| 50 | Singleton | 4.831 | 9.577 | 27.866 | 18.296 | 4.524 | 31.037 | 4.358 | 8.600 | 25.578 | ||
| 51 | Campbelltown | 11.409 | 16.071 | 14.713 | 29.969 | 25.980 | 18.695 | 36.337 | 37.787 | 33.912 | 33.763 | 25.491 |
| 52 | Clarence Valley | 12.689 | 31.543 | 31.353 | 28.797 | 34.820 | 24.501 | 6.100 | 12.102 | 29.947 | 25.659 | 25.487 |
| 53 | Wyong | 10.332 | 12.428 | 12.099 | 9.594 | 10.893 | 28.683 | 39.163 | 44.535 | 29.435 | 21.482 | 25.241 |
| 54 | Gunnedah | 15.772 | 15.959 | 24.108 | 8.061 | 32.526 | 41.145 | 16.635 | 33.439 | 41.642 | 8.306 | 25.031 |
| 55 | Tamworth Regional | 9.498 | 5.622 | 9.319 | 3.706 | 16.588 | 29.335 | 21.924 | 18.151 | 23.241 | 15.870 | 24.483 |
| 56 | Bega Valley | 13.730 | 3.360 | 6.638 | 19.542 | 12.866 | 19.113 | 6.294 | 18.690 | 9.237 | 15.252 | 24.275 |
| 57 | Ashfield | 4.867 | 7.366 | 7.385 | 12.339 | 19.706 | 12.263 | 12.222 | 12.166 | 19.268 | 9.490 | 23.887 |
| 58 | Hawkesbury | 8.281 | 8.076 | 9.380 | 9.552 | 17.476 | 25.411 | 46.429 | 25.762 | 45.085 | 24.023 | 23.875 |
| 59 | Bathurst Regional | 5.783 | 2.865 | 8.506 | 14.003 | 13.893 | 16.533 | 13.673 | 18.919 | 21.284 | 29.082 | 23.483 |
| 60 | Shoalhaven | 12.164 | 23.847 | 9.328 | 17.114 | 11.247 | 20.039 | 25.434 | 28.389 | 28.155 | 38.602 | 23.429 |
| 61 | Wellington | 33.598 | 11.292 | 11.395 | 45.449 | 22.931 | 46.253 | 151.798 | 46.981 | 47.159 | 23.966 | 22.959 |
| 62 | Great Lakes | 3.305 | 16.287 | 6.353 | 9.316 | 18.344 | 30.138 | 14.892 | 26.531 | 20.473 | 43.283 | 22.954 |
| 63 | Coffs Harbour | 11.541 | 21.227 | 17.653 | 14.272 | 23.406 | 27.609 | 18.130 | 17.927 | 20.609 | 15.926 | 22.737 |
| 64 | Guyra | 45.188 | 22.573 | 22.346 | 22.594 | 45.527 | 45.393 | 22.645 | 22.548 | |||
| 65 | Wollongong | 14.555 | 18.223 | 22.895 | 17.389 | 24.024 | 34.320 | 30.096 | 25.844 | 28.785 | 26.503 | 22.186 |
| 66 | Maitland | 308.642 | 139.587 | 139.704 | 7.081 | 6.883 | 18.428 | 16.383 | 17.517 | 20.102 | 18.027 | 22.182 |
| 67 | Wollondilly | 5.542 | 10.868 | 5.321 | 15.615 | 12.895 | 7.597 | 7.480 | 9.833 | 14.556 | 21.503 | 21.228 |
| 68 | Burwood | 10.067 | 16.642 | 13.186 | 19.621 | 12.949 | 9.619 | 18.988 | 21.943 | 18.521 | 27.222 | 21.041 |
| 69 | Blue Mountains | 14.533 | 13.128 | 15.693 | 5.193 | 11.631 | 9.034 | 16.891 | 24.845 | 28.922 | 32.782 | 20.855 |
| 70 | Botany Bay | 24.505 | 18.981 | 27.015 | 10.755 | 24.064 | 18.653 | 13.426 | 48.056 | 18.577 | 31.578 | 20.710 |
| 71 | Leichhardt | 43.779 | 52.466 | 42.808 | 17.837 | 7.906 | 19.607 | 13.667 | 13.660 | 13.578 | 11.447 | 20.670 |
| 72 | Broken Hill | 4.614 | 13.969 | 4.720 | 18.959 | 14.382 | 4.854 | 4.918 | 14.849 | 19.870 | 29.828 | 19.999 |
| 73 | Gloucester | 20.121 | 20.296 | 20.354 | 20.396 | 20.121 | 19.996 | |||||
| 74 | Armidale Dumaresq | 11.945 | 16.039 | 12.027 | 36.280 | 16.168 | 4.068 | 40.901 | 28.619 | 20.319 | 48.350 | 19.819 |
| 75 | Warringah | 9.825 | 3.746 | 3.710 | 8.812 | 6.597 | 15.364 | 7.293 | 18.110 | 23.713 | 31.927 | 19.762 |
| 76 | Cobar | 54.103 | 74.019 | 19.026 | 19.298 | 38.655 | 58.617 | 39.370 | 77.071 | 19.531 | ||
| 77 | Lithgow | 4.619 | 4.642 | 9.724 | 19.482 | 9.739 | 19.476 | 48.776 | 38.924 | 29.063 | 19.399 | |
| 78 | Hurstville | 86.227 | 91.158 | 52.588 | 12.148 | 8.046 | 7.993 | 11.943 | 10.534 | 13.077 | 6.458 | 19.222 |
| 79 | North Sydney | 1.441 | 5.023 | 9.950 | 8.516 | 10.132 | 5.000 | 18.126 | 21.223 | 17.773 | 12.805 | 19.149 |
| 80 | Parramatta | 152.096 | 152.056 | 119.760 | 21.639 | 21.654 | 16.854 | 20.679 | 9.905 | 22.094 | 31.034 | 19.146 |
| 81 | Oberon | 37.929 | 57.307 | 19.022 | 18.965 | 56.561 | 18.900 | |||||
| 82 | Fairfield | 15.413 | 12.774 | 15.398 | 11.638 | 22.285 | 17.032 | 13.915 | 19.768 | 21.894 | 23.320 | 18.882 |
| 83 | Newcastle | 145.117 | 346.121 | 157.525 | 19.001 | 20.224 | 13.804 | 22.561 | 28.401 | 18.083 | 17.884 | 17.686 |
| 84 | Port Macquarie-Hastings | 7.178 | 12.574 | 19.681 | 9.177 | 11.934 | 16.068 | 10.046 | 22.655 | 14.028 | 23.451 | 17.598 |
| 85 | Liverpool | 94.509 | 58.994 | 44.152 | 11.317 | 11.042 | 18.791 | 20.387 | 17.795 | 22.233 | 19.577 | 17.524 |
| 86 | Camden | 5.277 | 12.400 | 4.661 | 11.000 | 16.844 | 8.201 | 20.299 | 23.846 | 47.114 | 19.135 | 16.856 |
| 87 | Temora | 31.949 | 15.780 | 15.934 | 32.739 | 48.988 | 33.201 | 16.606 | ||||
| 88 | Junee | 67.739 | 33.778 | 33.881 | 33.864 | 16.510 | 16.466 | 16.375 | ||||
| 89 | Auburn | 14.073 | 6.947 | 5.197 | 18.746 | 16.545 | 4.853 | 17.247 | 18.086 | 17.587 | 29.455 | 16.328 |
| 90 | Orange | 78.973 | 59.032 | 58.548 | 18.919 | 29.677 | 29.629 | 29.765 | 21.639 | 35.033 | 23.984 | 15.793 |
| 91 | Canterbury | 5.078 | 6.545 | 6.586 | 8.728 | 12.450 | 8.873 | 9.670 | 11.135 | 11.799 | 13.076 | 15.716 |
| 92 | Cabonne | 23.910 | 23.823 | 31.696 | 15.845 | 23.555 | 7.759 | 30.878 | 15.392 | |||
| 93 | Manly | 9.402 | 5.550 | 7.223 | 12.932 | 28.363 | 20.600 | 35.974 | 28.294 | 50.939 | 25.039 | 15.126 |
| 94 | Bankstown | 10.808 | 8.303 | 12.929 | 14.535 | 11.011 | 19.060 | 14.429 | 14.908 | 16.963 | 16.653 | 14.821 |
| 95 | Hornsby | 9.336 | 6.969 | 9.126 | 3.264 | 5.181 | 7.713 | 8.323 | 8.939 | 9.566 | 5.693 | 14.446 |
| 96 | Palerang | 2.800 | 5.532 | 5.478 | 27.579 | 44.279 | 8.606 | 16.722 | 16.218 | 15.475 | 37.136 | 14.438 |
| 97 | Sutherland Shire | 8.632 | 17.598 | 10.846 | 13.562 | 10.726 | 14.473 | 8.905 | 9.396 | 15.998 | 19.144 | 14.361 |
| 98 | Marrickville | 37.016 | 26.305 | 34.194 | 22.152 | 15.730 | 17.219 | 25.303 | 42.542 | 45.006 | 18.302 | 14.260 |
| 99 | Murray | 10.839 | 7.241 | 16.244 | 15.987 | 15.785 | 31.274 | 15.470 | 29.954 | 14.132 | ||
| 100 | Albury | 11.303 | 20.251 | 20.046 | 6.576 | 17.307 | 12.856 | 40.401 | 33.521 | 16.501 | 32.464 | 14.062 |
| 101 | Randwick | 8.056 | 7.217 | 13.636 | 12.777 | 18.370 | 14.390 | 16.806 | 18.341 | 15.859 | 15.628 | 13.935 |
| 102 | Yass Valley | 8.777 | 8.668 | 8.017 | 15.509 | 22.698 | 22.308 | 43.598 | 35.306 | 13.894 | ||
| 103 | Tweed | 11.546 | 7.066 | 5.478 | 2.682 | 6.547 | 15.262 | 12.433 | 13.489 | 10.832 | 14.173 | 13.820 |
| 104 | Upper Lachlan Shire | 13.426 | 41.294 | 41.294 | 41.209 | 27.495 | 13.607 | 13.528 | ||||
| 105 | Gosford | 6.487 | 6.389 | 4.412 | 6.220 | 14.226 | 16.692 | 14.853 | 17.941 | 17.895 | 22.109 | 13.418 |
| 106 | Cootamundra | 13.043 | 26.185 | 26.120 | 12.995 | 26.134 | 52.708 | 118.953 | 105.125 | 118.002 | 26.399 | 13.280 |
| 107 | Wingecarribee | 12.632 | 14.767 | 9.547 | 23.397 | 6.920 | 6.868 | 4.558 | 18.157 | 33.804 | 17.791 | 13.211 |
| 108 | Deniliquin | 12.129 | 24.001 | 12.152 | 12.335 | 12.580 | 25.526 | 25.870 | 38.921 | 13.098 | ||
| 109 | Baulkham Hills | 6.893 | 4.463 | 4.272 | 3.424 | 1.988 | 8.365 | 10.058 | 4.311 | 12.716 | 10.141 | 12.868 |
| 110 | Snowy River | 14.378 | 13.875 | 40.689 | 40.502 | 134.445 | 80.107 | 65.937 | 90.021 | 12.668 | ||
| 111 | Lane Cove | 1.657 | 1.092 | 2.158 | 9.350 | 3.128 | 6.257 | 3.138 | 6.300 | 12.610 | 9.417 | 12.643 |
| 112 | Muswellbrook | 13.140 | 6.464 | 6.431 | 12.549 | 43.557 | 12.410 | |||||
| 113 | Shellharbour | 3.561 | 6.980 | 23.871 | 20.046 | 9.906 | 19.543 | 35.452 | 15.933 | 7.882 | 24.814 | 12.198 |
| 114 | Dungog | 23.795 | 24.030 | 11.898 | 11.839 | |||||||
| 115 | Strathfield | 17.717 | 6.973 | 24.202 | 6.761 | 26.264 | 12.711 | 12.364 | 12.037 | 14.581 | 11.388 | |
| 116 | Holroyd | 161.334 | 162.955 | 166.251 | 10.086 | 18.952 | 17.771 | 23.227 | 18.550 | 31.075 | 43.913 | 11.266 |
| 117 | Glen Innes Severn | 33.018 | 22.447 | 11.206 | 33.497 | 55.723 | 22.134 | 76.428 | 10.935 | |||
| 118 | Lake Macquarie | 158.709 | 105.694 | 79.702 | 8.520 | 5.293 | 8.955 | 7.883 | 8.896 | 10.419 | 12.915 | 10.738 |
| 119 | Mosman | 6.344 | 12.718 | 25.149 | 10.772 | 14.376 | 3.589 | 21.481 | 28.842 | 21.413 | 10.580 | |
| 120 | Ballina | 16.677 | 10.831 | 5.334 | 10.482 | 15.434 | 10.179 | 10.109 | 7.527 | 32.264 | 7.306 | 9.598 |
| 121 | Byron | 7.016 | 6.866 | 6.737 | 20.041 | 26.417 | 13.103 | 6.533 | 19.544 | 19.350 | 9.523 | |
| 122 | Rockdale | 9.980 | 12.110 | 7.638 | 11.869 | 8.616 | 8.511 | 8.443 | 14.658 | 13.495 | 16.327 | 8.999 |
| 123 | Kogarah | 15.896 | 31.242 | 40.597 | 5.718 | 5.681 | 7.551 | 5.581 | 9.194 | 7.285 | 8.963 | 8.835 |
| 124 | Young | 26.006 | 25.334 | 16.515 | 32.613 | 40.219 | 15.987 | 7.970 | ||||
| 125 | Bellingen | 23.546 | 15.753 | 31.299 | 7.827 | 7.647 | 7.603 | |||||
| 126 | Upper Hunter Shire | 7.375 | 14.773 | 14.781 | 14.854 | 7.473 | 14.718 | 36.746 | 7.254 | |||
| 127 | Hunters Hill | 1.349 | 0.661 | 7.473 | 7.405 | 7.350 | 14.517 | 21.825 | 7.157 | 7.096 | ||
| 128 | Ryde | 2.049 | 6.146 | 7.130 | 8.069 | 4.025 | 5.019 | 7.016 | 6.987 | 7.924 | 14.629 | 6.757 |
| 129 | Willoughby | 5.271 | 5.075 | 3.332 | 6.473 | 7.910 | 7.833 | 16.960 | 7.574 | 10.465 | 5.882 | 5.882 |
| 130 | Woollahra | 1.916 | 5.685 | 13.243 | 5.660 | 5.645 | 24.356 | 16.940 | 18.870 | 16.880 | 18.598 | 5.569 |
| 131 | Ku-ring-gai | 1.993 | 7.885 | 1.950 | 1.858 | 6.511 | 3.728 | 6.565 | 8.524 | 5.709 | 7.538 | 5.549 |
| 132 | Canada Bay | 3.438 | 5.040 | 3.281 | 6.418 | 1.575 | 12.405 | 7.597 | 4.452 | 8.730 | 14.158 | 5.535 |
| 133 | Nambucca | 19.439 | 26.230 | 6.612 | 22.013 | 27.533 | 38.178 | 37.815 | 32.173 | 37.240 | 5.285 | |
| 134 | Kiama | 7.528 | 7.401 | 7.383 | 5.010 | 9.982 | 29.883 | 20.074 | 15.047 | 24.991 | 19.824 | 4.936 |
| 135 | Brewarrina | |||||||||||
| 136 | Walcha | 30.665 | 90.744 | |||||||||
| 137 | Central Darling | |||||||||||
| 138 | Murrumbidgee | 17.516 | ||||||||||
| 139 | Carrathool | 30.525 | 90.470 | 61.069 | 31.486 | 32.342 | ||||||
| 140 | Wentworth | 41.678 | 13.943 | 55.765 | 55.448 | 42.023 | 14.267 | 42.778 | 28.337 | |||
| 141 | Boorowa | |||||||||||
| 142 | Urana | |||||||||||
| 143 | Bombala | |||||||||||
| 144 | Uralla | 16.706 | 49.188 | 16.798 | 33.490 | 116.531 | 33.223 | |||||
| 145 | Jerilderie | 6.412 | ||||||||||
| 146 | Prisons | |||||||||||
| 147 | Weddin | 26.178 | 52.770 | 26.337 | ||||||||
| 148 | Bogan | 30.534 | 30.989 | 31.908 | 32.616 | 32.841 | ||||||
| 149 | Balranald | |||||||||||
| 150 | Coolamon | 49.566 | 24.594 | 48.520 | 48.840 | 48.603 | 24.010 | |||||
| 151 | Conargo | |||||||||||
| 152 | Unincorporated Far West | |||||||||||
| 153 | Greater Hume Shire | 9.463 | 9.594 | 19.510 | 29.438 | 9.812 | 9.742 | |||||
| 154 | Lord Howe Island | |||||||||||
| 155 | Warren | 30.120 | 30.960 | 63.593 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.