Against justice procedures - Fail to appear
Rates per 100,000: 1998 - 2008 by LGA
Gundagai
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Burwood | 104.023 | 36.613 | 42.855 | 81.753 | 71.218 | 44.888 | 9.494 | 21.943 | 12.348 | 18.148 | 87.168 |
| 2 | Sydney | 139.584 | 124.247 | 124.467 | 154.207 | 167.551 | 90.344 | 40.241 | 34.406 | 56.161 | 45.836 | 68.333 |
| 3 | Hurstville | 47.033 | 68.368 | 22.538 | 13.497 | 10.728 | 5.329 | 2.654 | 5.267 | 1.308 | 5.166 | 53.821 |
| 4 | Parramatta | 714.191 | 575.169 | 472.389 | 49.364 | 32.480 | 35.730 | 13.341 | 5.943 | 10.397 | 31.034 | 45.704 |
| 5 | Manly | 15.043 | 9.251 | 28.892 | 67.244 | 51.569 | 23.175 | 2.570 | 23.150 | 12.735 | 20.032 | 45.378 |
| 6 | Tweed | 25.978 | 21.197 | 27.388 | 45.590 | 28.809 | 35.612 | 4.973 | 8.584 | 4.814 | 21.259 | 41.459 |
| 7 | Eurobodalla | 28.376 | 37.099 | 6.026 | 17.675 | 14.463 | 22.706 | 5.588 | 19.326 | 10.933 | 24.423 | 40.471 |
| 8 | Cooma-Monaro | 20.650 | 20.454 | 9.939 | 39.208 | |||||||
| 9 | Bourke | 279.827 | 254.453 | 282.995 | 733.991 | 288.260 | 54.318 | 28.265 | 29.412 | 30.779 | 31.949 | 32.352 |
| 10 | Hawkesbury | 19.875 | 17.767 | 34.393 | 62.088 | 69.906 | 39.705 | 27.217 | 9.661 | 4.831 | 4.805 | 31.833 |
| 11 | Kogarah | 42.389 | 31.242 | 20.298 | 9.531 | 17.042 | 7.551 | 3.721 | 11.033 | 7.170 | 30.040 | |
| 12 | Orange | 157.947 | 177.096 | 214.676 | 37.839 | 35.073 | 29.629 | 8.118 | 8.115 | 10.779 | 18.654 | 28.954 |
| 13 | Ashfield | 14.601 | 27.008 | 14.770 | 27.146 | 32.023 | 31.883 | 31.777 | 19.466 | 12.042 | 94.899 | 28.665 |
| 14 | Walgett | 130.610 | 71.014 | 260.478 | 96.061 | 196.972 | 12.681 | 13.139 | 13.470 | 41.248 | 55.796 | 28.197 |
| 15 | Wentworth | 125.035 | 83.659 | 27.882 | 56.585 | 14.259 | 14.168 | 14.008 | 27.937 | |||
| 16 | Moree Plains | 92.541 | 105.244 | 72.605 | 110.885 | 75.193 | 57.663 | 46.050 | 60.391 | 27.244 | 27.710 | 27.898 |
| 17 | Tamworth Regional | 32.292 | 35.606 | 46.596 | 16.675 | 22.117 | 7.334 | 3.654 | 39.933 | 7.151 | 3.527 | 26.232 |
| 18 | Holroyd | 994.891 | 733.297 | 1.000 | 36.981 | 43.478 | 14.439 | 11.060 | 7.638 | 6.429 | 11.501 | 25.605 |
| 19 | Gunnedah | 23.657 | 23.939 | 16.072 | 40.306 | 40.657 | 24.687 | 25.079 | 24.985 | 16.613 | 25.031 | |
| 20 | Coolamon | 49.505 | 24.783 | 48.614 | 24.301 | 23.941 | ||||||
| 21 | Bathurst Regional | 49.154 | 20.053 | 42.531 | 36.408 | 16.671 | 8.108 | 23.944 | 5.288 | 23.483 | ||
| 22 | Wakool | 20.521 | 20.446 | 40.576 | 41.365 | 42.167 | 22.655 | |||||
| 23 | Randwick | 9.667 | 18.444 | 16.042 | 29.547 | 21.565 | 18.387 | 15.205 | 15.948 | 7.930 | 20.317 | 22.451 |
| 24 | Warringah | 3.023 | 7.492 | 6.678 | 6.609 | 10.262 | 2.927 | 5.105 | 3.622 | 7.904 | 8.514 | 20.468 |
| 25 | Cobar | 38.052 | 77.190 | 19.539 | 19.685 | 58.766 | 19.531 | |||||
| 26 | Auburn | 24.627 | 38.207 | 53.704 | 97.140 | 57.908 | 48.529 | 6.272 | 10.550 | 16.122 | 19.637 | 19.049 |
| 27 | Greater Taree | 18.272 | 24.893 | 13.531 | 8.941 | 6.658 | 4.377 | 27.814 | 53.185 | 56.980 | 18.836 | |
| 28 | Blacktown | 20.056 | 28.608 | 39.277 | 72.130 | 70.434 | 45.169 | 16.812 | 11.194 | 11.404 | 25.501 | 17.489 |
| 29 | Leeton | 9.511 | 3.163 | 18.892 | 8.386 | 33.580 | 16.835 | 33.827 | 16.994 | 42.427 | 8.507 | 17.055 |
| 30 | Uralla | 50.117 | 16.625 | 33.058 | 16.445 | |||||||
| 31 | Junee | 33.778 | 16.941 | 16.375 | ||||||||
| 32 | Bankstown | 24.018 | 29.062 | 42.900 | 42.443 | 60.269 | 23.681 | 3.463 | 2.867 | 2.262 | 3.331 | 15.370 |
| 33 | Penrith | 46.606 | 71.817 | 50.116 | 56.366 | 60.661 | 43.861 | 13.574 | 22.603 | 20.886 | 33.591 | 14.936 |
| 34 | Woollahra | 17.243 | 22.741 | 7.567 | 5.660 | 20.699 | 7.494 | 1.882 | 5.627 | 5.579 | 12.995 | |
| 35 | Botany Bay | 10.891 | 29.827 | 8.104 | 43.019 | 42.781 | 45.300 | 10.741 | 18.689 | 7.962 | 10.526 | 12.944 |
| 36 | Canterbury | 13.784 | 15.272 | 19.759 | 32.002 | 27.098 | 7.394 | 4.463 | 4.454 | 1.475 | 3.632 | 12.859 |
| 37 | Liverpool Plains | 0.690 | 24.873 | 12.486 | 12.690 | |||||||
| 38 | Fairfield | 46.770 | 29.274 | 32.389 | 27.508 | 27.591 | 28.209 | 8.028 | 12.288 | 4.272 | 16.960 | 12.588 |
| 39 | Muswellbrook | 39.419 | 38.782 | 12.862 | 12.747 | 12.549 | 12.445 | 12.410 | ||||
| 40 | Newcastle | 420.839 | 288.434 | 658.743 | 29.556 | 29.987 | 14.494 | 5.469 | 5.410 | 4.688 | 2.650 | 11.791 |
| 41 | Glen Innes Severn | 11.006 | 11.142 | 33.750 | 10.918 | 21.911 | 10.935 | |||||
| 42 | Forbes | 29.070 | 39.289 | 19.687 | 29.577 | 49.569 | 20.048 | 10.219 | 10.248 | 10.274 | 10.364 | |
| 43 | Kyogle | 2.841 | 2.814 | 10.186 | 20.467 | 10.340 | 10.393 | 10.327 | ||||
| 44 | Wollongong | 40.431 | 36.446 | 48.984 | 71.136 | 43.870 | 23.920 | 6.227 | 10.854 | 17.477 | 4.077 | 10.085 |
| 45 | Kiama | 10.021 | 19.963 | 9.873 | ||||||||
| 46 | Clarence Valley | 25.378 | 31.543 | 12.541 | 10.284 | 26.627 | 12.251 | 2.033 | 2.017 | 1.996 | 1.974 | 9.803 |
| 47 | Byron | 17.881 | 14.032 | 27.466 | 23.578 | 33.402 | 23.115 | 19.655 | 13.066 | 13.029 | 19.350 | 9.523 |
| 48 | Tumut Shire | 44.123 | 26.504 | 17.437 | 35.014 | 8.896 | 8.866 | 8.900 | ||||
| 49 | Great Lakes | 16.527 | 3.257 | 9.529 | 9.316 | 9.172 | 3.014 | 8.935 | 8.844 | 14.623 | 23.084 | 8.608 |
| 50 | Hornsby | 22.172 | 23.231 | 13.690 | 5.222 | 7.124 | 7.713 | 0.640 | 3.831 | 1.913 | 5.060 | 8.165 |
| 51 | Griffith | 38.462 | 45.765 | 52.837 | 12.198 | 28.531 | 28.532 | 8.096 | 40.127 | 11.975 | 7.912 | |
| 52 | Marrickville | 92.541 | 73.653 | 123.626 | 53.425 | 44.569 | 21.193 | 10.654 | 3.988 | 25.150 | 11.766 | 7.778 |
| 53 | Liverpool | 223.836 | 226.144 | 171.703 | 27.036 | 23.311 | 20.610 | 5.996 | 8.898 | 2.925 | 3.455 | 7.349 |
| 54 | Port Macquarie-Hastings | 10.767 | 1.796 | 5.367 | 4.589 | 2.984 | 1.461 | 4.248 | 1.379 | 6.769 | ||
| 55 | Shellharbour | 8.902 | 10.469 | 11.935 | 13.364 | 11.556 | 3.257 | 3.223 | 3.187 | 4.729 | 1.551 | 6.099 |
| 56 | Bega Valley | 17.162 | 6.721 | 6.433 | 9.556 | 12.588 | 9.345 | 3.050 | 6.069 | |||
| 57 | Campbelltown | 55.702 | 45.534 | 34.777 | 29.969 | 36.638 | 26.707 | 16.823 | 6.748 | 6.782 | 11.480 | 6.037 |
| 58 | Sutherland Shire | 11.030 | 10.939 | 17.447 | 40.687 | 27.048 | 13.539 | 0.937 | 8.456 | 6.587 | 6.537 | 6.022 |
| 59 | Broken Hill | 18.455 | 32.595 | 28.319 | 19.175 | 9.708 | 9.837 | 9.899 | 19.870 | 34.800 | 5.000 | |
| 60 | Ballina | 19.456 | 5.416 | 5.334 | 15.724 | 10.289 | 5.090 | 17.373 | 4.799 | |||
| 61 | Wollondilly | 16.627 | 5.434 | 15.962 | 15.615 | 23.210 | 15.195 | 4.987 | 4.917 | 12.130 | 2.389 | 4.717 |
| 62 | Maitland | 84.175 | 195.422 | 27.941 | 23.012 | 6.883 | 3.351 | 1.592 | 3.004 | 4.436 | ||
| 63 | Willoughby | 10.542 | 6.767 | 11.661 | 16.183 | 7.910 | 4.700 | 3.084 | 6.059 | 1.495 | 4.412 | 4.411 |
| 64 | Singleton | 19.325 | 4.789 | 4.710 | 4.644 | 4.263 | ||||||
| 65 | Rockdale | 14.416 | 14.312 | 20.731 | 6.474 | 18.310 | 8.511 | 6.333 | 38.739 | 10.381 | 2.041 | 4.000 |
| 66 | Leichhardt | 70.046 | 52.466 | 85.616 | 21.801 | 11.860 | 5.882 | 3.905 | 3.903 | 5.819 | 1.908 | 3.758 |
| 67 | Kempsey | 102.180 | 50.787 | 67.442 | 10.959 | 7.261 | 3.517 | 3.500 | 3.481 | 3.465 | ||
| 68 | Strathfield | 28.347 | 59.271 | 17.287 | 37.373 | 40.568 | 32.830 | 12.711 | 3.091 | 3.009 | 5.832 | 2.847 |
| 69 | Coffs Harbour | 23.083 | 4.899 | 12.839 | 6.343 | 17.164 | 13.804 | 6.043 | 5.976 | 5.888 | 2.896 | 2.842 |
| 70 | Canada Bay | 3.360 | 1.640 | 6.418 | 15.749 | 4.652 | 1.484 | 2.910 | 4.247 | 2.768 | ||
| 71 | Queanbeyan | 16.463 | 28.938 | 43.419 | 26.655 | 17.265 | 11.124 | 8.245 | 13.416 | 2.625 | 7.712 | 2.525 |
| 72 | Gosford | 12.326 | 3.834 | 17.646 | 14.307 | 31.544 | 37.713 | 2.476 | 3.093 | 9.873 | 3.071 | 2.440 |
| 73 | Wingecarribee | 5.053 | 24.612 | 4.773 | 16.378 | 6.920 | 20.605 | 2.279 | 11.348 | 4.507 | 2.202 | |
| 74 | Ryde | 5.122 | 15.365 | 9.167 | 4.034 | 14.086 | 2.008 | 4.009 | 0.998 | 0.990 | 2.926 | 1.931 |
| 75 | Camden | 7.915 | 22.319 | 4.661 | 4.400 | 21.055 | 10.251 | 12.180 | 3.974 | 3.926 | 3.827 | 1.873 |
| 76 | Baulkham Hills | 6.127 | 3.719 | 2.136 | 4.108 | 3.313 | 1.287 | 1.257 | 2.463 | 3.633 | 2.983 | 1.755 |
| 77 | North Sydney | 4.322 | 2.153 | 7.107 | 11.922 | 11.821 | 5.000 | 4.943 | 1.633 | 6.463 | 1.596 | |
| 78 | Port Stephens | 21.771 | 8.867 | 12.113 | 22.047 | 11.667 | 8.177 | 1.589 | 3.161 | 1.528 | ||
| 79 | Blue Mountains | 9.248 | 6.564 | 10.462 | 11.685 | 7.754 | 3.872 | 6.497 | 3.923 | 2.629 | 1.303 | |
| 80 | Shoalhaven | 26.762 | 13.116 | 13.992 | 13.691 | 19.120 | 13.359 | 9.827 | 5.414 | 4.289 | 1.065 | |
| 81 | Lake Macquarie | 119.032 | 118.906 | 252.391 | 9.585 | 8.998 | 2.634 | 0.526 | 1.570 | 1.550 | 0.511 | |
| 82 | Lockhart | 57.127 | ||||||||||
| 83 | Berrigan | 72.718 | 12.302 | 24.576 | 11.839 | |||||||
| 84 | Deniliquin | 24.257 | 12.139 | 12.152 | 24.670 | 37.741 | 38.290 | 12.974 | ||||
| 85 | Ku-ring-gai | 5.914 | 1.950 | 1.858 | 0.930 | 2.796 | 0.951 | |||||
| 86 | Tumbarumba | 53.691 | ||||||||||
| 87 | Albury | 18.085 | 20.251 | 35.638 | 43.839 | 69.230 | 14.998 | 6.379 | 16.761 | 16.501 | 20.290 | |
| 88 | Cessnock | 4.316 | 6.414 | 2.137 | 10.596 | 8.437 | 4.172 | 2.071 | 2.035 | |||
| 89 | Hay | 1.648 | 1.626 | 6.426 | 27.785 | 27.778 | 27.988 | 56.545 | 28.361 | 28.441 | 57.720 | |
| 90 | Brewarrina | |||||||||||
| 91 | Goulburn Mulwaree | 19.233 | 15.292 | 37.791 | 15.014 | 3.735 | 26.067 | 11.094 | 14.685 | 10.967 | ||
| 92 | Parkes | 39.671 | 9.720 | 13.292 | 13.300 | 13.360 | 6.733 | 13.427 | 6.702 | |||
| 93 | Walcha | 60.441 | 30.239 | |||||||||
| 94 | Bellingen | 7.935 | 7.647 | |||||||||
| 95 | Cowra | 15.734 | 31.172 | 15.405 | 15.274 | 23.004 | 38.488 | 15.427 | 7.710 | 7.686 | 7.727 | |
| 96 | Tenterfield | 58.867 | 29.291 | 29.446 | ||||||||
| 97 | Central Darling | |||||||||||
| 98 | Murrumbidgee | |||||||||||
| 99 | Corowa Shire | 9.304 | 17.924 | 8.747 | ||||||||
| 100 | Palerang | 2.800 | 2.739 | 7.427 | ||||||||
| 101 | Temora | 15.974 | 16.160 | 16.359 | ||||||||
| 102 | Carrathool | 62.267 | 31.153 | 152.625 | 30.157 | 61.069 | ||||||
| 103 | Harden | 25.846 | 25.907 | 78.678 | 53.691 | |||||||
| 104 | Murray | 3.620 | 31.974 | 63.141 | 15.470 | |||||||
| 105 | Richmond Valley | 71.036 | 23.616 | 14.206 | 23.604 | 14.047 | 18.699 | 4.639 | 4.516 | |||
| 106 | Gloucester | |||||||||||
| 107 | Lithgow | 13.856 | 18.515 | 13.926 | 34.033 | 43.834 | 9.739 | 4.869 | 9.688 | |||
| 108 | Wagga Wagga | 29.928 | 29.912 | 17.645 | 44.075 | 55.923 | 33.041 | 10.360 | 6.819 | 6.706 | 3.293 | |
| 109 | Cootamundra | 26.086 | 26.185 | 90.968 | 13.067 | 13.177 | 13.217 | 13.141 | 13.111 | 13.200 | ||
| 110 | Gwydir | 17.170 | 17.325 | 34.674 | 17.361 | |||||||
| 111 | Mosman | 44.512 | 18.862 | 3.591 | 3.594 | |||||||
| 112 | Boorowa | |||||||||||
| 113 | Lismore | 43.475 | 32.792 | 48.404 | 44.120 | 18.588 | 16.264 | 16.204 | 25.220 | 20.378 | 13.417 | |
| 114 | Urana | |||||||||||
| 115 | Coonamble | 60.815 | 162.371 | 102.020 | 20.678 | 63.385 | 64.809 | 22.065 | 23.132 | |||
| 116 | Oberon | 5.208 | 1.726 | 18.914 | 18.825 | 19.022 | 18.854 | |||||
| 117 | Guyra | 22.594 | ||||||||||
| 118 | Wellington | 44.798 | 79.042 | 56.974 | 79.536 | 11.465 | 23.127 | 11.677 | 11.745 | 11.790 | 11.983 | |
| 119 | Bombala | |||||||||||
| 120 | Gilgandra | 247.423 | 61.501 | 41.382 | 20.838 | 20.951 | ||||||
| 121 | Jerilderie | |||||||||||
| 122 | Mid-Western Regional | 7.695 | 10.272 | 15.551 | 45.086 | 58.553 | 13.575 | 4.550 | 4.496 | |||
| 123 | Prisons | |||||||||||
| 124 | Weddin | |||||||||||
| 125 | Bogan | 30.534 | 92.421 | 30.989 | 31.437 | 63.816 | 32.616 | 66.445 | ||||
| 126 | Upper Lachlan Shire | 26.853 | 13.780 | 27.906 | ||||||||
| 127 | Balranald | |||||||||||
| 128 | Inverell | 11.292 | 13.905 | 10.966 | 6.348 | 37.864 | 12.629 | 6.270 | 6.193 | |||
| 129 | Young | 26.006 | 34.171 | 50.667 | 16.793 | 8.258 | ||||||
| 130 | Gundagai | 52.397 | 26.364 | 52.562 | 26.350 | 52.425 | ||||||
| 131 | Waverley | 31.108 | 23.451 | 31.495 | 47.438 | 23.699 | 18.987 | 4.730 | 3.133 | 3.092 | 4.561 | |
| 132 | Lane Cove | 0.552 | 1.092 | 0.539 | 3.117 | 6.257 | 6.276 | 3.152 | ||||
| 133 | Upper Hunter Shire | 21.858 | 22.124 | 7.362 | 7.387 | 7.390 | 7.427 | 14.947 | 7.359 | 7.349 | ||
| 134 | Conargo | |||||||||||
| 135 | Narromine | 43.116 | 14.654 | 14.196 | 57.645 | 43.879 | ||||||
| 136 | Snowy River | 15.161 | 14.704 | 14.378 | 27.001 | |||||||
| 137 | Yass Valley | 8.777 | 34.671 | 7.754 | 14.533 | 7.061 | ||||||
| 138 | Cabonne | 24.231 | 8.050 | 23.910 | 7.924 | 7.923 | 7.852 | 7.759 | 7.720 | |||
| 139 | Warrumbungle Shire | 9.264 | 9.208 | 27.809 | 64.522 | 9.330 | 66.282 | 9.856 | ||||
| 140 | Blayney | 30.628 | 15.074 | 14.541 | ||||||||
| 141 | Unincorporated Far West | |||||||||||
| 142 | Hunters Hill | 0.668 | 7.405 | 7.350 | ||||||||
| 143 | Narrandera | 20.875 | 13.897 | 27.695 | 103.873 | 75.313 | 15.382 | 15.957 | ||||
| 144 | Wyong | 20.664 | 20.196 | 17.393 | 28.783 | 51.559 | 40.156 | 7.121 | 2.121 | 5.607 | 2.079 | |
| 145 | Pittwater | 1.166 | 2.308 | 2.850 | 7.087 | 1.779 | 1.786 | 5.328 | 1.767 | |||
| 146 | Bland | 15.090 | 15.168 | 45.372 | 15.026 | 30.760 | ||||||
| 147 | Dungog | |||||||||||
| 148 | Lachlan | 80.849 | 10.107 | 40.700 | 277.778 | 107.325 | 41.789 | 14.158 | 43.060 | 14.556 | ||
| 149 | Narrabri | 49.727 | 55.273 | 33.270 | 61.911 | 48.723 | 14.099 | 21.756 | 14.718 | |||
| 150 | Greater Hume Shire | 9.284 | 9.490 | 19.188 | 19.423 | |||||||
| 151 | Lord Howe Island | |||||||||||
| 152 | Warren | 88.626 | 59.595 | 59.844 | 210.843 | 185.759 | 131.320 | |||||
| 153 | Dubbo | 91.324 | 71.531 | 70.432 | 116.117 | 77.174 | 38.530 | 23.049 | 53.507 | 10.096 | 7.499 | |
| 154 | Armidale Dumaresq | 35.834 | 20.049 | 24.054 | 48.373 | 16.168 | 20.338 | 20.451 | 4.088 | 8.128 | ||
| 155 | Nambucca | 19.439 | 6.557 | 6.612 | 11.007 | 11.013 | 11.098 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.