Robbery - Robbery with a weapon not a firearm
Rates per 100,000: 1998 - 2008 by LGA
Liverpool Plains
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sydney | 817.077 | 589.356 | 612.028 | 814.983 | 445.830 | 348.372 | 315.435 | 296.521 | 282.012 | 248.571 | 155.775 |
| 2 | Strathfield | 244.490 | 160.379 | 203.990 | 251.418 | 243.408 | 216.678 | 158.881 | 194.739 | 102.314 | 102.065 | 108.188 |
| 3 | Auburn | 165.353 | 159.775 | 183.632 | 175.534 | 114.161 | 87.352 | 90.938 | 75.357 | 79.143 | 92.574 | 88.441 |
| 4 | Marrickville | 647.788 | 447.180 | 447.157 | 241.064 | 125.841 | 129.806 | 122.518 | 111.672 | 107.219 | 122.885 | 63.520 |
| 5 | Parramatta | 1.000 | 1.000 | 1.000 | 169.054 | 106.915 | 99.101 | 66.039 | 72.637 | 86.425 | 67.134 | 59.909 |
| 6 | Burwood | 181.202 | 143.123 | 171.419 | 320.471 | 281.635 | 185.963 | 113.928 | 141.061 | 123.476 | 75.616 | 57.110 |
| 7 | Rockdale | 120.875 | 84.770 | 77.469 | 135.958 | 113.089 | 45.746 | 56.993 | 63.866 | 36.332 | 67.347 | 50.996 |
| 8 | Holroyd | 2.000 | 2.000 | 2.000 | 127.751 | 102.564 | 103.295 | 60.833 | 58.922 | 81.438 | 61.688 | 50.185 |
| 9 | Canterbury | 148.718 | 181.087 | 144.168 | 141.826 | 102.533 | 98.341 | 72.153 | 99.477 | 84.805 | 63.198 | 48.577 |
| 10 | Ashfield | 211.710 | 181.689 | 160.012 | 165.346 | 130.555 | 103.007 | 92.887 | 70.565 | 77.071 | 61.684 | 47.775 |
| 11 | Newcastle | 2.000 | 1.000 | 1.000 | 79.521 | 73.225 | 54.526 | 54.694 | 42.602 | 34.826 | 37.756 | 47.164 |
| 12 | Campbelltown | 91.271 | 70.979 | 73.566 | 119.211 | 85.932 | 41.395 | 49.796 | 62.079 | 61.042 | 39.841 | 44.945 |
| 13 | Bankstown | 176.531 | 188.607 | 156.321 | 160.471 | 103.731 | 95.880 | 53.675 | 85.433 | 75.767 | 77.160 | 43.913 |
| 14 | Fairfield | 179.641 | 163.401 | 178.935 | 201.551 | 92.853 | 77.708 | 77.605 | 60.372 | 66.217 | 45.580 | 41.960 |
| 15 | Randwick | 86.196 | 57.737 | 80.210 | 97.426 | 80.668 | 59.158 | 56.819 | 59.009 | 56.301 | 51.574 | 41.805 |
| 16 | Liverpool | 895.344 | 786.589 | 833.987 | 132.037 | 71.773 | 84.863 | 53.366 | 45.675 | 39.786 | 54.125 | 41.266 |
| 17 | Leichhardt | 499.081 | 358.517 | 248.288 | 128.825 | 61.275 | 88.232 | 72.242 | 64.398 | 42.674 | 53.418 | 39.461 |
| 18 | Blacktown | 72.203 | 50.161 | 62.766 | 74.774 | 61.117 | 49.242 | 36.182 | 27.805 | 36.349 | 37.727 | 39.093 |
| 19 | Woollahra | 105.376 | 37.902 | 71.888 | 81.129 | 67.743 | 48.713 | 58.347 | 37.741 | 54.392 | 40.915 | 38.986 |
| 20 | Botany Bay | 70.793 | 54.231 | 83.745 | 112.924 | 66.845 | 34.641 | 45.647 | 64.075 | 58.386 | 49.999 | 38.832 |
| 21 | Hurstville | 634.946 | 562.139 | 510.856 | 102.581 | 80.461 | 57.283 | 46.447 | 69.786 | 54.924 | 59.411 | 38.444 |
| 22 | Waverley | 101.100 | 75.042 | 69.288 | 110.688 | 61.618 | 50.632 | 33.107 | 48.554 | 41.741 | 25.847 | 31.413 |
| 23 | Penrith | 80.691 | 51.100 | 60.414 | 47.347 | 39.879 | 40.487 | 41.854 | 40.121 | 29.918 | 37.510 | 30.426 |
| 24 | Kogarah | 190.749 | 182.244 | 152.238 | 106.742 | 88.995 | 47.194 | 33.485 | 42.293 | 30.960 | 57.361 | 28.273 |
| 25 | Canada Bay | 82.504 | 60.481 | 49.213 | 73.810 | 58.270 | 60.474 | 75.968 | 56.392 | 21.826 | 35.395 | 23.526 |
| 26 | Wellington | 67.197 | 45.167 | 34.184 | 45.449 | 11.563 | 35.030 | 58.727 | 47.159 | 23.966 | 22.959 | |
| 27 | North Sydney | 25.932 | 20.091 | 36.245 | 64.722 | 47.283 | 36.669 | 32.956 | 50.609 | 24.236 | 16.006 | 20.744 |
| 28 | Maitland | 336.700 | 781.686 | 363.230 | 23.012 | 12.044 | 15.078 | 27.851 | 6.370 | 9.278 | 24.036 | 20.704 |
| 29 | Camden | 26.385 | 17.359 | 25.637 | 26.400 | 16.844 | 18.451 | 2.030 | 15.898 | 9.815 | 15.308 | 20.602 |
| 30 | Great Lakes | 9.916 | 13.029 | 22.234 | 9.316 | 15.287 | 15.069 | 5.957 | 11.792 | 11.699 | 11.542 | 20.084 |
| 31 | Dubbo | 91.324 | 87.426 | 52.172 | 61.929 | 20.580 | 28.255 | 43.536 | 33.124 | 17.669 | 24.997 | 19.848 |
| 32 | Muswellbrook | 32.849 | 32.319 | 12.844 | 6.373 | 25.099 | 6.222 | 18.615 | ||||
| 33 | Ryde | 72.735 | 46.094 | 63.151 | 73.625 | 47.290 | 22.085 | 32.072 | 26.949 | 38.628 | 19.505 | 18.340 |
| 34 | Shellharbour | 56.975 | 55.837 | 39.216 | 20.046 | 8.255 | 22.800 | 25.784 | 33.460 | 28.376 | 18.610 | 18.296 |
| 35 | Hawkesbury | 44.720 | 30.688 | 29.703 | 14.328 | 27.009 | 14.294 | 16.010 | 6.440 | 11.271 | 16.016 | 17.508 |
| 36 | Kempsey | 68.120 | 152.362 | 101.163 | 21.919 | 32.676 | 10.817 | 25.067 | 31.651 | 14.002 | 17.403 | 17.327 |
| 37 | Gunnedah | 23.657 | 15.959 | 24.108 | 8.131 | 8.317 | 16.720 | 16.688 | ||||
| 38 | Wollongong | 54.987 | 34.303 | 51.114 | 46.897 | 31.336 | 31.720 | 34.766 | 33.597 | 33.926 | 24.464 | 16.639 |
| 39 | Lake Macquarie | 925.803 | 924.825 | 730.606 | 34.078 | 26.465 | 19.490 | 25.226 | 14.130 | 20.317 | 13.948 | 16.363 |
| 40 | Bland | 15.901 | ||||||||||
| 41 | Sutherland Shire | 33.569 | 28.061 | 24.992 | 30.866 | 18.187 | 24.277 | 14.997 | 10.805 | 10.822 | 14.475 | 15.750 |
| 42 | Cowra | 15.734 | 31.172 | 7.702 | 7.637 | 15.336 | 15.372 | 7.727 | 15.582 | |||
| 43 | Lismore | 14.492 | 22.544 | 18.151 | 13.933 | 20.911 | 16.264 | 23.149 | 20.634 | 11.321 | 17.890 | 15.558 |
| 44 | Greater Taree | 20.555 | 31.681 | 20.296 | 17.882 | 19.974 | 6.566 | 21.602 | 14.977 | 10.637 | 8.441 | 14.650 |
| 45 | Gosford | 38.276 | 18.529 | 25.209 | 24.260 | 17.318 | 22.875 | 9.902 | 12.992 | 12.341 | 11.054 | 14.638 |
| 46 | Lachlan | 13.228 | 14.353 | 14.624 | ||||||||
| 47 | Coffs Harbour | 11.541 | 19.594 | 12.839 | 23.786 | 28.087 | 15.338 | 16.619 | 20.915 | 23.553 | 10.134 | 14.210 |
| 48 | Hunters Hill | 6.747 | 9.350 | 1.983 | 37.364 | 51.836 | 22.049 | 36.298 | 21.775 | 21.825 | 21.472 | 14.192 |
| 49 | Mosman | 88.821 | 57.230 | 37.724 | 64.630 | 39.533 | 21.532 | 14.320 | 43.296 | 10.816 | 3.569 | 14.106 |
| 50 | Albury | 27.128 | 6.750 | 11.137 | 19.728 | 15.144 | 8.570 | 12.758 | 6.285 | 8.250 | 10.145 | 14.062 |
| 51 | Orange | 138.203 | 118.064 | 273.224 | 18.919 | 8.094 | 10.774 | 13.530 | 8.115 | 18.864 | 13.324 | 13.161 |
| 52 | Blue Mountains | 39.635 | 14.441 | 17.001 | 14.282 | 7.754 | 10.325 | 15.592 | 10.461 | 23.664 | 13.113 | 13.035 |
| 53 | Baulkham Hills | 24.507 | 24.546 | 28.480 | 30.128 | 19.877 | 19.947 | 11.943 | 24.633 | 9.083 | 11.334 | 12.283 |
| 54 | Inverell | 1.371 | 6.348 | 12.621 | 6.326 | 12.385 | 12.214 | |||||
| 55 | Ku-ring-gai | 77.728 | 61.111 | 68.243 | 22.293 | 15.813 | 14.912 | 14.069 | 13.260 | 20.932 | 16.960 | 12.022 |
| 56 | Griffith | 4.375 | 21.368 | 8.129 | 20.330 | 8.152 | 4.076 | 8.096 | 12.038 | 15.967 | 11.868 | |
| 57 | Wagga Wagga | 17.605 | 15.836 | 21.174 | 15.867 | 22.719 | 10.434 | 10.360 | 20.458 | 10.059 | 8.232 | 11.353 |
| 58 | Manly | 39.488 | 22.201 | 18.057 | 43.967 | 30.941 | 20.600 | 10.278 | 20.578 | 20.375 | 10.016 | 10.084 |
| 59 | Broken Hill | 23.069 | 23.282 | 4.720 | 4.740 | 14.382 | 4.854 | 4.918 | 14.849 | 14.902 | 10.000 | |
| 60 | Greater Hume Shire | 9.355 | 9.712 | 9.734 | ||||||||
| 61 | Wyong | 46.098 | 33.401 | 42.347 | 32.473 | 19.607 | 21.512 | 20.650 | 20.500 | 12.615 | 9.702 | 9.551 |
| 62 | Wollondilly | 19.398 | 8.151 | 13.302 | 15.615 | 7.737 | 2.532 | 7.480 | 19.666 | 7.278 | 4.779 | 9.435 |
| 63 | Tweed | 10.103 | 15.545 | 15.063 | 10.727 | 3.928 | 6.359 | 7.460 | 8.584 | 8.425 | 7.086 | 9.213 |
| 64 | Willoughby | 108.931 | 71.052 | 99.948 | 59.875 | 39.548 | 37.600 | 30.836 | 37.871 | 23.920 | 26.469 | 8.822 |
| 65 | Richmond Valley | 9.471 | 9.446 | 14.206 | 14.162 | 4.682 | 8.821 | |||||
| 66 | Leeton | 3.170 | 3.163 | 8.386 | 8.485 | 8.527 | ||||||
| 67 | Clarence Valley | 2.115 | 6.309 | 6.271 | 6.171 | 4.096 | 2.042 | 8.133 | 10.085 | 5.989 | 1.974 | 7.842 |
| 68 | Bellingen | 7.935 | 7.849 | 7.855 | 7.795 | 7.827 | 7.603 | |||||
| 69 | Queanbeyan | 26.340 | 35.369 | 18.608 | 32.578 | 17.265 | 19.467 | 19.239 | 10.732 | 18.377 | 7.712 | 7.575 |
| 70 | Hornsby | 44.345 | 56.916 | 43.350 | 30.679 | 22.020 | 22.497 | 12.804 | 15.962 | 14.668 | 13.916 | 7.537 |
| 71 | Shoalhaven | 31.627 | 14.308 | 16.324 | 14.832 | 14.621 | 3.340 | 12.164 | 20.746 | 11.912 | 9.650 | 7.455 |
| 72 | Tamworth Regional | 20.895 | 7.496 | 20.502 | 9.264 | 12.902 | 16.501 | 3.654 | 12.706 | 7.151 | 14.107 | 6.995 |
| 73 | Moree Plains | 32.389 | 27.455 | 18.151 | 49.282 | 31.330 | 12.814 | 13.157 | 13.420 | 6.811 | 6.928 | 6.974 |
| 74 | Yass Valley | 17.553 | 8.668 | 8.498 | 7.754 | 22.698 | 6.947 | |||||
| 75 | Byron | 21.457 | 3.508 | 6.866 | 16.841 | 10.021 | 6.604 | 16.379 | 6.533 | 13.029 | 12.900 | 6.349 |
| 76 | Port Stephens | 21.771 | 15.961 | 8.652 | 10.176 | 10.001 | 4.906 | 30.614 | 14.297 | 23.707 | 7.726 | 6.110 |
| 77 | Eurobodalla | 15.458 | 12.051 | 5.892 | 2.893 | 2.838 | 2.794 | 11.044 | 8.200 | 5.427 | 5.396 | |
| 78 | Nambucca | 45.357 | 6.557 | 6.612 | 16.510 | 5.507 | 16.646 | 10.908 | 10.804 | 16.087 | 5.285 | |
| 79 | Bathurst Regional | 34.697 | 31.512 | 39.696 | 8.402 | 16.671 | 5.511 | 16.408 | 10.811 | 31.926 | 10.575 | 5.218 |
| 80 | Kiama | 7.528 | 3.691 | 20.041 | 4.991 | 14.942 | 20.074 | 15.047 | 4.956 | 4.936 | ||
| 81 | Lithgow | 9.238 | 2.314 | 13.926 | 19.448 | 19.482 | 24.349 | 19.476 | 9.755 | 4.865 | 9.688 | 4.850 |
| 82 | Singleton | 9.562 | 9.577 | 9.421 | 4.644 | 18.097 | 8.868 | 4.300 | 4.263 | |||
| 83 | Cessnock | 32.369 | 25.655 | 14.962 | 21.192 | 12.655 | 16.807 | 6.285 | 8.343 | 10.353 | 18.316 | 4.009 |
| 84 | Armidale Dumaresq | 27.871 | 28.068 | 32.072 | 32.249 | 8.084 | 8.135 | 16.361 | 16.354 | 8.128 | 3.964 | |
| 85 | Goulburn Mulwaree | 7.693 | 15.292 | 7.558 | 67.565 | 11.205 | 7.448 | 7.433 | 3.698 | 18.278 | 3.609 | |
| 86 | Warringah | 30.230 | 25.474 | 34.132 | 28.640 | 10.995 | 21.949 | 5.835 | 8.693 | 10.779 | 14.190 | 3.529 |
| 87 | Lane Cove | 7.180 | 3.276 | 8.091 | 31.166 | 9.385 | 25.027 | 15.690 | 22.049 | 9.457 | 6.278 | 3.161 |
| 88 | Bega Valley | 6.865 | 16.802 | 9.957 | 3.257 | 3.216 | 3.185 | 6.158 | 3.050 | 3.034 | ||
| 89 | Port Macquarie-Hastings | 17.946 | 7.185 | 19.681 | 6.118 | 7.459 | 11.686 | 7.176 | 7.080 | 8.417 | 5.518 | 2.707 |
| 90 | Lockhart | |||||||||||
| 91 | Berrigan | |||||||||||
| 92 | Deniliquin | 12.000 | 12.335 | |||||||||
| 93 | Walgett | 11.874 | 23.671 | 12.681 | 26.940 | 27.898 | ||||||
| 94 | Hay | |||||||||||
| 95 | Tumbarumba | 25.988 | 26.364 | |||||||||
| 96 | Brewarrina | |||||||||||
| 97 | Liverpool Plains | 0.723 | ||||||||||
| 98 | Parkes | 29.753 | 9.720 | 47.501 | 13.292 | 13.300 | 13.360 | 6.723 | 6.733 | 13.403 | ||
| 99 | Walcha | |||||||||||
| 100 | Central Darling | |||||||||||
| 101 | Murrumbidgee | |||||||||||
| 102 | Tenterfield | 14.717 | 14.723 | |||||||||
| 103 | Wingecarribee | 17.684 | 12.306 | 4.773 | 9.359 | 6.920 | 6.868 | 6.837 | 9.079 | |||
| 104 | Bourke | 25.439 | 101.781 | 77.180 | 75.930 | 54.318 | 56.529 | 58.824 | 30.779 | 95.847 | ||
| 105 | Corowa Shire | 9.521 | ||||||||||
| 106 | Palerang | 8.299 | 8.856 | 8.606 | 8.109 | 7.738 | ||||||
| 107 | Wakool | 21.084 | ||||||||||
| 108 | Carrathool | |||||||||||
| 109 | Harden | 26.483 | 26.983 | |||||||||
| 110 | Murray | 3.620 | 16.244 | 15.987 | 15.785 | 28.839 | ||||||
| 111 | Temora | 15.934 | 16.359 | 16.329 | 16.600 | |||||||
| 112 | Gloucester | |||||||||||
| 113 | Cootamundra | 12.995 | 13.217 | 13.200 | ||||||||
| 114 | Gwydir | 17.170 | ||||||||||
| 115 | Boorowa | |||||||||||
| 116 | Glen Innes Severn | 22.411 | 11.166 | 11.145 | 11.067 | |||||||
| 117 | Wentworth | 41.678 | 13.943 | 13.941 | 27.724 | 28.015 | 14.146 | 28.337 | ||||
| 118 | Coonamble | 20.272 | 20.678 | 21.603 | 22.769 | |||||||
| 119 | Junee | 16.466 | ||||||||||
| 120 | Oberon | 1.736 | 1.726 | 1.716 | 37.707 | |||||||
| 121 | Urana | |||||||||||
| 122 | Guyra | 67.720 | 22.376 | 22.763 | ||||||||
| 123 | Bombala | |||||||||||
| 124 | Gilgandra | 41.237 | 85.507 | 42.882 | ||||||||
| 125 | Cooma-Monaro | 20.450 | 10.254 | |||||||||
| 126 | Jerilderie | |||||||||||
| 127 | Uralla | 16.706 | 16.625 | 16.750 | ||||||||
| 128 | Mid-Western Regional | 1.284 | 1.296 | 4.504 | 9.050 | 13.654 | 4.550 | 4.496 | ||||
| 129 | Bogan | 31.908 | ||||||||||
| 130 | Forbes | 9.690 | 19.687 | 10.024 | 10.219 | 30.823 | ||||||
| 131 | Prisons | |||||||||||
| 132 | Weddin | 26.337 | ||||||||||
| 133 | Balranald | |||||||||||
| 134 | Coolamon | |||||||||||
| 135 | Upper Lachlan Shire | 13.753 | 13.607 | |||||||||
| 136 | Young | 8.669 | 16.878 | 8.396 | 8.328 | 7.994 | ||||||
| 137 | Gundagai | 26.371 | 26.350 | |||||||||
| 138 | Ballina | 11.118 | 16.247 | 8.001 | 15.724 | 12.724 | 7.582 | 10.036 | 12.409 | 14.613 | ||
| 139 | Conargo | |||||||||||
| 140 | Narromine | 14.051 | ||||||||||
| 141 | Upper Hunter Shire | 51.002 | 7.375 | 14.773 | 7.390 | 7.427 | 7.359 | 7.349 | ||||
| 142 | Cabonne | 8.077 | 16.100 | 7.970 | 7.941 | 15.704 | 7.759 | |||||
| 143 | Snowy River | 13.444 | 12.860 | |||||||||
| 144 | Blayney | 30.628 | ||||||||||
| 145 | Warrumbungle Shire | 9.264 | 9.208 | 18.539 | 9.330 | 19.397 | 9.769 | |||||
| 146 | Narrandera | 31.323 | 15.957 | 16.090 | ||||||||
| 147 | Unincorporated Far West | |||||||||||
| 148 | Dungog | |||||||||||
| 149 | Pittwater | 3.499 | 2.308 | 5.130 | 28.374 | 7.087 | 8.895 | 3.571 | 8.880 | 1.767 | 3.506 | |
| 150 | Cobar | 19.298 | ||||||||||
| 151 | Narrabri | 11.050 | 5.527 | 13.758 | 7.252 | 7.359 | ||||||
| 152 | Lord Howe Island | |||||||||||
| 153 | Kyogle | 0.943 | 1.876 | 20.373 | 10.340 | 20.678 | ||||||
| 154 | Warren | |||||||||||
| 155 | Tumut Shire | 8.825 | 17.669 | 17.437 | 35.014 | 8.863 | 8.896 | 8.871 | 17.732 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.