Against justice procedures - Other offences against justice procedures
Rates per 100,000: 1998 - 2008 by LGA
Liverpool Plains
| # | LGA | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gundagai | 52.659 | 26.212 | 26.212 | 78.390 | |||||||
| 2 | Narrandera | 20.875 | 20.845 | 48.466 | 29.678 | 210.875 | 46.147 | 93.970 | 16.090 | 64.714 | ||
| 3 | Moree Plains | 148.066 | 114.396 | 95.294 | 86.244 | 62.661 | 64.070 | 46.050 | 67.101 | 20.433 | 34.638 | 55.796 |
| 4 | Campbelltown | 24.160 | 29.463 | 26.083 | 25.307 | 62.617 | 42.063 | 24.898 | 20.918 | 16.956 | 49.295 | 55.678 |
| 5 | Leeton | 12.682 | 3.163 | 22.040 | 100.629 | 83.949 | 8.418 | 16.913 | 8.497 | 16.971 | 8.507 | 51.164 |
| 6 | Uralla | 33.411 | 66.500 | 32.792 | 33.058 | 16.798 | 49.334 | |||||
| 7 | Randwick | 8.861 | 11.227 | 12.834 | 14.374 | 24.760 | 7.195 | 8.003 | 10.366 | 13.481 | 7.033 | 44.128 |
| 8 | Sydney | 106.390 | 95.637 | 115.746 | 132.618 | 182.849 | 93.766 | 59.712 | 49.420 | 43.479 | 35.258 | 39.957 |
| 9 | Bourke | 483.338 | 127.226 | 231.541 | 303.721 | 471.698 | 271.592 | 56.529 | 58.824 | 31.949 | 32.352 | |
| 10 | Walgett | 178.105 | 94.686 | 295.998 | 228.146 | 246.214 | 228.253 | 26.278 | 40.409 | 68.747 | 27.898 | 28.197 |
| 11 | Wentworth | 180.606 | 97.602 | 153.353 | 97.034 | 28.015 | 84.878 | 14.267 | 28.518 | 28.015 | 27.937 | |
| 12 | Greater Taree | 41.111 | 61.100 | 15.786 | 26.823 | 15.535 | 15.321 | 8.641 | 8.558 | 12.764 | 14.773 | 27.207 |
| 13 | Goulburn Mulwaree | 57.699 | 42.052 | 41.571 | 78.826 | 63.494 | 29.791 | 18.583 | 11.094 | 11.014 | 18.278 | 25.265 |
| 14 | Muswellbrook | 32.849 | 51.710 | 12.862 | 12.747 | 6.275 | 6.222 | 24.820 | ||||
| 15 | Dubbo | 155.788 | 153.659 | 151.298 | 209.011 | 128.624 | 105.315 | 40.975 | 28.028 | 22.717 | 19.998 | 24.810 |
| 16 | Coolamon | 49.188 | 48.520 | 48.614 | 23.941 | |||||||
| 17 | Botany Bay | 10.891 | 29.827 | 21.612 | 29.575 | 61.497 | 29.311 | 32.222 | 26.698 | 15.924 | 21.052 | 23.299 |
| 18 | Cabonne | 72.692 | 8.056 | 16.100 | 23.910 | 15.882 | 31.407 | 15.517 | 7.720 | 23.088 | ||
| 19 | Guyra | 45.188 | 22.573 | 22.376 | 22.763 | 22.548 | ||||||
| 20 | Wagga Wagga | 89.784 | 40.469 | 68.815 | 82.860 | 68.156 | 52.169 | 17.266 | 18.753 | 25.148 | 26.341 | 21.085 |
| 21 | Warrumbungle Shire | 37.058 | 110.497 | 92.696 | 82.957 | 195.932 | 9.469 | 38.513 | 9.698 | 19.539 | 9.856 | 19.614 |
| 22 | Tweed | 50.513 | 40.981 | 43.821 | 45.590 | 35.356 | 41.971 | 22.380 | 12.263 | 27.681 | 21.259 | 19.578 |
| 23 | Ashfield | 4.867 | 29.463 | 17.232 | 17.275 | 14.780 | 14.715 | 19.555 | 17.033 | 9.634 | 11.862 | 19.110 |
| 24 | Eurobodalla | 78.822 | 24.733 | 18.077 | 20.621 | 159.088 | 17.029 | 13.969 | 27.609 | 10.933 | 21.709 | 18.886 |
| 25 | Great Lakes | 36.360 | 9.772 | 22.234 | 40.371 | 21.401 | 21.096 | 5.957 | 5.896 | 8.774 | 11.542 | 17.215 |
| 26 | Junee | 67.739 | 67.556 | 33.881 | 118.524 | 16.510 | 16.466 | 16.375 | ||||
| 27 | Bathurst Regional | 66.503 | 40.107 | 45.367 | 8.402 | 22.228 | 13.778 | 2.735 | 2.703 | 10.642 | 26.438 | 15.655 |
| 28 | Lachlan | 20.212 | 10.107 | 39.683 | 13.416 | 13.674 | 42.475 | 28.707 | 14.556 | 14.624 | ||
| 29 | Lithgow | 16.166 | 13.886 | 20.888 | 19.448 | 77.927 | 29.218 | 9.738 | 9.755 | 29.193 | 4.844 | 14.549 |
| 30 | Kempsey | 119.210 | 253.936 | 168.606 | 25.572 | 3.631 | 7.211 | 25.067 | 3.517 | 10.501 | 3.481 | 13.862 |
| 31 | Auburn | 19.350 | 27.787 | 38.112 | 54.535 | 66.180 | 35.588 | 7.839 | 16.578 | 10.259 | 8.416 | 13.606 |
| 32 | Upper Lachlan Shire | 40.279 | 13.780 | 55.811 | 68.766 | 27.529 | 27.473 | 13.748 | 13.607 | 13.528 | ||
| 33 | Orange | 355.380 | 216.450 | 351.288 | 56.758 | 45.864 | 16.161 | 10.824 | 13.524 | 21.559 | 18.654 | 13.161 |
| 34 | Queanbeyan | 49.388 | 51.445 | 68.230 | 35.540 | 31.652 | 11.124 | 16.490 | 5.366 | 18.377 | 15.425 | 12.625 |
| 35 | Manly | 9.402 | 12.951 | 14.446 | 25.863 | 20.628 | 20.600 | 2.570 | 2.547 | 7.512 | 12.605 | |
| 36 | Liverpool | 193.991 | 250.725 | 201.138 | 113.804 | 93.857 | 60.616 | 6.596 | 8.898 | 6.436 | 10.364 | 12.436 |
| 37 | Griffith | 43.748 | 51.282 | 74.888 | 65.030 | 69.123 | 61.137 | 20.380 | 32.382 | 12.038 | 19.958 | 11.868 |
| 38 | Berrigan | 72.718 | 12.302 | 12.288 | 24.811 | 37.346 | 24.628 | 11.839 | 11.773 | |||
| 39 | Wellington | 145.593 | 124.210 | 273.473 | 147.710 | 160.514 | 57.817 | 11.677 | 11.745 | 35.369 | 11.983 | 11.480 |
| 40 | Forbes | 29.070 | 19.644 | 29.530 | 109.051 | 40.096 | 10.219 | 40.992 | 10.364 | |||
| 41 | Kyogle | 2.841 | 2.828 | 5.627 | 40.746 | 51.167 | 41.361 | 10.339 | 20.627 | 10.327 | ||
| 42 | Broken Hill | 46.138 | 41.907 | 28.319 | 37.918 | 52.733 | 9.708 | 24.592 | 14.849 | 4.967 | 14.914 | 10.000 |
| 43 | Fairfield | 30.826 | 41.516 | 38.229 | 45.494 | 37.672 | 17.564 | 5.887 | 4.274 | 10.146 | 6.360 | 9.966 |
| 44 | Cooma-Monaro | 30.417 | 20.450 | 20.650 | 20.509 | 71.589 | 20.143 | 10.042 | 29.818 | 9.802 | ||
| 45 | Hawkesbury | 18.219 | 11.306 | 21.887 | 20.696 | 46.074 | 31.764 | 36.823 | 19.321 | 6.441 | 3.203 | 9.550 |
| 46 | Wollondilly | 24.940 | 21.736 | 21.283 | 7.808 | 46.420 | 20.260 | 2.493 | 2.458 | 2.426 | 2.389 | 9.435 |
| 47 | Holroyd | 591.557 | 896.252 | 720.421 | 25.774 | 32.330 | 24.435 | 8.848 | 15.276 | 4.286 | 8.364 | 9.218 |
| 48 | Burwood | 26.845 | 13.314 | 36.262 | 49.052 | 51.795 | 41.681 | 12.659 | 9.404 | 21.608 | 3.025 | 9.017 |
| 49 | Blacktown | 27.277 | 39.189 | 38.122 | 34.366 | 41.366 | 23.695 | 10.964 | 5.778 | 9.978 | 5.939 | 8.916 |
| 50 | Lismore | 84.879 | 63.534 | 64.538 | 39.476 | 30.205 | 23.234 | 23.149 | 13.756 | 22.642 | 29.071 | 8.890 |
| 51 | Richmond Valley | 104.186 | 37.786 | 47.353 | 51.928 | 56.188 | 42.072 | 18.707 | 23.196 | 40.645 | 17.780 | 8.821 |
| 52 | Corowa Shire | 9.521 | 9.304 | 9.272 | 18.175 | 8.710 | ||||||
| 53 | Parramatta | 462.902 | 449.557 | 345.975 | 26.372 | 27.744 | 22.247 | 18.678 | 11.886 | 11.047 | 10.767 | 8.647 |
| 54 | Coffs Harbour | 29.678 | 19.594 | 16.049 | 20.615 | 23.406 | 4.601 | 9.065 | 14.939 | 11.776 | 10.134 | 8.526 |
| 55 | Young | 26.006 | 34.171 | 25.334 | 50.633 | 16.793 | 16.656 | 8.044 | 7.994 | 7.970 | ||
| 56 | Canterbury | 14.509 | 15.272 | 18.295 | 23.274 | 13.915 | 17.746 | 6.695 | 6.681 | 5.899 | 5.085 | 7.858 |
| 57 | Clarence Valley | 46.526 | 48.366 | 41.803 | 26.740 | 28.675 | 20.418 | 12.199 | 2.017 | 7.986 | 15.790 | 7.842 |
| 58 | Penrith | 31.302 | 54.553 | 54.235 | 32.692 | 30.331 | 30.928 | 12.443 | 11.302 | 18.064 | 15.116 | 7.192 |
| 59 | Yass Valley | 114.095 | 52.007 | 33.993 | 33.050 | 8.017 | 7.566 | 7.436 | 14.533 | 6.947 | ||
| 60 | Port Macquarie-Hastings | 37.686 | 17.963 | 12.524 | 6.118 | 8.951 | 1.461 | 4.306 | 7.014 | 4.138 | 6.769 | |
| 61 | Parkes | 89.259 | 38.880 | 9.500 | 26.583 | 19.949 | 20.040 | 13.446 | 40.399 | 13.427 | 6.686 | |
| 62 | Byron | 46.490 | 17.540 | 27.466 | 20.210 | 30.062 | 23.115 | 9.827 | 9.799 | 16.287 | 6.349 | |
| 63 | Lane Cove | 0.552 | 0.546 | 1.079 | 6.233 | 6.257 | 6.257 | 3.152 | 6.322 | |||
| 64 | Inverell | 19.761 | 13.905 | 19.190 | 82.519 | 31.554 | 18.943 | 31.630 | 18.809 | 12.385 | 12.284 | 6.107 |
| 65 | Camden | 10.554 | 9.920 | 23.307 | 8.800 | 29.477 | 16.401 | 2.030 | 1.987 | 11.481 | 5.619 | |
| 66 | Woollahra | 19.159 | 7.580 | 30.269 | 7.547 | 11.291 | 5.647 | 5.661 | 5.627 | 1.860 | 5.569 | |
| 67 | Gosford | 20.111 | 23.001 | 35.923 | 25.504 | 29.688 | 16.074 | 14.853 | 5.568 | 8.022 | 4.913 | 5.489 |
| 68 | Bankstown | 24.018 | 28.469 | 27.033 | 25.582 | 22.601 | 9.241 | 9.234 | 2.867 | 4.523 | 6.106 | 5.489 |
| 69 | North Sydney | 6.483 | 7.175 | 7.107 | 10.219 | 6.755 | 3.334 | 8.239 | 3.265 | 9.694 | 1.601 | 4.787 |
| 70 | Sutherland Shire | 16.785 | 16.646 | 21.691 | 15.433 | 16.788 | 17.274 | 21.090 | 17.382 | 14.116 | 11.207 | 4.632 |
| 71 | Newcastle | 798.143 | 836.458 | 515.538 | 42.927 | 20.224 | 15.184 | 6.153 | 10.820 | 6.697 | 11.923 | 4.585 |
| 72 | Wingecarribee | 27.790 | 14.767 | 7.160 | 4.679 | 27.682 | 25.184 | 9.117 | 6.809 | 4.507 | 4.448 | 4.404 |
| 73 | Shoalhaven | 21.896 | 34.579 | 22.155 | 36.509 | 60.734 | 26.719 | 9.952 | 16.378 | 12.995 | 5.361 | 4.260 |
| 74 | Warringah | 4.535 | 18.731 | 9.646 | 4.406 | 4.398 | 7.316 | 2.188 | 3.622 | 1.437 | 5.676 | 4.235 |
| 75 | Albury | 24.867 | 24.751 | 46.775 | 54.799 | 56.249 | 34.282 | 25.517 | 2.095 | 8.250 | 6.087 | 4.018 |
| 76 | Cessnock | 12.947 | 14.965 | 19.237 | 19.073 | 14.764 | 12.605 | 4.190 | 2.086 | 4.070 | 4.009 | |
| 77 | Hurstville | 31.355 | 37.982 | 22.538 | 8.098 | 10.728 | 2.664 | 2.654 | 7.900 | 3.923 | 1.292 | 3.844 |
| 78 | Kogarah | 26.493 | 26.035 | 40.597 | 3.812 | 7.574 | 5.663 | 5.581 | 1.839 | 5.463 | 5.378 | 3.534 |
| 79 | Wollongong | 36.119 | 32.159 | 43.660 | 55.855 | 41.259 | 18.720 | 10.378 | 8.270 | 9.766 | 5.097 | 3.530 |
| 80 | Lake Macquarie | 330.644 | 198.177 | 225.824 | 11.182 | 7.410 | 7.375 | 2.102 | 2.617 | 3.126 | 2.583 | 3.068 |
| 81 | Bega Valley | 20.594 | 23.523 | 13.275 | 3.257 | 45.031 | 22.298 | 37.763 | 3.115 | 3.079 | 6.101 | 3.034 |
| 82 | Waverley | 15.554 | 20.324 | 29.920 | 17.394 | 18.959 | 6.329 | 7.831 | 3.092 | 4.561 | 2.992 | |
| 83 | Strathfield | 17.717 | 31.379 | 24.202 | 16.988 | 20.284 | 16.415 | 12.711 | 12.364 | 15.046 | 2.916 | 2.847 |
| 84 | Blue Mountains | 17.175 | 9.190 | 6.539 | 11.685 | 14.216 | 1.291 | 3.898 | 5.230 | 3.944 | 3.934 | 2.607 |
| 85 | Marrickville | 47.593 | 68.392 | 105.213 | 45.607 | 39.325 | 25.167 | 2.663 | 10.635 | 14.561 | 7.844 | 2.593 |
| 86 | Ryde | 8.195 | 7.170 | 5.093 | 4.034 | 12.074 | 4.015 | 2.994 | 1.981 | 2.926 | 1.931 | |
| 87 | Hornsby | 28.007 | 24.393 | 22.816 | 6.527 | 6.476 | 5.142 | 2.561 | 3.192 | 1.913 | 0.633 | 1.884 |
| 88 | Leichhardt | 78.802 | 52.466 | 68.493 | 7.928 | 5.930 | 5.882 | 5.819 | 3.816 | 1.879 | ||
| 89 | Ku-ring-gai | 5.979 | 3.943 | 7.799 | 1.858 | 1.860 | 2.796 | 0.942 | 1.850 | |||
| 90 | Baulkham Hills | 11.488 | 6.694 | 4.984 | 3.424 | 3.975 | 3.861 | 1.886 | 0.616 | 3.028 | 0.597 | 1.755 |
| 91 | Pittwater | 1.749 | 1.731 | 1.710 | 5.320 | 3.558 | 3.534 | 1.754 | ||||
| 92 | Tamworth Regional | 85.478 | 37.480 | 33.549 | 31.497 | 23.960 | 16.501 | 5.481 | 9.076 | 7.151 | 7.054 | 1.749 |
| 93 | Shellharbour | 8.902 | 19.194 | 17.051 | 13.364 | 21.462 | 9.771 | 16.115 | 3.187 | 4.729 | 4.653 | 1.525 |
| 94 | Canada Bay | 1.719 | 10.080 | 6.562 | 6.418 | 12.599 | 1.551 | 3.039 | 2.910 | 1.384 | ||
| 95 | Rockdale | 14.416 | 7.706 | 13.093 | 7.553 | 17.233 | 14.894 | 5.277 | 5.235 | 6.228 | 1.020 | 1.000 |
| 96 | Lockhart | 50.308 | 25.141 | 27.949 | 58.140 | 30.139 | 30.460 | |||||
| 97 | Deniliquin | 109.157 | 24.278 | 12.240 | 48.002 | 97.217 | 24.670 | 12.763 | 25.947 | |||
| 98 | Tumbarumba | 25.988 | 52.729 | 53.476 | 53.691 | 54.333 | ||||||
| 99 | Hay | 3.296 | 1.626 | 4.819 | 83.356 | 55.556 | 55.975 | 28.361 | 28.441 | |||
| 100 | Brewarrina | |||||||||||
| 101 | Liverpool Plains | 1.446 | 2.759 | 1.315 | 12.436 | 24.972 | 37.807 | |||||
| 102 | Walcha | 60.846 | 60.883 | 30.404 | ||||||||
| 103 | Bellingen | 23.804 | 7.876 | 7.855 | 15.649 | 7.795 | 7.827 | 7.775 | 7.717 | |||
| 104 | Cowra | 55.070 | 31.172 | 38.512 | 22.911 | 69.013 | 23.093 | 15.427 | 7.710 | 7.727 | ||
| 105 | Tenterfield | 88.300 | 43.937 | 176.678 | 14.499 | 14.562 | 29.525 | 59.497 | 14.868 | 14.721 | 14.584 | |
| 106 | Central Darling | |||||||||||
| 107 | Murrumbidgee | 70.065 | 33.973 | 33.289 | ||||||||
| 108 | Wakool | 123.127 | 61.337 | 20.479 | 20.288 | 103.413 | 21.084 | 21.959 | ||||
| 109 | Kiama | 3.764 | 7.401 | 3.691 | 10.021 | 4.981 | 10.031 | 4.956 | ||||
| 110 | Palerang | 8.401 | 2.766 | 13.695 | 27.579 | 8.856 | 17.212 | 8.109 | 7.738 | |||
| 111 | Temora | 49.180 | 31.949 | 31.561 | 16.359 | 16.329 | 33.201 | |||||
| 112 | Carrathool | 122.100 | 60.314 | 31.486 | ||||||||
| 113 | Harden | 51.507 | 51.867 | 25.907 | 26.226 | |||||||
| 114 | Murray | 43.568 | 14.452 | 7.241 | 194.932 | 95.923 | 31.571 | 78.186 | 14.420 | |||
| 115 | Willoughby | 8.785 | 8.459 | 31.650 | 6.473 | 3.164 | 3.133 | 3.030 | 1.495 | |||
| 116 | Gloucester | 60.716 | 40.535 | |||||||||
| 117 | Cootamundra | 52.172 | 39.277 | 91.420 | 38.986 | 52.267 | 26.354 | 26.434 | 13.111 | |||
| 118 | Gwydir | 34.341 | 51.975 | 17.337 | 17.361 | 17.553 | 18.077 | |||||
| 119 | Mosman | 6.344 | 19.077 | 18.862 | 3.591 | 7.188 | 10.740 | 3.608 | 3.605 | 3.569 | ||
| 120 | Boorowa | |||||||||||
| 121 | Glen Innes Severn | 66.036 | 44.568 | 22.447 | 67.499 | 22.331 | 11.067 | 10.955 | ||||
| 122 | Urana | |||||||||||
| 123 | Coonamble | 20.272 | 60.889 | 102.020 | 62.035 | 147.898 | ||||||
| 124 | Oberon | 18.825 | 18.965 | |||||||||
| 125 | Bombala | |||||||||||
| 126 | Gilgandra | 20.619 | 20.500 | 62.073 | 41.675 | 20.951 | 84.424 | 21.377 | ||||
| 127 | Jerilderie | 12.824 | ||||||||||
| 128 | Gunnedah | 39.429 | 47.877 | 56.252 | 48.368 | 56.920 | 32.916 | 8.317 | 16.720 | 16.657 | 24.919 | |
| 129 | Mid-Western Regional | 5.130 | 3.852 | 12.960 | 45.086 | 72.066 | 27.151 | 13.654 | 9.100 | 4.530 | 4.496 | |
| 130 | Prisons | |||||||||||
| 131 | Weddin | 26.178 | 26.089 | 26.385 | ||||||||
| 132 | Bogan | 183.206 | 30.989 | 31.437 | 32.841 | 33.080 | ||||||
| 133 | Balranald | |||||||||||
| 134 | Port Stephens | 18.143 | 8.867 | 29.417 | 8.480 | 15.001 | 9.813 | 4.766 | 7.902 | 6.181 | ||
| 135 | Upper Hunter Shire | 21.858 | 14.749 | 51.733 | 37.136 | 7.349 | ||||||
| 136 | Ballina | 38.913 | 21.662 | 21.335 | 44.550 | 23.151 | 10.179 | 2.527 | 5.018 | 2.482 | 9.742 | |
| 137 | Conargo | |||||||||||
| 138 | Narromine | 71.860 | 87.171 | 43.962 | 28.102 | 14.411 | 14.573 | 14.626 | 14.741 | |||
| 139 | Snowy River | 29.407 | 57.513 | 55.502 | 67.815 | 27.001 | 40.333 | 53.405 | 13.187 | 25.720 | ||
| 140 | Blayney | 15.466 | 30.850 | 30.945 | 15.140 | |||||||
| 141 | Unincorporated Far West | |||||||||||
| 142 | Hunters Hill | 0.675 | 0.668 | 1.322 | 14.810 | |||||||
| 143 | Singleton | 33.818 | 9.577 | 9.421 | 32.510 | 32.018 | 4.524 | 4.434 | 4.358 | 4.300 | ||
| 144 | Wyong | 25.433 | 41.169 | 40.835 | 25.093 | 43.571 | 20.078 | 7.833 | 5.655 | 4.205 | 2.772 | |
| 145 | Maitland | 336.700 | 502.513 | 167.645 | 7.081 | 5.162 | 8.376 | 3.277 | 1.592 | 3.093 | ||
| 146 | Bland | 15.090 | 15.168 | 30.053 | 45.544 | 61.520 | ||||||
| 147 | Dungog | 12.399 | 12.045 | 23.795 | ||||||||
| 148 | Cobar | 18.034 | 37.010 | 19.026 | 19.298 | 19.327 | 78.156 | 19.685 | 58.298 | 19.268 | ||
| 149 | Narrabri | 82.878 | 82.910 | 72.086 | 34.395 | 20.881 | 35.249 | 21.529 | 36.261 | 14.562 | 22.077 | |
| 150 | Greater Hume Shire | 55.705 | 37.418 | 9.490 | 28.783 | 9.712 | 9.755 | 29.438 | 9.812 | 9.742 | ||
| 151 | Lord Howe Island | |||||||||||
| 152 | Warren | 118.168 | 29.797 | 29.922 | 30.120 | 123.839 | 127.186 | |||||
| 153 | Tumut Shire | 52.947 | 17.748 | 8.835 | 61.029 | 17.507 | 8.863 | 26.688 | 17.732 | |||
| 154 | Armidale Dumaresq | 59.723 | 32.078 | 32.072 | 20.156 | 52.546 | 12.203 | 16.361 | 4.064 | 28.204 | ||
| 155 | Nambucca | 45.357 | 19.672 | 19.835 | 33.040 | 5.549 | 5.454 |
Notes:
Rates were not calculated for populations less than 3000 or where 0 offences were recorded.